Washington campgrounds for tent camping
Quick answer
148 of the 349 federal campgrounds we list in Washington are campgrounds where official data lists campsites that permit tents or are tent-only. Largest: Cougar Rock Campground (176 sites). By managing agency: 106 FS, 37 NPS, 4 USACE, 1 BLM.
148listings
105in national forests
145reservable
Sites, feature badges, booking and fees come from each official listing. “Unknown” means the source doesn't say. Distances are straight-line miles; driving is longer.
The small grey line under each name quotes the official data behind the “Tent camping” listing.
148 shown
| Campground | Sites | Features | Booking | Fee |
|---|---|---|---|---|
| Adams Fork CampgroundFS · WA23 of 23 Recreation.gov campsites permit tents | 23 | Tent First-come | ReservableFirst-come | unknown |
| American Forks CampgroundFS · WA12 of 12 Recreation.gov campsites permit tents | 12 | Tent First-come | ReservableFirst-come | unknown |
| Atkisson Group campFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $115/night |
| Bayview Campground (Mt. Baker-Snoqualmie National Forest, WA)FS · WA25 of 25 Recreation.gov campsites permit tents | 25 | Tent | Reservable | unknown |
| Beaver CampgroundFS · WA24 of 24 Recreation.gov campsites permit tents | 24 | Tent | Reservable | unknown |
| Beckler River CampgroundFS · WA23 of 24 Recreation.gov campsites permit tents | 24 | Tent | Reservable | unknown |
| Bedal CampgroundFS · WA20 of 20 Recreation.gov campsites permit tents | 20 | Tent | Reservable | unknown |
| Big Creek (Gifford Pinchot National Forest, WA)FS · WA29 of 29 Recreation.gov campsites permit tents | 29 | Tent First-come | ReservableFirst-come | unknown |
| Big PinesBLM · WA43 of 43 Recreation.gov campsites permit tents | 43 | Tent | Reservable | unknown |
| Blue Lake Creek Campground - Gifford Pinchot NF (WA)FS · WA11 of 11 Recreation.gov campsites permit tents | 11 | Tent First-come | ReservableFirst-come | unknown |
| Bonaparte Lake CampgroundFS · WA32 of 33 Recreation.gov campsites permit tents | 33 | Tent First-come | ReservableFirst-come | unknown |
| Boulder Creek CampgroundFS · WA6 of 9 Recreation.gov campsites permit tents | 9 | Tent | Reservable | unknown |
| Bridge Creek Group SiteFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Buck Creek CampgroundFS · WA13 of 13 Recreation.gov campsites permit tents | 13 | Tent | Reservable | unknown |
| Bumping Lake CampgroundFS · WA62 of 62 Recreation.gov campsites permit tents | 62 | Tent | Reservable | unknown |
| Cedar Springs Campground (WA)FS · WA15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Charbonneau Park and CampgroundUSACE · WA52 of 52 Recreation.gov campsites permit tents | 52 | Hookups Tent | Reservable | unknown |
| Chatter Creek Group SiteFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Cle Elum River Group SiteFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Clear Creek CampgroundFS · WA12 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | unknown |
| Clear Lake Group SiteFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Cloverleaf Campground (WA)NPS · WA7 of 7 Recreation.gov campsites permit tents | 7 | Tent | Reservable | $23 |
| Coal Creek Group CampFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Coho CampgroundFS · WA52 of 58 Recreation.gov campsites permit tents | 58 | Tent Cabins | Reservable | unknown |
| Colonial Creek North CampgroundNPS · WA37 of 37 Recreation.gov campsites permit tents | 37 | Tent First-come | ReservableFirst-come | $24 |
| Colonial Creek South CampgroundNPS · WA90 of 90 Recreation.gov campsites permit tents | 90 | Tent First-come | ReservableFirst-come | $24 |
| Cottonwood Campground - Naches River (WA)FS · WA15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Cougar FlatFS · WA12 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | unknown |
| Cougar Rock CampgroundNPS · WA154 of 176 Recreation.gov campsites permit tents | 176 | Tent First-come | ReservableFirst-come | $10–$20 |
| Denny Creek CampgroundFS · WA32 of 32 Recreation.gov campsites permit tents | 32 | Hookups Tent | Reservable | unknown |
| Douglas Fir CampgroundFS · WA29 of 29 Recreation.gov campsites permit tents | 29 | Tent | Reservable | unknown |
| East Kachess Group SiteFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $100 per night |
| East SullivanFS · WA45 of 46 Recreation.gov campsites permit tents | 46 | Tent | Reservable | unknown |
| Edgewater CampgroundFS · WA19 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | unknown |
| Eightmile CampgroundFS · WA25 of 25 Recreation.gov campsites permit tents | 25 | Tent | Reservable | unknown |
| Esswine Group CampFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Evans CampgroundNPS · WA44 of 44 Recreation.gov campsites permit tents | 44 | Tent | Reservable | $10 |
| Evans Group CampNPS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Fairholme CampgroundNPS · WA71 of 78 Recreation.gov campsites permit tents | 78 | Tent First-come | ReservableFirst-come | $24 |
| Falls Creek CampgroundFS · WA26 of 26 Recreation.gov campsites permit tents | 26 | Tent | Reservable | unknown |
| Fishhook ParkUSACE · WA51 of 51 Recreation.gov campsites permit tents | 51 | Hookups Tent | Reservable | unknown |
| Fort SpokaneNPS · WA68 of 68 Recreation.gov campsites permit tents | 68 | Tent | Reservable | $10–$30 |
| Gifford CampgroundNPS · WA42 of 42 Recreation.gov campsites permit tents | 42 | Tent | Reservable | $10 |
| Gifford Group SiteNPS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Gillette CampgroundFS · WA29 of 29 Recreation.gov campsites permit tents | 29 | Tent First-come | ReservableFirst-come | unknown |
| Gold Basin CampgroundFS · WA38 of 38 Recreation.gov campsites permit tents | 38 | Tent | Reservable | unknown |
| Goodell Creek CampgroundNPS · WA18 of 18 Recreation.gov campsites permit tents | 18 | Tent First-come | ReservableFirst-come | $20 |
| Gorge Lake CampgroundNPS · WA8 of 8 Recreation.gov campsites permit tents | 8 | Tent First-come | ReservableFirst-come | $20 |
| Haag Cove CampgroundNPS · WA18 of 18 Recreation.gov campsites permit tents | 18 | Tent | Reservable | $23 |
| Halfway Flat CampgroundFS · WA8 of 8 Recreation.gov campsites permit tents | 8 | Tent First-come | ReservableFirst-come | unknown |
| Harlequin CampgroundNPS · WA7 of 7 Recreation.gov campsites permit tents | 7 | Tent First-come | ReservableFirst-come | $20 |
| Hause Creek CampgroundFS · WA42 of 42 Recreation.gov campsites permit tents | 42 | Tent | Reservable | unknown |
| Hawk Creek CampgroundNPS · WA20 of 20 Recreation.gov campsites permit tents | 20 | Tent | Reservable | $23 |
| Hells Crossing CampgroundFS · WA18 of 18 Recreation.gov campsites permit tents | 18 | Tent | Reservable | unknown |
| Hoh Rainforest CampgroundNPS · WA70 of 74 Recreation.gov campsites permit tents | 74 | Tent First-come | ReservableFirst-come | $24 |
| Hood ParkUSACE · WA65 of 67 Recreation.gov campsites permit tents | 67 | Hookups Tent | Reservable | unknown |
| Horseshoe Cove CampgroundFS · WA40 of 40 Recreation.gov campsites permit tents | 40 | Tent | Reservable | unknown |
| Hunters CampgroundNPS · WA37 of 37 Recreation.gov campsites permit tents | 37 | Tent | Reservable | $10 |
| Hunters Group SiteNPS · WA3 of 3 Recreation.gov campsites permit tents | 3 | Tent | Reservable | unknown |
| Icicle Group CampgroundFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $140 per night |
| Indian Creek Campground (WA)FS · WA38 of 38 Recreation.gov campsites permit tents | 38 | Tent | Reservable | unknown |
| Indian Flat Group SiteFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Iron Creek CampgroundFS · WA98 of 98 Recreation.gov campsites permit tents | 98 | Tent First-come | ReservableFirst-come | unknown |
| Jones Bay CampgroundNPS · WA9 of 9 Recreation.gov campsites permit tents | 9 | Tent | Reservable | $23 |
| Jubilee Lake Campground (OR)FS · WA53 of 53 Recreation.gov campsites permit tents | 53 | Tent First-come | ReservableFirst-come | unknown |
| KachessFS · WA143 of 143 Recreation.gov campsites permit tents | 143 | Tent First-come | ReservableFirst-come | unknown |
| KalalochNPS · WA144 of 151 Recreation.gov campsites permit tents | 151 | Tent First-come | ReservableFirst-come | $24 |
| Kamloops Island CampgroundNPS · WA17 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | $23 |
| Kaner Flat CampgroundFS · WA44 of 44 Recreation.gov campsites permit tents | 44 | Tent | Reservable | unknown |
| Keller Ferry Campground (Concessionaire-operated)NPS · WANPS lists 13 tent-only sites | 55 | Tent | Reservable | unknown |
| Kettle Falls CampgroundNPS · WA75 of 75 Recreation.gov campsites permit tents | 75 | Tent | Reservable | $10–$30 |
| Kettle Falls Locust Grove Group SiteNPS · WA2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | $10 |
| Kettle River CampgroundNPS · WA13 of 13 Recreation.gov campsites permit tents | 13 | Tent | Reservable | $23 |
| La Wis Wis CampgroundFS · WA107 of 107 Recreation.gov campsites permit tents | 107 | Tent First-come | ReservableFirst-come | unknown |
| Lake Creek Campground - Entiat RiverFS · WA18 of 18 Recreation.gov campsites permit tents | 18 | Tent First-come | ReservableFirst-come | unknown |
| Lake Gillette CampgroundFS · WA14 of 14 Recreation.gov campsites permit tents | 14 | Tent First-come | ReservableFirst-come | unknown |
| Lakeview CampgroundNPS · WANPS lists 9 tent-only sites | 9 | Tent First-come | First-come | unknown |
| Little Naches CampgroundFS · WA16 of 16 Recreation.gov campsites permit tents | 16 | Tent | Reservable | unknown |
| Lodgepole Campground (Washington)FS · WA33 of 33 Recreation.gov campsites permit tents | 33 | Tent | Reservable | unknown |
| Lost Lake Group UnitFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Lower Falls CampgroundFS · WA41 of 41 Recreation.gov campsites permit tents | 41 | Tent | Reservable | unknown |
| Lower Goodell Group CampgroundNPS · WA2 of 2 Recreation.gov campsites permit tents | 2 | Tent First-come | ReservableFirst-come | $75 |
| Marble Creek CampgroundFS · WA28 of 28 Recreation.gov campsites permit tents | 28 | Tent | Reservable | unknown |
| Marcus Island CampgroundNPS · WA25 of 25 Recreation.gov campsites permit tents | 25 | Tent | Reservable | $23 |
| Middle Fork CampgroundFS · WA35 of 35 Recreation.gov campsites permit tents | 35 | Tent | Reservable | unknown |
| Miller River Group CampFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Mineral Park CampgroundFS · WA21 of 21 Recreation.gov campsites permit tents | 21 | Tent | Reservable | unknown |
| Mineral Springs GroupFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Money Creek CampgroundFS · WA23 of 23 Recreation.gov campsites permit tents | 23 | Tent | Reservable | unknown |
| Moss Creek campgroundFS · WA17 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| Nason Creek CampgroundFS · WA69 of 69 Recreation.gov campsites permit tents | 69 | Tent | Reservable | unknown |
| Newhalem Creek CampgroundNPS · WA105 of 107 Recreation.gov campsites permit tents | 107 | Tent First-come | ReservableFirst-come | $24 |
| Noisy CreekFS · WA20 of 20 Recreation.gov campsites permit tents | 20 | Tent First-come | ReservableFirst-come | unknown |
| North Fork Bear Group CampFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| North Fork Beaver Group CampFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| North Fork Campground (WA)FS · WA19 of 19 Recreation.gov campsites permit tents | 19 | Tent First-come | ReservableFirst-come | unknown |
| North Fork Elk Group CampFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| North Gorge CampgroundNPS · WA11 of 11 Recreation.gov campsites permit tents | 11 | Tent | Reservable | $23 |
| Ohanapecosh CampgroundNPS · WA148 of 154 Recreation.gov campsites permit tents | 154 | Tent First-come | ReservableFirst-come | $10–$20 |
| Oklahoma campgroundFS · WA12 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| PanhandleFS · WA12 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | unknown |
| Panorama Point CampgroundFS · WA11 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| Panther Creek campgroundFS · WA33 of 33 Recreation.gov campsites permit tents | 33 | Tent | Reservable | unknown |
| Paradise Creek campgroundFS · WA41 of 41 Recreation.gov campsites permit tents | 41 | Tent | Reservable | unknown |
| Park Creek CampgroundFS · WA9 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | unknown |
| Peterson Prairie CampgroundFS · WA30 of 30 Recreation.gov campsites permit tents | 30 | Tent | Reservable | Extra Vehicle Fee $8.00 |
| Pine Flats Group CampgroundFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Pine Needle Group SiteFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Pioneer ParkFS · WA16 of 16 Recreation.gov campsites permit tents | 16 | Tent | Reservable | unknown |
| Pleasant Valley CampgroundFS · WA17 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| Plymouth ParkUSACE · WA30 of 31 Recreation.gov campsites permit tents | 31 | Hookups Tent | Reservable | unknown |
| Purple Point CampgroundNPS · WANPS lists 6 tent-only sites | 6 | Tent First-come | First-come | unknown |
| Red Bridge CampgroundFS · WA15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Salmon Cove Group SiteFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Salmon La SacFS · WA67 of 67 Recreation.gov campsites permit tents | 67 | Tent | Reservable | unknown |
| Satsop CampgroundFS · WA12 of 19 Recreation.gov campsites permit tents | 19 | Hookups Tent | Reservable | unknown |
| Sawmill Flat CampgroundFS · WA24 of 24 Recreation.gov campsites permit tents | 24 | Tent | Reservable | unknown |
| Shannon Creek CampgroundFS · WA18 of 18 Recreation.gov campsites permit tents | 18 | Tent | Reservable | unknown |
| Silver Falls Group SiteFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Silver Fir CampgroundFS · WA17 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| Silver Springs CampgroundFS · WA37 of 49 Recreation.gov campsites permit tents | 49 | Tent | Reservable | unknown |
| Snag Cove CampgroundNPS · WA9 of 9 Recreation.gov campsites permit tents | 9 | Tent | Reservable | $23 |
| Soda Springs Campground (Bumping River, WA)FS · WA22 of 22 Recreation.gov campsites permit tents | 22 | Tent | Reservable | unknown |
| Sol Duc Hot Springs Resort CampgroundNPS · WA79 of 96 Recreation.gov campsites permit tents | 96 | Hookups Tent | Reservable | unknown |
| South Fork Group Site - Wenatchee NF (WA)FS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Spring CanyonNPS · WA55 of 78 Recreation.gov campsites permit tents | 78 | Tent | Reservable | $10 |
| Staircase CampgroundNPS · WA43 of 47 Recreation.gov campsites permit tents | 47 | Tent First-come | ReservableFirst-come | $20 |
| Sulphur Creek CampgroundFS · WA20 of 20 Recreation.gov campsites permit tents | 20 | Tent | Reservable | unknown |
| Sunset Falls CampgroundFS · WA18 of 18 Recreation.gov campsites permit tents | 18 | Tent | Reservable | unknown |
| Swift Creek CampgroundFS · WA38 of 42 Recreation.gov campsites permit tents | 42 | Tent Cabins | Reservable | unknown |
| Takhlakh Lake CampgroundFS · WA54 of 54 Recreation.gov campsites permit tents | 54 | Tent First-come | ReservableFirst-come | unknown |
| The Dalles CampgroundFS · WA38 of 39 Recreation.gov campsites permit tents | 39 | Tent First-come | ReservableFirst-come | unknown |
| Three Creek Group Site - Okanogan-Wenatchee NFFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Tinkham CampgroundFS · WA43 of 45 Recreation.gov campsites permit tents | 45 | Tent | Reservable | unknown |
| Tower Rock CampgroundFS · WA20 of 20 Recreation.gov campsites permit tents | 20 | Tent First-come | ReservableFirst-come | unknown |
| Troublesome Creek CampgroundFS · WA25 of 25 Recreation.gov campsites permit tents | 25 | Tent | Reservable | unknown |
| Tulalip Mill Site Group CampgroundFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Tumwater Group SiteFS · WA1 of 1 Recreation.gov campsites permit tents | 1 | Hookups Tent First-come | First-come | unknown |
| Turlo CampgroundFS · WA18 of 18 Recreation.gov campsites permit tents | 18 | Tent | Reservable | unknown |
| Verlot CampgroundFS · WA22 of 23 Recreation.gov campsites permit tents | 23 | Tent | Reservable | unknown |
| Walupt Lake CampgroundFS · WA42 of 42 Recreation.gov campsites permit tents | 42 | Tent First-come | ReservableFirst-come | unknown |
| West SullivanFS · WA10 of 10 Recreation.gov campsites permit tents | 10 | Tent First-come | ReservableFirst-come | unknown |
| White River CampgroundNPS · WA25 tent-only or walk/hike/boat-in campsites on Recreation.gov | 107 | Tent First-come | ReservableFirst-come | $10–$20 |
| Wiley Creek Group CampFS · WA2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | unknown |
| Willaby CampgroundFS · WA21 of 21 Recreation.gov campsites permit tents | 21 | Tent | Reservable | unknown |
| Willows CampgroundFS · WA16 of 16 Recreation.gov campsites permit tents | 16 | Tent | Reservable | unknown |
| Windy Point CampgroundFS · WA13 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| Wish Poosh CampgroundFS · WA32 of 32 Recreation.gov campsites permit tents | 32 | Tent | Reservable | unknown |
No campgrounds in this list match those filters.
National forests with tent sites in Washington
- Okanogan-Wenatchee National Forest (38 on this page)
- Mt. Baker-Snoqualmie National Forest (32 on this page)
- Gifford Pinchot National Forest (21 on this page)
- Colville National Forest (10 on this page)
- Olympic National Forest (3 on this page)
- Umatilla National Forest (1 on this page)
National parks in Washington
- Tent camping near Mount Rainier (100)
- Tent camping near North Cascades (82)
- Tent camping near Olympic (142)
Counts cover campgrounds whose official record places them in Washington. Park lists use a 30-mile radius and can include campgrounds across state lines.