Oregon campgrounds for tent camping
Quick answer
263 of the 694 federal campgrounds we list in Oregon are campgrounds where official data lists campsites that permit tents or are tent-only. Largest: Broken Arrow Campground (265 sites). By managing agency: 238 FS, 17 BLM, 4 USACE, 3 NPS, 1 BOR.
263listings
235in national forests
261reservable
Sites, feature badges, booking and fees come from each official listing. “Unknown” means the source doesn't say. Distances are straight-line miles; driving is longer.
The small grey line under each name quotes the official data behind the “Tent camping” listing.
263 shown
| Campground | Sites | Features | Booking | Fee |
|---|---|---|---|---|
| Acorn Woman LakesFS · OR15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Alder DuneFS · OR39 of 39 Recreation.gov campsites permit tents | 39 | Tent | Reservable | unknown |
| Alder Glen Recreation SiteBLM · OR11 of 11 Recreation.gov campsites permit tents | 11 | Tent | Reservable | unknown |
| Alder SpringsFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Allen Springs CampgroundFS · OR15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Allingham CampgroundFS · OR10 of 10 Recreation.gov campsites permit tents | 10 | Tent | Reservable | unknown |
| Alsea Falls Recreation Site (Campground)BLM · OR21 of 21 Recreation.gov campsites permit tents | 21 | Tent | Reservable | unknown |
| Anthony LakeFS · OR37 of 41 Recreation.gov campsites permit tents | 41 | Tent Cabins | Reservable | unknown |
| Aquila Vista Recreation SiteBLM · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| ArmstrongFS · OR11 of 11 Recreation.gov campsites permit tents | 11 | Tent | Reservable | unknown |
| Aspen Point (Lake of the Woods, OR)FS · OR50 of 50 Recreation.gov campsites permit tents | 50 | Tent | Reservable | unknown |
| Bear Springs CampgroundFS · OR2 tent-only or walk/hike/boat-in campsites on Recreation.gov | 2 | Tent | Reservable | unknown |
| Beaver Sulphur Group CampgroundFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Bedrock CampgroundFS · OR20 of 23 Recreation.gov campsites permit tents | 23 | Tent | Reservable | unknown |
| Big Creek CampgroundFS · OR15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Big LakeFS · OR48 of 48 Recreation.gov campsites permit tents | 48 | Tent First-come | ReservableFirst-come | unknown |
| Big Lake West CampgroundFS · OR11 of 11 Recreation.gov campsites permit tents | 11 | Tent First-come | ReservableFirst-come | unknown |
| Big Meadows Horse CampFS · OR9 of 10 Recreation.gov campsites permit tents | 10 | Tent First-come | ReservableFirst-come | unknown |
| Big PoolFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Big RiverFS · OR10 of 13 Recreation.gov campsites permit tents | 13 | Tent | Reservable | unknown |
| Black Canyon Campground (Willamette National Forest, OR)FS · OR21 of 72 Recreation.gov campsites permit tents | 72 | Tent First-come | ReservableFirst-come | unknown |
| BlackberryFS · OR30 of 32 Recreation.gov campsites permit tents | 32 | Tent | Reservable | unknown |
| Blue BayFS · OR24 of 24 Recreation.gov campsites permit tents | 24 | Tent | Reservable | unknown |
| Blue PoolFS · OR23 of 24 Recreation.gov campsites permit tents | 24 | Tent | Reservable | unknown |
| Bluebill CampgroundFS · OR18 of 18 Recreation.gov campsites permit tents | 18 | Tent | Reservable | unknown |
| Bogus Creek CampgroundFS · OR14 of 14 Recreation.gov campsites permit tents | 14 | Tent First-come | ReservableFirst-come | unknown |
| Boulder Flat CampgroundFS · OR8 of 9 Recreation.gov campsites permit tents | 9 | Tent | Reservable | unknown |
| Breitenbush CampgroundFS · OR28 of 28 Recreation.gov campsites permit tents | 28 | Tent First-come | ReservableFirst-come | unknown |
| Broken Arrow CampgroundFS · OR131 of 265 Recreation.gov campsites permit tents | 265 | Tent First-come | ReservableFirst-come | unknown |
| Broken BowlFS · OR9 tent-only or walk/hike/boat-in campsites on Recreation.gov | 16 | Tent | Reservable | unknown |
| Bull Bend CampgroundFS · OR12 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | unknown |
| Bull Prairie Campground (OR)FS · OR30 of 30 Recreation.gov campsites permit tents | 30 | Tent First-come | ReservableFirst-come | unknown |
| Bunker Hill CampgroundFS · OR5 of 5 Recreation.gov campsites permit tents | 5 | Tent | Reservable | unknown |
| Camp CreekFS · OR24 of 24 Recreation.gov campsites permit tents | 24 | Tent | Reservable | unknown |
| Camp Sherman CampgroundFS · OR14 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| Campers FlatFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Canal CreekFS · OR2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | unknown |
| Candle Creek CampgroundFS · OR10 of 10 Recreation.gov campsites permit tents | 10 | Tent | Reservable | unknown |
| Canton Creek CampgroundFS · OR5 of 5 Recreation.gov campsites permit tents | 5 | Tent | Reservable | unknown |
| Cape PerpetuaFS · OR38 of 38 Recreation.gov campsites permit tents | 38 | Tent | Reservable | unknown |
| Carter LakeFS · OR18 of 21 Recreation.gov campsites permit tents | 21 | Tent | Reservable | unknown |
| Cave Creek CampgroundNPS · ORNPS lists 17 tent-only sites | 17 | Tent First-come | ReservableFirst-come | $20 |
| Cedar Grove CampgroundBLM · OR10 of 10 Recreation.gov campsites permit tents | 10 | Tent | Reservable | unknown |
| Clackamas LakeFS · OR44 of 44 Recreation.gov campsites permit tents | 44 | Tent First-come | ReservableFirst-come | unknown |
| Clark Creek Organization CampFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Clear Lake (OR)FS · OR27 of 27 Recreation.gov campsites permit tents | 27 | Tent | Reservable | unknown |
| Cold Springs Campground (OR)FS · OR22 of 22 Recreation.gov campsites permit tents | 22 | Tent | Reservable | unknown |
| Cold Water Cove - Willamette NF (OR)FS · OR33 of 33 Recreation.gov campsites permit tents | 33 | Tent First-come | ReservableFirst-come | unknown |
| Contorta Flat CampgroundFS · OR18 of 18 Recreation.gov campsites permit tents | 18 | Tent | Reservable | unknown |
| Contorta Point Group CampFS · OR2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | unknown |
| Cougar Crossing CampgroundFS · OR10 of 10 Recreation.gov campsites permit tents | 10 | Tent | Reservable | unknown |
| Cove Creek (OR)FS · OR61 of 61 Recreation.gov campsites permit tents | 61 | Tent First-come | ReservableFirst-come | unknown |
| Cow Meadow CampgroundFS · OR18 of 18 Recreation.gov campsites permit tents | 18 | Tent | Reservable | unknown |
| Crane Prairie CampgroundFS · OR130 of 130 Recreation.gov campsites permit tents | 130 | Tent | Reservable | unknown |
| Crescent Creek CampgroundFS · OR9 of 9 Recreation.gov campsites permit tents | 9 | Tent | Reservable | unknown |
| Crescent Lake CampgroundFS · OR44 of 44 Recreation.gov campsites permit tents | 44 | Tent | Reservable | unknown |
| Cultus Corral Horse CampFS · OR10 of 11 Recreation.gov campsites permit tents | 11 | Tent | Reservable | unknown |
| Cultus Lake Boat In - Big Cove CampgroundFS · OR6 of 6 Recreation.gov campsites permit tents | 6 | Tent | Reservable | unknown |
| Cultus Lake Boat In - Little Cove CampgroundFS · OR4 of 4 Recreation.gov campsites permit tents | 4 | Tent | Reservable | unknown |
| Cultus Lake Boat In - West CampgroundFS · OR12 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | unknown |
| Cultus Lake CampgroundFS · OR53 of 53 Recreation.gov campsites permit tents | 53 | Tent | Reservable | unknown |
| Deer Flat Group Site (Horseshoe Bend Campground)FS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| DeltaFS · OR38 of 38 Recreation.gov campsites permit tents | 38 | Tent First-come | ReservableFirst-come | unknown |
| Diamond LakeFS · OR230 of 230 Recreation.gov campsites permit tents | 230 | Tent | Reservable | unknown |
| Doe Point CampgroundFS · OR30 of 30 Recreation.gov campsites permit tents | 30 | Tent First-come | ReservableFirst-come | unknown |
| Dolly VardenFS · OR5 of 6 Recreation.gov campsites permit tents | 6 | Tent | Reservable | unknown |
| Dovre Recreation SiteBLM · OR2 of 9 Recreation.gov campsites permit tents | 9 | Tent | Reservable | unknown |
| DriftwoodFS · OR51 of 67 Recreation.gov campsites permit tents | 67 | Tent | Reservable | unknown |
| Driftwood Campground - DeschutesFS · OR18 of 18 Recreation.gov campsites permit tents | 18 | Tent | Reservable | unknown |
| Eagle Creek CampgroundFS · OR13 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| Eagle Creek Overlook Grp SiteFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Eagle Rock CampgroundFS · OR27 of 27 Recreation.gov campsites permit tents | 27 | Tent | Reservable | unknown |
| East Davis CampgroundFS · OR19 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | unknown |
| East Dunes Campground - Sand Lake Recreation AreaFS · OR57 of 61 Recreation.gov campsites permit tents | 61 | Tent First-come | ReservableFirst-come | unknown |
| East Lemolo CampgroundFS · OR15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| East Shore Campground ORBLM · OR1 of 6 Recreation.gov campsites permit tents | 6 | Tent | Reservable | unknown |
| Edson Creek Campground (OR)BLM · OR32 of 36 Recreation.gov campsites permit tents | 36 | Tent | Reservable | unknown |
| Eel Creek CampgroundFS · OR49 of 49 Recreation.gov campsites permit tents | 49 | Tent | Reservable | unknown |
| Elk Lake CampgroundFS · OR19 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | unknown |
| Elkhorn Valley Recreation SiteBLM · OR23 of 23 Recreation.gov campsites permit tents | 23 | Tent | Reservable | unknown |
| Fall River CampgroundFS · OR10 of 10 Recreation.gov campsites permit tents | 10 | Tent | Reservable | unknown |
| Fernview Group SiteFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Fish Creek (OR)FS · OR20 of 23 Recreation.gov campsites permit tents | 23 | Tent Cabins | Reservable | unknown |
| Fish Lake Campground - Rogue RiverFS · OR3 tent-only or walk/hike/boat-in campsites on Recreation.gov | 20 | Tent First-come | ReservableFirst-come | unknown |
| Fourbit Ford CampgroundFS · OR7 of 7 Recreation.gov campsites permit tents | 7 | Tent | Reservable | unknown |
| Fourmile Lake CampgroundFS · OR22 of 22 Recreation.gov campsites permit tents | 22 | Tent First-come | ReservableFirst-come | unknown |
| Fox Creek Group CampFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $65 per night/per group |
| French Pete CampgroundFS · OR16 of 16 Recreation.gov campsites permit tents | 16 | Tent First-come | ReservableFirst-come | unknown |
| Frissell Crossing CampgroundFS · OR11 of 11 Recreation.gov campsites permit tents | 11 | Tent First-come | ReservableFirst-come | unknown |
| Frog LakeFS · OR30 of 30 Recreation.gov campsites permit tents | 30 | Tent | Reservable | unknown |
| Gone Creek Campground (Timothy Lake, OR)FS · OR47 of 48 Recreation.gov campsites permit tents | 48 | Tent First-come | ReservableFirst-come | unknown |
| Gorge CampgroundFS · OR17 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| Gull Point CampgroundFS · OR80 of 80 Recreation.gov campsites permit tents | 80 | Tent | Reservable | unknown |
| HART-TISH PARK at APPLEGATE LAKEFS · OR9 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| Hard Rock CampgroundFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Hauser Sand CampingFS · OR24 of 25 Recreation.gov campsites permit tents | 25 | Tent | Reservable | unknown |
| Haystack Campground (East Shore)FS · OR26 of 26 Recreation.gov campsites permit tents | 26 | Tent | Reservable | unknown |
| Hebo Lake CampgroundFS · OR12 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | unknown |
| Hoodview Campground (Timothy Lake, OR)FS · OR44 of 44 Recreation.gov campsites permit tents | 44 | Tent | Reservable | unknown |
| Hoover CampgroundFS · OR35 of 35 Recreation.gov campsites permit tents | 35 | Tent First-come | ReservableFirst-come | unknown |
| Horse Creek CampgroundFS · OR11 of 11 Recreation.gov campsites permit tents | 11 | Tent | Reservable | unknown |
| Horse Creek Group CampgroundFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Horseshoe Bend Campground (OR)FS · OR25 of 25 Recreation.gov campsites permit tents | 25 | Tent | Reservable | unknown |
| HorsfallFS · OR67 of 70 Recreation.gov campsites permit tents | 70 | Tent | Reservable | unknown |
| Horsfall Sand CampingFS · OR36 of 36 Recreation.gov campsites permit tents | 36 | Tent | Reservable | unknown |
| House Rock CampgroundFS · OR16 of 16 Recreation.gov campsites permit tents | 16 | Tent | Reservable | unknown |
| Humbug CampgroundFS · OR21 of 21 Recreation.gov campsites permit tents | 21 | Tent First-come | ReservableFirst-come | unknown |
| Hyatt Lake Recreation AreaBLM · OR56 of 62 Recreation.gov campsites permit tents | 62 | Tent First-come | ReservableFirst-come | unknown |
| Ice Cap CampgroundFS · OR20 of 20 Recreation.gov campsites permit tents | 20 | Tent First-come | ReservableFirst-come | unknown |
| Indian Ford CampgroundFS · OR13 of 13 Recreation.gov campsites permit tents | 13 | Tent | Reservable | unknown |
| Indian HenryFS · OR26 of 26 Recreation.gov campsites permit tents | 26 | Tent First-come | ReservableFirst-come | unknown |
| Inlet CampgroundFS · OR13 of 13 Recreation.gov campsites permit tents | 13 | Tent | Reservable | unknown |
| Islet CampgroundFS · OR31 of 31 Recreation.gov campsites permit tents | 31 | Tent First-come | ReservableFirst-come | unknown |
| Ivan Oakes CampgroundUSACE · OR24 of 24 Recreation.gov campsites permit tents | 24 | Tent | Reservable | unknown |
| Jack Creek CampgroundFS · OR19 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | unknown |
| Jackson Campground on the Applegate RiverFS · OR9 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | unknown |
| Jim Creek Group CampgroundFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | • $40 for campsite |
| John Day River Basin Developed CampgroundsBLM · OR6 tent-only or walk/hike/boat-in campsites on Recreation.gov | 21 | Tent First-come | ReservableFirst-come | unknown |
| Kelsay Valley Horse CampFS · OR5 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| KingfisherFS · OR23 of 23 Recreation.gov campsites permit tents | 23 | Tent | Reservable | unknown |
| Kinnikinnick (Laurance Lake) CampgroundFS · OR25 of 25 Recreation.gov campsites permit tents | 25 | Tent | Reservable | unknown |
| Lagoon CampgroundFS · OR37 of 37 Recreation.gov campsites permit tents | 37 | Tent | Reservable | unknown |
| Lake Harriet CampgroundFS · OR8 of 8 Recreation.gov campsites permit tents | 8 | Tent First-come | ReservableFirst-come | unknown |
| Lava Lake CampgroundFS · OR43 of 43 Recreation.gov campsites permit tents | 43 | Tent | Reservable | unknown |
| Lazy BendFS · OR21 of 21 Recreation.gov campsites permit tents | 21 | Tent First-come | ReservableFirst-come | unknown |
| Lepage ParkUSACE · OR41 of 41 Recreation.gov campsites permit tents | 41 | Hookups Tent | Reservable | unknown |
| Limberlost CampgroundFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Link CreekFS · OR30 of 33 Recreation.gov campsites permit tents | 33 | Tent Cabins | Reservable | unknown |
| Little Crater CampgroundFS · OR47 of 47 Recreation.gov campsites permit tents | 47 | Tent | Reservable | unknown |
| Little Crater LakeFS · OR15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Little Cultus CampgroundFS · OR28 of 28 Recreation.gov campsites permit tents | 28 | Tent | Reservable | unknown |
| Little Fawn CampgroundFS · OR7 of 7 Recreation.gov campsites permit tents | 7 | Tent First-come | ReservableFirst-come | unknown |
| Little Lava LakeFS · OR16 of 16 Recreation.gov campsites permit tents | 16 | Tent | Reservable | unknown |
| LockabyFS · OR29 of 29 Recreation.gov campsites permit tents | 29 | Tent | Reservable | unknown |
| Lone Pine Group CampgroundBLM · OR11 of 11 Recreation.gov campsites permit tents | 11 | Tent | Reservable | unknown |
| Lookout Campground and Boat Launch - WillametteFS · OR20 of 20 Recreation.gov campsites permit tents | 20 | Tent First-come | ReservableFirst-come | unknown |
| Loon Lake Recreation SiteBLM · OR51 of 51 Recreation.gov campsites permit tents | 51 | Tent | Reservable | unknown |
| Lost CreekFS · OR14 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| Lost Creek CampgroundNPS · ORNPS lists 16 tent-only sites | 16 | Tent First-come | First-come | $5 |
| Lost Lake - Willamette (OR)FS · OR15 of 15 Recreation.gov campsites permit tents | 15 | Tent First-come | ReservableFirst-come | unknown |
| Lost Lake Resort and CampgroundFS · OR84 of 84 Recreation.gov campsites permit tents | 84 | Tent First-come | ReservableFirst-come | unknown |
| Lower Bridge CampgroundFS · OR11 of 11 Recreation.gov campsites permit tents | 11 | Tent | Reservable | unknown |
| Lower Canyon Creek CampgroundFS · OR5 of 5 Recreation.gov campsites permit tents | 5 | Tent | Reservable | unknown |
| Lund Park CampgroundFS · OR10 tent-only or walk/hike/boat-in campsites on Recreation.gov | 10 | Tent | Reservable | unknown |
| Magone LakeFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Mallard Marsh CampgroundFS · OR14 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| Mazama CampgroundNPS · ORNPS lists 121 tent-only sites | 214 | Hookups Tent First-come | ReservableFirst-come | $38–$59 |
| Mckay Crossing CampgroundFS · OR15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Mckenzie BridgeFS · OR18 of 18 Recreation.gov campsites permit tents | 18 | Tent First-come | ReservableFirst-come | unknown |
| Middle Fork CampgroundFS · OR10 of 10 Recreation.gov campsites permit tents | 10 | Tent | Reservable | unknown |
| MonaFS · OR20 of 20 Recreation.gov campsites permit tents | 20 | Tent First-come | ReservableFirst-come | unknown |
| Monty CampgroundFS · OR12 of 12 Recreation.gov campsites permit tents | 12 | Tent First-come | ReservableFirst-come | unknown |
| Mud Lake CampgroundFS · OR5 of 7 Recreation.gov campsites permit tents | 7 | Hookups Tent | Reservable | unknown |
| Newberry Group Camp SiteFS · OR3 of 3 Recreation.gov campsites permit tents | 3 | Tent | Reservable | unknown |
| North Arm Campground (Timothy Lake, OR)FS · OR18 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | unknown |
| North Davis Creek CampgroundFS · OR14 of 14 Recreation.gov campsites permit tents | 14 | Tent First-come | ReservableFirst-come | unknown |
| North Fork Campground (OR)FS · OR9 of 9 Recreation.gov campsites permit tents | 9 | Tent | Reservable | Camping: $16 /night/site |
| North Fork John Day Campground (OR)FS · OR20 of 20 Recreation.gov campsites permit tents | 20 | Tent First-come | ReservableFirst-come | unknown |
| North Twin Lake CampgroundFS · OR19 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | unknown |
| North WaldoFS · OR41 of 41 Recreation.gov campsites permit tents | 41 | Tent First-come | ReservableFirst-come | unknown |
| Nottingham CampgroundFS · OR21 of 21 Recreation.gov campsites permit tents | 21 | Tent | Reservable | unknown |
| Oak Fork Campground (Timothy Lake, OR)FS · OR46 of 49 Recreation.gov campsites permit tents | 49 | Tent Cabins | Reservable | unknown |
| Ochoco Forest CampFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Ogden GroupFS · OR2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | unknown |
| Olallie on McKenzie Highway - Willamette (OR)FS · OR16 of 16 Recreation.gov campsites permit tents | 16 | Tent First-come | ReservableFirst-come | unknown |
| Olive Lake Campground (OR)FS · OR28 of 28 Recreation.gov campsites permit tents | 28 | Tent First-come | ReservableFirst-come | unknown |
| Packard CreekFS · OR16 of 38 Recreation.gov campsites permit tents | 38 | Tent First-come | ReservableFirst-come | unknown |
| Paradise Campground (OR)FS · OR59 of 59 Recreation.gov campsites permit tents | 59 | Tent | Reservable | unknown |
| Paulina Lake CampgroundFS · OR38 of 66 Recreation.gov campsites permit tents | 66 | Tent Cabins | Reservable | unknown |
| Perry South CampgroundFS · OR48 of 54 Recreation.gov campsites permit tents | 54 | Tent | Reservable | unknown |
| Pine Meadows CampgroundUSACE · OR94 of 94 Recreation.gov campsites permit tents | 94 | Tent | Reservable | unknown |
| Pine Point Campground (Timothy Lake, OR)FS · OR26 of 26 Recreation.gov campsites permit tents | 26 | Tent First-come | ReservableFirst-come | unknown |
| Pine Rest CampgroundFS · OR7 of 7 Recreation.gov campsites permit tents | 7 | Tent | Reservable | unknown |
| Pioneer Ford CampgroundFS · OR19 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | unknown |
| Point Campground - DeschutesFS · OR9 of 9 Recreation.gov campsites permit tents | 9 | Tent | Reservable | unknown |
| Poole CreekFS · OR61 of 61 Recreation.gov campsites permit tents | 61 | Tent | Reservable | unknown |
| Prairie CampgroundFS · OR17 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| Princess Creek CampgroundFS · OR29 of 29 Recreation.gov campsites permit tents | 29 | Tent | Reservable | unknown |
| Pringle Falls CampgroundFS · OR7 of 7 Recreation.gov campsites permit tents | 7 | Tent | Reservable | unknown |
| Quinn River CampgroundFS · OR40 of 40 Recreation.gov campsites permit tents | 40 | Tent | Reservable | unknown |
| RIVERSIDE AT DETROIT (Willamette National Forest, OR)FS · OR37 of 37 Recreation.gov campsites permit tents | 37 | Tent First-come | ReservableFirst-come | unknown |
| RaabFS · OR3 of 6 Recreation.gov campsites permit tents | 6 | Tent | Reservable | unknown |
| Rainbow (OR)FS · OR17 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| Red Diamond CampgroundFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Reservoir CampgroundFS · OR24 of 24 Recreation.gov campsites permit tents | 24 | Tent | Reservable | unknown |
| RipplebrookFS · OR13 of 13 Recreation.gov campsites permit tents | 13 | Tent | Reservable | unknown |
| River EdgeFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Riverside (Mt. Hood National Forest, OR)FS · OR15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Riverside Campground (Deschutes National Forest, OR)FS · OR16 of 16 Recreation.gov campsites permit tents | 16 | Tent | Reservable | unknown |
| Roaring RiverFS · OR14 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| Roaring River (Group)FS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Rock Creek Campground (Deschutes National Forest, OR)FS · OR32 of 32 Recreation.gov campsites permit tents | 32 | Tent | Reservable | unknown |
| Rock Creek Campground (Mt. Hood National Forest, OR)FS · OR32 of 32 Recreation.gov campsites permit tents | 32 | Tent First-come | ReservableFirst-come | unknown |
| Rock Creek Campground (OR)FS · OR14 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| Rocky Bend Group CampgroundFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $75 per night |
| Rujada CampgroundFS · OR15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| SacandagaFS · OR16 of 17 Recreation.gov campsites permit tents | 17 | Tent First-come | ReservableFirst-come | unknown |
| Sand Prairie CampgroundFS · OR21 of 22 Recreation.gov campsites permit tents | 22 | Tent | Reservable | unknown |
| Sandbeach Campground - Sand Lake Recreation AreaFS · OR81 of 81 Recreation.gov campsites permit tents | 81 | Tent First-come | ReservableFirst-come | unknown |
| Santiam Flats CampgroundFS · OR29 of 29 Recreation.gov campsites permit tents | 29 | Tent First-come | ReservableFirst-come | unknown |
| Schwarz ParkUSACE · OR64 of 64 Recreation.gov campsites permit tents | 64 | Tent | Reservable | unknown |
| Scott LakeFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Scout LakeFS · OR10 of 10 Recreation.gov campsites permit tents | 10 | Tent | Reservable | unknown |
| SecretFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| SevenmileFS · OR4 of 5 Recreation.gov campsites permit tents | 5 | Tent First-come | ReservableFirst-come | unknown |
| Shadow BayFS · OR21 of 55 Recreation.gov campsites permit tents | 55 | Tent First-come | ReservableFirst-come | unknown |
| Sheep BridgeFS · OR23 of 23 Recreation.gov campsites permit tents | 23 | Tent | Reservable | unknown |
| Sherwood CampgroundFS · OR16 of 16 Recreation.gov campsites permit tents | 16 | Tent | Reservable | unknown |
| Siltcoos Sand CampingFS · OR16 of 16 Recreation.gov campsites permit tents | 16 | Tent | Reservable | unknown |
| Simax Group CampFS · OR4 of 4 Recreation.gov campsites permit tents | 4 | Hookups Tent | Reservable | unknown |
| Slide CreekFS · OR15 of 15 Recreation.gov campsites permit tents | 15 | Tent First-come | ReservableFirst-come | unknown |
| Smiling River CampgroundFS · OR35 of 35 Recreation.gov campsites permit tents | 35 | Tent | Reservable | unknown |
| Soda Creek CampgroundFS · OR10 of 10 Recreation.gov campsites permit tents | 10 | Tent | Reservable | unknown |
| South Campground - Hosmer Lake (OR)FS · OR23 of 23 Recreation.gov campsites permit tents | 23 | Tent | Reservable | unknown |
| South Jetty Sand CampingFS · OR14 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| South ShoreFS · OR37 of 37 Recreation.gov campsites permit tents | 37 | Tent | Reservable | unknown |
| South Shore Group CampgroundBOR · OR3 of 3 Recreation.gov campsites permit tents | 3 | Tent | Reservable | unknown |
| South Twin Lake CampgroundFS · OR21 of 21 Recreation.gov campsites permit tents | 21 | Tent | Reservable | unknown |
| Southshore at Detroit Lake - Willamette (OR)FS · OR28 of 28 Recreation.gov campsites permit tents | 28 | Tent First-come | ReservableFirst-come | unknown |
| SpinreelFS · OR36 of 36 Recreation.gov campsites permit tents | 36 | Tent | Reservable | unknown |
| Spinreel Sand CampingFS · OR17 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| SpringFS · OR61 of 62 Recreation.gov campsites permit tents | 62 | Tent First-come | ReservableFirst-come | unknown |
| Steamboat Ball Field Group SiteFS · OR1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Still CreekFS · OR26 of 26 Recreation.gov campsites permit tents | 26 | Tent | Reservable | unknown |
| Stone Creek Campground (Timothy Lake, OR)FS · OR23 of 43 Recreation.gov campsites permit tents | 43 | Tent First-come | ReservableFirst-come | unknown |
| Sunnyside CampgroundFS · OR13 of 13 Recreation.gov campsites permit tents | 13 | Tent First-come | ReservableFirst-come | unknown |
| Sunset - Lake of the Woods (OR)FS · OR57 of 57 Recreation.gov campsites permit tents | 57 | Hookups Tent | Reservable | unknown |
| Sunset Cove CampgroundFS · OR20 of 20 Recreation.gov campsites permit tents | 20 | Tent First-come | ReservableFirst-come | unknown |
| SunstripFS · OR8 of 8 Recreation.gov campsites permit tents | 8 | Tent | Reservable | unknown |
