Idaho campgrounds for tent camping
Quick answer
126 of the 511 federal campgrounds we list in Idaho are campgrounds where official data lists campsites that permit tents or are tent-only. Largest: Sam Owen (78 sites). By managing agency: 114 FS, 6 USACE, 5 BLM, 1 NPS.
126listings
114in national forests
126reservable
Sites, feature badges, booking and fees come from each official listing. “Unknown” means the source doesn't say. Distances are straight-line miles; driving is longer.
The small grey line under each name quotes the official data behind the “Tent camping” listing.
126 shown
| Campground | Sites | Features | Booking | Fee |
|---|---|---|---|---|
| Albeni CoveUSACE · ID14 of 14 Recreation.gov campsites permit tents | 14 | Hookups Tent | Reservable | unknown |
| Albert MoserFS · ID9 of 9 Recreation.gov campsites permit tents | 9 | Tent Free | Reservable | Free |
| Alpine North LoopFS · ID18 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | unknown |
| Alturas Lake InletFS · ID27 of 27 Recreation.gov campsites permit tents | 27 | Tent | Reservable | unknown |
| AmanitaFS · ID6 of 6 Recreation.gov campsites permit tents | 6 | Tent First-come | ReservableFirst-come | unknown |
| Antelope (Boise National Forest, ID)FS · ID14 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| Bad Bear CampgroundFS · ID6 of 6 Recreation.gov campsites permit tents | 6 | Tent First-come | ReservableFirst-come | unknown |
| Barneys Campground (Boise National Forest, ID)FS · ID8 of 8 Recreation.gov campsites permit tents | 8 | Tent First-come | ReservableFirst-come | unknown |
| Bartoo Island Boat-in CampgroundFS · ID24 of 25 Recreation.gov campsites permit tents | 25 | Tent | Reservable | unknown |
| Baumgartner CampgroundFS · ID31 of 31 Recreation.gov campsites permit tents | 31 | Tent | Reservable | unknown |
| Beauty Creek CampgroundFS · ID16 of 18 Recreation.gov campsites permit tents | 18 | Tent | Reservable | unknown |
| Beaver Creek (Idaho)FS · ID42 of 42 Recreation.gov campsites permit tents | 42 | Tent | Reservable | unknown |
| Bell Bay CampgroundFS · ID16 of 16 Recreation.gov campsites permit tents | 16 | Tent First-come | ReservableFirst-come | unknown |
| Berlin FlatsFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $85/night |
| Big ElkFS · ID3 of 3 Recreation.gov campsites permit tents | 3 | Tent First-come | ReservableFirst-come | unknown |
| Big HankFS · ID29 of 30 Recreation.gov campsites permit tents | 30 | Tent | Reservable | unknown |
| Big Springs - CaribouFS · ID16 of 16 Recreation.gov campsites permit tents | 16 | Tent First-come | ReservableFirst-come | unknown |
| Big Springs Grp. Area - Island ParkFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Big Springs Warming HutFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Hookups Tent | Reservable | unknown |
| Black RockFS · ID11 of 11 Recreation.gov campsites permit tents | 11 | Tent First-come | ReservableFirst-come | unknown |
| Blackfoot Reservoir CampgroundBLM · ID15 of 31 Recreation.gov campsites permit tents | 31 | Hookups Tent | Reservable | unknown |
| Bonanza Ccc Group CampgroundFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| BonnevilleFS · ID22 of 22 Recreation.gov campsites permit tents | 22 | Tent First-come | ReservableFirst-come | unknown |
| Boundary Creek CampgroundFS · ID5 of 5 Recreation.gov campsites permit tents | 5 | Tent First-come | ReservableFirst-come | unknown |
| Buffalo (Idaho)FS · ID49 of 49 Recreation.gov campsites permit tents | 49 | Hookups Tent | Reservable | unknown |
| Bull TroutFS · ID34 of 38 Recreation.gov campsites permit tents | 38 | Tent First-come | ReservableFirst-come | unknown |
| Bumblebee CampgroundFS · ID13 of 13 Recreation.gov campsites permit tents | 13 | Tent | Reservable | unknown |
| ButtermilkFS · ID21 of 21 Recreation.gov campsites permit tents | 21 | Hookups Tent | Reservable | unknown |
| CalamityFS · ID40 of 40 Recreation.gov campsites permit tents | 40 | Tent | Reservable | unknown |
| Chemeketan CampgroundFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| City of Rocks CampgroundNPS · IDNPS lists 49 tent-only sites | 67 | Tent First-come | ReservableFirst-come | $14 |
| Cloverleaf CampgroundFS · ID19 of 19 Recreation.gov campsites permit tents | 19 | Tent Free | Reservable | Free |
| Cold Springs Campground - Payette NF (ID)FS · ID32 of 32 Recreation.gov campsites permit tents | 32 | Tent | Reservable | unknown |
| Cozy CoveFS · ID16 of 16 Recreation.gov campsites permit tents | 16 | Tent First-come | ReservableFirst-come | unknown |
| Curlew CampgroundFS · ID14 of 14 Recreation.gov campsites permit tents | 14 | Tent First-come | ReservableFirst-come | unknown |
| Dent AcresUSACE · ID49 of 51 Recreation.gov campsites permit tents | 51 | Hookups Tent | Reservable | unknown |
| Devils ElbowFS · ID20 of 20 Recreation.gov campsites permit tents | 20 | Tent | Reservable | unknown |
| Diamond Creek Guard StationFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent Cabins | Reservable | unknown |
| Dog Creek (ID)FS · ID13 of 13 Recreation.gov campsites permit tents | 13 | Tent First-come | ReservableFirst-come | unknown |
| Easley CampgroundFS · ID10 of 10 Recreation.gov campsites permit tents | 10 | Tent | Reservable | unknown |
| EastsideFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Edna Creek CampgroundFS · ID11 of 11 Recreation.gov campsites permit tents | 11 | Tent First-come | ReservableFirst-come | unknown |
| Elk Creek Campground (Clearwater Nf)FS · ID13 of 13 Recreation.gov campsites permit tents | 13 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Elk Creek Campground (Sawtooth Nf)FS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Elks Flat CampgroundFS · ID2 of 2 Recreation.gov campsites permit tents | 2 | Tent First-come | ReservableFirst-come | unknown |
| Emigration CampgroundFS · ID25 of 26 Recreation.gov campsites permit tents | 26 | Tent | Reservable | unknown |
| Evergreen CampgroundFS · ID12 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | unknown |
| Falls CampgroundFS · ID24 of 25 Recreation.gov campsites permit tents | 25 | Tent | Reservable | unknown |
| Fish Creek Group UseFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Flat Rock (Idaho)FS · ID16 of 16 Recreation.gov campsites permit tents | 16 | Hookups Tent | Reservable | unknown |
| French CreekFS · ID21 of 21 Recreation.gov campsites permit tents | 21 | Tent First-come | ReservableFirst-come | unknown |
| Glacier View CampgroundFS · ID64 of 64 Recreation.gov campsites permit tents | 64 | Tent | Reservable | unknown |
| Grandview Campground (Idaho)FS · ID8 of 8 Recreation.gov campsites permit tents | 8 | Hookups Tent | Reservable | unknown |
| GraybackFS · ID14 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| Grouse CampgroundFS · ID21 of 21 Recreation.gov campsites permit tents | 21 | Tent | Reservable | unknown |
| Hayfork Group CGFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| HelendeFS · ID10 of 10 Recreation.gov campsites permit tents | 10 | Tent First-come | ReservableFirst-come | unknown |
| Hot SpringsFS · ID3 of 3 Recreation.gov campsites permit tents | 3 | Tent First-come | ReservableFirst-come | unknown |
| HowersFS · ID10 of 10 Recreation.gov campsites permit tents | 10 | Tent First-come | ReservableFirst-come | unknown |
| Huckleberry CampgroundBLM · ID31 of 31 Recreation.gov campsites permit tents | 31 | Hookups Tent | Reservable | unknown |
| Joe T. Fallini Recreation SiteBLM · ID1 of 26 Recreation.gov campsites permit tents | 26 | Hookups Tent | Reservable | unknown |
| Johnson Bar Group SiteFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Kalispell Island Boat-in CampgroundFS · ID51 of 52 Recreation.gov campsites permit tents | 52 | Tent | Reservable | unknown |
| KirkhamFS · ID14 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| Kit PriceFS · ID53 of 56 Recreation.gov campsites permit tents | 56 | Tent | Reservable | unknown |
| Lake Cleveland - East SideFS · ID3 of 7 Recreation.gov campsites permit tents | 7 | Tent First-come | ReservableFirst-come | unknown |
| Loristica Group CampgroundFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $30.00/night |
| Lower PenstemonFS · ID6 of 6 Recreation.gov campsites permit tents | 6 | Tent | Reservable | unknown |
| Luby BayFS · ID51 of 54 Recreation.gov campsites permit tents | 54 | Tent | Reservable | unknown |
| Macks Creek CampgroundUSACE · ID14 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| Malad Summit CampgroundFS · ID6 of 6 Recreation.gov campsites permit tents | 6 | Tent First-come | ReservableFirst-come | unknown |
| Mann Creek CampgroundFS · ID13 of 13 Recreation.gov campsites permit tents | 13 | Tent | Reservable | unknown |
| Mccrea BridgeFS · ID17 of 25 Recreation.gov campsites permit tents | 25 | Tent | Reservable | unknown |
| Meadow Lake CampgroundFS · ID2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | unknown |
| Mike HarrisFS · ID12 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | unknown |
| Mink Creek Group Site CampgroundFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Mokins Bay CampgroundFS · ID15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Montpelier Canyon CampgroundFS · ID15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Mountain ViewFS · ID15 of 15 Recreation.gov campsites permit tents | 15 | Tent First-come | ReservableFirst-come | unknown |
| North Fork (ID)FS · ID28 of 28 Recreation.gov campsites permit tents | 28 | Tent First-come | ReservableFirst-come | unknown |
| OharaFS · ID31 of 31 Recreation.gov campsites permit tents | 31 | Tent First-come | ReservableFirst-come | unknown |
| OspreyFS · ID15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Outlet CampgroundFS · ID18 of 18 Recreation.gov campsites permit tents | 18 | Tent | Reservable | unknown |
| Outlet at Priest LakeFS · ID27 of 27 Recreation.gov campsites permit tents | 27 | Tent | Reservable | unknown |
| Park Creek (Idaho)FS · ID2 of 2 Recreation.gov campsites permit tents | 2 | Tent First-come | ReservableFirst-come | unknown |
| Picnic Point (ID)FS · ID8 of 8 Recreation.gov campsites permit tents | 8 | Tent First-come | ReservableFirst-come | unknown |
| Pine Flats (ID)FS · ID26 of 26 Recreation.gov campsites permit tents | 26 | Tent First-come | ReservableFirst-come | unknown |
| Pink House Recreation SiteBLM · ID4 tent-only or walk/hike/boat-in campsites on Recreation.gov | 20 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Point CampgroundFS · ID16 of 16 Recreation.gov campsites permit tents | 16 | Tent | Reservable | unknown |
| Porcupine SpringsFS · ID3 of 7 Recreation.gov campsites permit tents | 7 | Tent First-come | ReservableFirst-come | unknown |
| Poverty FlatFS · ID4 tent-only or walk/hike/boat-in campsites on Recreation.gov | 8 | Tent First-come | ReservableFirst-come | $10 single units |
| Powell CampgroundFS · ID35 of 35 Recreation.gov campsites permit tents | 35 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Priest RiverUSACE · ID20 of 20 Recreation.gov campsites permit tents | 20 | Tent | Reservable | unknown |
| Rainbow PointFS · ID8 of 8 Recreation.gov campsites permit tents | 8 | Tent First-come | ReservableFirst-come | unknown |
| RattlesnakeFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Redfish CabinFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Hookups Tent Cabins | Reservable | unknown |
| Reeder BayFS · ID24 of 24 Recreation.gov campsites permit tents | 24 | Tent | Reservable | unknown |
| Riley CreekUSACE · ID67 of 67 Recreation.gov campsites permit tents | 67 | Hookups Tent | Reservable | unknown |
| River Side (Id - Boise)FS · ID8 of 8 Recreation.gov campsites permit tents | 8 | Tent | Reservable | unknown |
| Riverside (Id - Targhee)FS · ID35 of 35 Recreation.gov campsites permit tents | 35 | Tent | Reservable | unknown |
| Sagehen CreekFS · ID9 of 9 Recreation.gov campsites permit tents | 9 | Tent | Reservable | unknown |
| Sam OwenFS · ID78 of 78 Recreation.gov campsites permit tents | 78 | Tent | Reservable | unknown |
| Scout Mountain CampgroundFS · ID14 of 14 Recreation.gov campsites permit tents | 14 | Tent First-come | ReservableFirst-come | unknown |
| Shafer ButteFS · ID7 of 7 Recreation.gov campsites permit tents | 7 | Tent First-come | ReservableFirst-come | unknown |
| Sheep Trail CampgroundFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| ShorelineFS · ID33 of 33 Recreation.gov campsites permit tents | 33 | Tent First-come | ReservableFirst-come | unknown |
| Silver Creek CampgroundFS · ID57 of 57 Recreation.gov campsites permit tents | 57 | Tent First-come | ReservableFirst-come | unknown |
| South Fork Group Site 5 - Nez Perce NF (ID)FS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Spring Creek CampgroundFS · ID12 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | unknown |
| Springy PointUSACE · ID38 of 38 Recreation.gov campsites permit tents | 38 | Tent | Reservable | unknown |
| Stanley Lake CampgroundFS · ID17 of 39 Recreation.gov campsites permit tents | 39 | Tent First-come Cabins | ReservableFirst-come | unknown |
| Steel Creek Group CampgroundFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Stoddard Creek CampgroundFS · ID20 of 20 Recreation.gov campsites permit tents | 20 | Tent | Reservable | unknown |
| Sunny Gulch CampgroundFS · ID45 of 45 Recreation.gov campsites permit tents | 45 | Tent First-come | ReservableFirst-come | unknown |
| Table RockFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Ten Mile CampgroundFS · ID15 of 15 Recreation.gov campsites permit tents | 15 | Tent First-come | ReservableFirst-come | unknown |
| Third Creek Group SiteFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Thompson FlatFS · ID11 of 11 Recreation.gov campsites permit tents | 11 | Tent First-come | ReservableFirst-come | unknown |
| Tower Rock CampgroundBLM · ID2 tent-only or walk/hike/boat-in campsites on Recreation.gov | 6 | Tent | Reservable | unknown |
| Trap Creek CampgroundFS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Upper Coffee PotFS · ID15 of 15 Recreation.gov campsites permit tents | 15 | Hookups Tent | Reservable | unknown |
| Upper Payette Lake CampgroundFS · ID21 of 21 Recreation.gov campsites permit tents | 21 | Tent | Reservable | unknown |
| Warm LakeFS · ID7 of 7 Recreation.gov campsites permit tents | 7 | Tent First-come | ReservableFirst-come | unknown |
| Warm RiverFS · ID23 of 24 Recreation.gov campsites permit tents | 24 | Hookups Tent | Reservable | unknown |
| Wilderness GatewayFS · ID32 of 70 Recreation.gov campsites permit tents | 70 | Tent First-come | ReservableFirst-come | unknown |
| Wood River Group Overnight Area (Tent Only)FS · ID1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
No campgrounds in this list match those filters.
National forests with tent sites in Idaho
- Boise National Forest (32 on this page)
- Caribou-Targhee National Forest (29 on this page)
- Sawtooth National Forest (19 on this page)
- Idaho Panhandle National Forests (16 on this page)
- Payette National Forest (7 on this page)
- Nez Perce-Clearwater National Forests (7 on this page)
- Salmon-Challis National Forest (4 on this page)
National parks in Idaho
Counts cover campgrounds whose official record places them in Idaho. Park lists use a 30-mile radius and can include campgrounds across state lines.