Colorado campgrounds for tent camping
Quick answer
199 of the 475 federal campgrounds we list in Colorado are campgrounds where official data lists campsites that permit tents or are tent-only. Largest: Morefield Campground (267 sites). By managing agency: 169 FS, 21 NPS, 9 BLM.
199listings
132in national forests
197reservable
Sites, feature badges, booking and fees come from each official listing. “Unknown” means the source doesn't say. Distances are straight-line miles; driving is longer.
The small grey line under each name quotes the official data behind the “Tent camping” listing.
199 shown
| Campground | Sites | Features | Booking | Fee |
|---|---|---|---|---|
| Alvarado CampgroundFS · CO46 of 50 Recreation.gov campsites permit tents | 50 | Tent First-come | ReservableFirst-come | unknown |
| Amphitheater (CO)FS · CO34 of 35 Recreation.gov campsites permit tents | 35 | Tent First-come | ReservableFirst-come | unknown |
| Ansel WatrousFS · CO17 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| Arapaho BayFS · CO70 of 79 Recreation.gov campsites permit tents | 79 | Tent | Reservable | unknown |
| Aspen (CO)FS · CO11 of 11 Recreation.gov campsites permit tents | 11 | Tent First-come | ReservableFirst-come | unknown |
| Aspen Glade (Rio Grande National Forest, CO)FS · CO28 of 32 Recreation.gov campsites permit tents | 32 | Tent | Reservable | unknown |
| Aspen Guard StationFS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent Cabins | Reservable | unknown |
| Baby DoeFS · CO48 of 48 Recreation.gov campsites permit tents | 48 | Tent First-come | ReservableFirst-come | unknown |
| Backpacking Campsites in the Dunes or ForestNPS · CONPS lists 27 tent-only sites | 27 | Tent | Reservable | $6 |
| Bassam Guard StationFS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent Cabins | Reservable | $50.00 per night |
| Bear Lake Campground (CO)FS · CO13 of 13 Recreation.gov campsites permit tents | 13 | Tent First-come | ReservableFirst-come | unknown |
| Bellaire Lake CampgroundFS · CO26 of 26 Recreation.gov campsites permit tents | 26 | Hookups Tent | Reservable | unknown |
| Big Creek Lakes CampgroundFS · CO24 of 24 Recreation.gov campsites permit tents | 24 | Tent First-come | ReservableFirst-come | unknown |
| Big Meadows Reservoir Campground (South Central CO)FS · CO44 of 47 Recreation.gov campsites permit tents | 47 | Tent | Reservable | unknown |
| Black Canyon Of The Gunnison North Rim CampgroundNPS · CO13 of 13 Recreation.gov campsites permit tents | 13 | Tent First-come | ReservableFirst-come | $10–$20 |
| Black Canyon Of The Gunnison South Rim CampgroundNPS · CO81 of 84 Recreation.gov campsites permit tents | 84 | Hookups Tent First-come | ReservableFirst-come | $10–$34 |
| Blanco River Group CampgroundFS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $120 |
| Blue Lake Campground - San Isabel NF (CO)FS · CO16 of 16 Recreation.gov campsites permit tents | 16 | Tent First-come | ReservableFirst-come | unknown |
| Blue MountainFS · CO20 of 20 Recreation.gov campsites permit tents | 20 | Tent First-come | ReservableFirst-come | unknown |
| Blue River Campground (CO)FS · CO23 of 24 Recreation.gov campsites permit tents | 24 | Tent | Reservable | unknown |
| Bogan Flats Campground and GroupFS · CO33 of 36 Recreation.gov campsites permit tents | 36 | Tent | Reservable | unknown |
| Buckeye Recreation Area (CO)FS · CO31 of 31 Recreation.gov campsites permit tents | 31 | Tent | Reservable | unknown |
| Buffalo CampgroundFS · CO37 of 37 Recreation.gov campsites permit tents | 37 | Tent First-come | ReservableFirst-come | unknown |
| Buffalo SpringsFS · CO17 of 17 Recreation.gov campsites permit tents | 17 | Tent First-come | ReservableFirst-come | unknown |
| Burning Bear CampgroundFS · CO13 of 13 Recreation.gov campsites permit tents | 13 | Tent | Reservable | unknown |
| Camp DickFS · CO20 of 20 Recreation.gov campsites permit tents | 20 | Tent | Reservable | unknown |
| Camp Hale East Fork GroupFS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Camp Hale MemorialFS · CO21 of 21 Recreation.gov campsites permit tents | 21 | Tent | Reservable | unknown |
| Cascade (Colorado)FS · CO21 of 21 Recreation.gov campsites permit tents | 21 | Tent First-come | ReservableFirst-come | unknown |
| Cayton CampgroundFS · CO27 of 27 Recreation.gov campsites permit tents | 27 | Hookups Tent | Reservable | unknown |
| Chalk LakeFS · CO19 of 19 Recreation.gov campsites permit tents | 19 | Tent First-come | ReservableFirst-come | unknown |
| Chambers LakeFS · CO50 of 50 Recreation.gov campsites permit tents | 50 | Tent | Reservable | unknown |
| Chapman Campground and Group (CO)FS · CO74 of 76 Recreation.gov campsites permit tents | 76 | Tent | Reservable | unknown |
| Chris ParkFS · CO3 of 3 Recreation.gov campsites permit tents | 3 | Hookups Tent | Reservable | $125/night - $250/night |
| Cobbett LakeFS · CO20 of 20 Recreation.gov campsites permit tents | 20 | Tent First-come | ReservableFirst-come | unknown |
| Cold Springs - Arapaho Roosevelt NF (CO)FS · CO40 of 40 Recreation.gov campsites permit tents | 40 | Tent | Reservable | unknown |
| Collegiate PeaksFS · CO56 of 56 Recreation.gov campsites permit tents | 56 | Tent First-come | ReservableFirst-come | unknown |
| Colorado CampgroundFS · CO79 of 79 Recreation.gov campsites permit tents | 79 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Columbine CampgroundFS · CO46 of 46 Recreation.gov campsites permit tents | 46 | Tent | Reservable | unknown |
| Cove CampgroundFS · CO4 of 4 Recreation.gov campsites permit tents | 4 | Tent First-come | ReservableFirst-come | unknown |
| Cow Creek South (CO)FS · CO31 of 43 Recreation.gov campsites permit tents | 43 | Tent | Reservable | unknown |
| Crow ValleyFS · CO14 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| Cutthroat Bay GroupFS · CO2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | unknown |
| Davenport CampgroundFS · CO12 of 12 Recreation.gov campsites permit tents | 12 | Tent First-come | ReservableFirst-come | unknown |
| Dearhamer CampgroundFS · CO12 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | unknown |
| Difficult CampgroundFS · CO47 of 47 Recreation.gov campsites permit tents | 47 | Tent | Reservable | unknown |
| Dinner StationFS · CO14 of 14 Recreation.gov campsites permit tents | 14 | Tent First-come | ReservableFirst-come | unknown |
| Dowdy LakeFS · CO62 of 62 Recreation.gov campsites permit tents | 62 | Hookups Tent | Reservable | unknown |
| Dry Lake Campground (CO)FS · CO2 of 22 Recreation.gov campsites permit tents | 22 | Tent First-come | ReservableFirst-come | unknown |
| Dumont CampgroundFS · CO21 of 21 Recreation.gov campsites permit tents | 21 | Tent | Reservable | unknown |
| East Elk Creek Group CampsiteNPS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $120 |
| East Fork Campground (San Juan NF - CO)FS · CO25 of 25 Recreation.gov campsites permit tents | 25 | Tent | Reservable | $27 |
| East Portal CampgroundNPS · CONPS lists 10 tent-only sites | 15 | Tent First-come | ReservableFirst-come | $10–$20 |
| Echo LakeFS · CO16 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| Elk Creek CampgroundNPS · CO92 of 150 Recreation.gov campsites permit tents | 150 | Hookups Tent | Reservable | $12–$34 |
| Elk Creek Campground (Rio Grande Nf)FS · CO38 of 38 Recreation.gov campsites permit tents | 38 | Hookups Tent | Reservable | unknown |
| Elliott Creek Campground (CO)FS · CO17 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | unknown |
| Father DyerFS · CO23 of 23 Recreation.gov campsites permit tents | 23 | Tent First-come | ReservableFirst-come | unknown |
| Florida Campground (CO)FS · CO20 of 20 Recreation.gov campsites permit tents | 20 | Tent First-come | ReservableFirst-come | unknown |
| Gateview CampgroundNPS · CONPS lists 6 tent-only sites | 6 | Tent First-come Free | First-come | Free |
| Geneva Park CampgroundFS · CO26 of 26 Recreation.gov campsites permit tents | 26 | Tent | Reservable | unknown |
| Gore Creek CampgroundFS · CO25 of 25 Recreation.gov campsites permit tents | 25 | Tent | Reservable | unknown |
| Graham Creek CampgroundFS · CO24 of 24 Recreation.gov campsites permit tents | 24 | Tent | Reservable | $27 |
| Green RidgeFS · CO68 of 72 Recreation.gov campsites permit tents | 72 | Tent | Reservable | unknown |
| Guanella PassFS · CO16 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| Hahns Peak Lake Campground - Medicine-Bow Routt NF (CO)FS · CO26 of 26 Recreation.gov campsites permit tents | 26 | Tent First-come | ReservableFirst-come | unknown |
| Happy MeadowsFS · CO7 of 7 Recreation.gov campsites permit tents | 7 | Tent | Reservable | unknown |
| Haviland Lake CampgroundFS · CO41 of 41 Recreation.gov campsites permit tents | 41 | Hookups Tent | Reservable | unknown |
| Heaton BayFS · CO84 of 84 Recreation.gov campsites permit tents | 84 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Horseshoe CampgroundFS · CO18 of 18 Recreation.gov campsites permit tents | 18 | Tent First-come | ReservableFirst-come | unknown |
| House CreekFS · CO20 of 23 Recreation.gov campsites permit tents | 23 | Hookups Tent | Reservable | unknown |
| Hovenweep CampgroundNPS · CO20 of 29 Recreation.gov campsites permit tents | 29 | Tent | Reservable | $10–$20 |
| Idlewild CampgroundFS · CO24 of 24 Recreation.gov campsites permit tents | 24 | Tent First-come | ReservableFirst-come | unknown |
| Indian Creek Equestrian CampgroundFS · CO7 of 7 Recreation.gov campsites permit tents | 7 | Tent First-come | ReservableFirst-come | unknown |
| Island Lake CampgroundFS · CO32 of 32 Recreation.gov campsites permit tents | 32 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Jacks GulchFS · CO1 of 3 Recreation.gov campsites permit tents | 3 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Jefferson CreekFS · CO16 of 16 Recreation.gov campsites permit tents | 16 | Tent First-come | ReservableFirst-come | unknown |
| Jersey Jim Fire TowerFS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent Cabins | Reservable | unknown |
| Jumbo CampgroundFS · CO25 of 26 Recreation.gov campsites permit tents | 26 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Junction Creek CampgroundFS · CO43 of 44 Recreation.gov campsites permit tents | 44 | Hookups Tent | Reservable | unknown |
| Kelly DahlFS · CO25 of 25 Recreation.gov campsites permit tents | 25 | Tent First-come | ReservableFirst-come | unknown |
| Kelsey CampgroundFS · CO17 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| Kenosha Pass CampgroundFS · CO24 of 24 Recreation.gov campsites permit tents | 24 | Tent | Reservable | unknown |
| La Vista Campground - Lake IsabelFS · CO21 of 25 Recreation.gov campsites permit tents | 25 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Lake Fork CampgroundNPS · CO11 of 83 Recreation.gov campsites permit tents | 83 | Tent First-come | ReservableFirst-come | $12–$24 |
| Lake Fork(Rio Grande Natl ForeFS · CO19 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | unknown |
| Lake IrwinFS · CO19 of 25 Recreation.gov campsites permit tents | 25 | Tent First-come | ReservableFirst-come | unknown |
| Lakeview CampgroundFS · CO35 of 51 Recreation.gov campsites permit tents | 51 | Tent First-come | ReservableFirst-come | unknown |
| Lakeview GunnisonFS · CO42 of 47 Recreation.gov campsites permit tents | 47 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Little Mattie CampgroundFS · CO17 of 18 Recreation.gov campsites permit tents | 18 | Tent | Reservable | unknown |
| Little Maud CampgroundFS · CO21 of 21 Recreation.gov campsites permit tents | 21 | Tent | Reservable | unknown |
| Lodgepole (Jefferson Lake, Fairplay Colorado)FS · CO33 of 33 Recreation.gov campsites permit tents | 33 | Tent First-come | ReservableFirst-come | unknown |
| Lodgepole (Taylor River Canyon near Gunnison, COLORADO)FS · CO13 of 13 Recreation.gov campsites permit tents | 13 | Tent First-come | ReservableFirst-come | unknown |
| Lone Rock Campground (CO)FS · CO17 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| Lottis Creek CampgroundFS · CO48 of 48 Recreation.gov campsites permit tents | 48 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Lowry CampgroundFS · CO27 of 27 Recreation.gov campsites permit tents | 27 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Marshall ParkFS · CO15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Marvine CampgroundFS · CO12 of 22 Recreation.gov campsites permit tents | 22 | Tent First-come | ReservableFirst-come | unknown |
| MatterhornFS · CO28 of 28 Recreation.gov campsites permit tents | 28 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Mavreeso CampgroundFS · CO19 of 19 Recreation.gov campsites permit tents | 19 | Hookups Tent | Reservable | unknown |
| May QueenFS · CO12 of 13 Recreation.gov campsites permit tents | 13 | Tent First-come | ReservableFirst-come | unknown |
| Mcphee Recreation ComplexFS · CO46 of 51 Recreation.gov campsites permit tents | 51 | Hookups Tent | Reservable | unknown |
| Meadow RidgeFS · CO18 of 18 Recreation.gov campsites permit tents | 18 | Tent First-come | ReservableFirst-come | unknown |
| Meadows Campground (CO)FS · CO4 tent-only or walk/hike/boat-in campsites on Recreation.gov | 30 | Tent First-come | ReservableFirst-come | unknown |
| Meadows Group CampgroundFS · CO2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | $195/night |
| Medano Pass Primitive Road CampsitesNPS · CONPS lists 21 tent-only sites | 21 | Tent First-come Free | First-come | Free |
| Mill Creek Campground (CO)BLM · CO31 of 31 Recreation.gov campsites permit tents | 31 | Tent First-come | ReservableFirst-come | unknown |
| MogoteFS · CO43 of 43 Recreation.gov campsites permit tents | 43 | Tent | Reservable | unknown |
| Mollie B_White RiverFS · CO25 of 25 Recreation.gov campsites permit tents | 25 | Tent | Reservable | unknown |
| Molly BrownFS · CO45 of 45 Recreation.gov campsites permit tents | 45 | Tent First-come | ReservableFirst-come | unknown |
| Monarch ParkFS · CO35 of 35 Recreation.gov campsites permit tents | 35 | Tent First-come | ReservableFirst-come | unknown |
| Morefield CampgroundNPS · CONPS lists 85 tent-only sites | 267 | Hookups Tent First-come | ReservableFirst-come | $38–$51 |
| Mount PrincetonFS · CO19 of 19 Recreation.gov campsites permit tents | 19 | Tent First-come | ReservableFirst-come | unknown |
| Mountain ParkFS · CO30 of 30 Recreation.gov campsites permit tents | 30 | Hookups Tent | Reservable | unknown |
| Narrows (CO)FS · CO14 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| North Canyon CampgroundFS · CO21 of 21 Recreation.gov campsites permit tents | 21 | Tent Dispersed | Reservable | $24 |
| North Fork (CO)FS · CO26 of 28 Recreation.gov campsites permit tents | 28 | Tent | Reservable | unknown |
| North Fruita Desert CampgroundBLM · CO101 of 144 Recreation.gov campsites permit tents | 144 | Tent | Reservable | unknown |
| Oh Be Joyful CampgroundBLM · CO29 of 29 Recreation.gov campsites permit tents | 29 | Tent | Reservable | unknown |
| Ohaver LakeFS · CO32 of 32 Recreation.gov campsites permit tents | 32 | Tent First-come | ReservableFirst-come | unknown |
| Olive RidgeFS · CO52 of 53 Recreation.gov campsites permit tents | 53 | Tent | Reservable | unknown |
| One MileFS · CO9 of 18 Recreation.gov campsites permit tents | 18 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Ophir Creek Campground (CO)FS · CO24 of 30 Recreation.gov campsites permit tents | 30 | Tent First-come | ReservableFirst-come | unknown |
| Osprey (CO)FS · CO13 tent-only or walk/hike/boat-in campsites on Recreation.gov | 13 | Tent First-come | ReservableFirst-come | unknown |
| OuzelFS · CO13 of 13 Recreation.gov campsites permit tents | 13 | Tent First-come | ReservableFirst-come | unknown |
| Painted RocksFS · CO18 of 18 Recreation.gov campsites permit tents | 18 | Tent First-come | ReservableFirst-come | unknown |
| Palisades Horse CampFS · CO12 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | Standard: $27 Double: $54 |
| PawneeFS · CO45 of 45 Recreation.gov campsites permit tents | 45 | Tent | Reservable | unknown |
| Peaceful ValleyFS · CO16 of 16 Recreation.gov campsites permit tents | 16 | Tent | Reservable | unknown |
| Peak OneFS · CO77 of 77 Recreation.gov campsites permit tents | 77 | Tent | Reservable | unknown |
| Penitente Canyon CampgroundBLM · CO6 tent-only or walk/hike/boat-in campsites on Recreation.gov | 17 | Tent | Reservable | unknown |
| Pickle GulchFS · CO6 of 6 Recreation.gov campsites permit tents | 6 | Tent | Reservable | unknown |
| Pike CommunityFS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Pine Point (Vallecito Reservoir, CO)FS · CO30 of 30 Recreation.gov campsites permit tents | 30 | Tent | Reservable | Standard: $27 Premium: $34 |
| Pinon Flats CampgroundNPS · CO89 of 89 Recreation.gov campsites permit tents | 89 | Tent First-come | ReservableFirst-come | $20 |
| Platte RiverFS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Ponderosa Campground (CO)NPS · CONPS lists 10 tent-only sites | 29 | Tent First-come | ReservableFirst-come | $10–$20 |
| Ponderosa Group - Lake IsabelFS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $145 by reservation only |
| Prairie Point Campground (CO)FS · CO22 of 22 Recreation.gov campsites permit tents | 22 | Tent | Reservable | unknown |
| Printer BoyFS · CO4 of 4 Recreation.gov campsites permit tents | 4 | Tent First-come | ReservableFirst-come | unknown |
| ProspectorFS · CO106 of 106 Recreation.gov campsites permit tents | 106 | Tent | Reservable | unknown |
| Pulver Mountain Group SiteFS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Purgatoire CampgroundFS · CO13 of 20 Recreation.gov campsites permit tents | 20 | Tent First-come | ReservableFirst-come | unknown |
| Rabbit ValleyBLM · CO77 of 77 Recreation.gov campsites permit tents | 77 | Tent | Reservable | unknown |
| Radium Recreation AreaBLM · CO4 of 18 Recreation.gov campsites permit tents | 18 | Tent | Reservable | unknown |
| Rampart Range Recreation Area Designated Dispersed CampingFS · CO1 of 98 Recreation.gov campsites permit tents | 98 | Tent Dispersed | Reservable | unknown |
| Red Creek Group SiteNPS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $60 |
| Red Rocks Group CampgroundFS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| RedstoneFS · CO31 of 31 Recreation.gov campsites permit tents | 31 | Hookups Tent | Reservable | unknown |
| River HillFS · CO18 of 18 Recreation.gov campsites permit tents | 18 | Tent | Reservable | unknown |
| Riverside (CO)FS · CO18 of 18 Recreation.gov campsites permit tents | 18 | Tent First-come | ReservableFirst-come | unknown |
| Rocky Mountain National Park Aspenglen CampgroundNPS · CO49 of 49 Recreation.gov campsites permit tents | 49 | Tent | Reservable | $35 |
| Rocky Mountain National Park Glacier Basin CampgroundNPS · CO139 of 150 Recreation.gov campsites permit tents | 150 | Tent | Reservable | $35 |
| Rocky Mountain National Park Longs Peak CampgroundNPS · CO26 tent-only or walk/hike/boat-in campsites on Recreation.gov | 26 | Tent First-come | ReservableFirst-come | $30 |
| Rocky Mountain National Park Moraine Park CampgroundNPS · CO227 of 236 Recreation.gov campsites permit tents | 236 | Hookups Tent | Reservable | $35–$55 |
| Rocky Mountain National Park Timber Creek CampgroundNPS · CO93 of 93 Recreation.gov campsites permit tents | 93 | Tent | Reservable | $35 |
| Rosy LaneFS · CO11 of 15 Recreation.gov campsites permit tents | 15 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Round MountainFS · CO15 of 15 Recreation.gov campsites permit tents | 15 | Tent First-come | ReservableFirst-come | unknown |
| Saddlehorn CampgroundNPS · CO74 of 79 Recreation.gov campsites permit tents | 79 | Tent First-come | ReservableFirst-come | $22 |
| Sand Gulch CampgroundBLM · CO31 of 31 Recreation.gov campsites permit tents | 31 | Tent | Reservable | unknown |
| Seedhouse CampgroundFS · CO23 of 23 Recreation.gov campsites permit tents | 23 | Tent First-come | ReservableFirst-come | unknown |
| Seedhouse Group Site - Medicine-Bow Routt NF (CO)FS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Shepherds Rim CampgroundFS · CO15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Silver Bar CampgroundFS · CO4 of 4 Recreation.gov campsites permit tents | 4 | Tent | Reservable | unknown |
| Silver Bell CampgroundFS · CO14 of 14 Recreation.gov campsites permit tents | 14 | Tent First-come | ReservableFirst-come | unknown |
| Silver DollarFS · CO38 of 38 Recreation.gov campsites permit tents | 38 | Tent First-come | ReservableFirst-come | unknown |
| Silver Jack Campground (CO)FS · CO45 of 45 Recreation.gov campsites permit tents | 45 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Silver Queen CampgroundFS · CO5 of 5 Recreation.gov campsites permit tents | 5 | Tent | Reservable | unknown |
| South Fork Group Site - Arapaho NF (CO)FS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| South Meadows - Pike San Isabel NF (CO)FS · CO62 of 63 Recreation.gov campsites permit tents | 63 | Tent First-come | ReservableFirst-come | unknown |
| Southside Campground - Lake IsabelFS · CO1 of 8 Recreation.gov campsites permit tents | 8 | Tent First-come | ReservableFirst-come | unknown |
| Spillway CampgroundFS · CO22 of 22 Recreation.gov campsites permit tents | 22 | Tent First-come | ReservableFirst-come | unknown |
| Springer GulchFS · CO14 of 14 Recreation.gov campsites permit tents | 14 | Tent First-come | ReservableFirst-come | unknown |
| Spruce Group - Lake IsabelFS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Spruce Grove CampgroundFS · CO26 of 26 Recreation.gov campsites permit tents | 26 | Tent First-come | ReservableFirst-come | unknown |
| St Charles Campground - Lake IsabelFS · CO12 of 14 Recreation.gov campsites permit tents | 14 | Tent First-come | ReservableFirst-come | unknown |
| St. Louis CreekFS · CO17 of 17 Recreation.gov campsites permit tents | 17 | Tent First-come | ReservableFirst-come | unknown |
| Stevens Creek CampgroundNPS · CO43 of 54 Recreation.gov campsites permit tents | 54 | Tent First-come | ReservableFirst-come | $10–$20 |
| Stillwater (Colorado)FS · CO105 of 105 Recreation.gov campsites permit tents | 105 | Hookups Tent | Reservable | unknown |
| Stove PrairieFS · CO9 of 9 Recreation.gov campsites permit tents | 9 | Tent | Reservable | unknown |
| Target Tree CampgroundFS · CO18 of 20 Recreation.gov campsites permit tents | 20 | Tent | Reservable | Standard: $24 |
| Teal Lake Group CampsiteFS · CO18 of 18 Recreation.gov campsites permit tents | 18 | Tent | Reservable | $40, max 21 people |
| The Bank CampgroundBLM · CO33 of 35 Recreation.gov campsites permit tents | 35 | Tent | Reservable | unknown |
| Thirty MileFS · CO35 of 35 Recreation.gov campsites permit tents | 35 | Tent | Reservable | unknown |
| Thunder RidgeFS · CO20 of 20 Recreation.gov campsites permit tents | 20 | Tent First-come | ReservableFirst-come | unknown |
| Timberline CampgroundFS · CO24 of 24 Recreation.gov campsites permit tents | 24 | Tent First-come | ReservableFirst-come | unknown |
| Transfer CampgroundFS · CO7 of 17 Recreation.gov campsites permit tents | 17 | Tent First-come | ReservableFirst-come | Standard: $24 Group: $75 |
| Ute Campground (CO)FS · CO21 of 21 Recreation.gov campsites permit tents | 21 | Tent | Reservable | Standard: $24 Group: $100 |
| Vallecito CampgroundFS · CO79 of 79 Recreation.gov campsites permit tents | 79 | Hookups Tent | Reservable | unknown |
| West Chicago CreekFS · CO13 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| West Dolores CampgroundFS · CO18 of 18 Recreation.gov campsites permit tents | 18 | Hookups Tent | Reservable | unknown |
| West Fork CampgroundFS · CO27 of 27 Recreation.gov campsites permit tents | 27 | Tent | Reservable | $27 |
| West LakeFS · CO35 of 35 Recreation.gov campsites permit tents | 35 | Hookups Tent | Reservable | unknown |
| White StarFS · CO47 of 49 Recreation.gov campsites permit tents | 49 | Tent First-come | ReservableFirst-come | unknown |
| Williams Creek CampgroundFS · CO60 of 60 Recreation.gov campsites permit tents | 60 | Tent | Reservable | unknown |
| Willow Creek GroupFS · CO1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Willows Campground (CO)FS · CO21 of 21 Recreation.gov campsites permit tents | 21 | Tent | Reservable | unknown |
| Windy Point Group (CO)FS · CO2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | unknown |
| Zapata Falls CampgroundBLM · CO1 tent-only or walk/hike/boat-in campsites on Recreation.gov | 37 | Tent | Reservable | unknown |
No campgrounds in this list match those filters.
National forests with tent sites in Colorado
- Pike and San Isabel National Forests & Cimarron and Comanche National Grasslands (60 on this page)
- White River National Forest (27 on this page)
- San Juan National Forest (23 on this page)
- Grand Mesa, Uncompahgre and Gunnison National Forest (13 on this page)
- Rio Grande National Forest (8 on this page)
- Manti-La Sal National Forest (1 on this page)
National parks in Colorado
- Tent camping near Black Canyon of the Gunnison (12)
- Tent camping near Great Sand Dunes (14)
- Tent camping near Mesa Verde (10)
- Tent camping near Rocky Mountain (90)
Counts cover campgrounds whose official record places them in Colorado. Park lists use a 30-mile radius and can include campgrounds across state lines.