California campgrounds for tent camping
Quick answer
496 of the 1092 federal campgrounds we list in California are campgrounds where official data lists campsites that permit tents or are tent-only. Largest: Tuolumne Meadows Campground (290 sites). By managing agency: 389 FS, 81 NPS, 20 USACE, 3 BLM, 2 BOR, 1 Presidio.
496listings
370in national forests
493reservable
Sites, feature badges, booking and fees come from each official listing. “Unknown” means the source doesn't say. Distances are straight-line miles; driving is longer.
The small grey line under each name quotes the official data behind the “Tent camping” listing.
496 shown
| Campground | Sites | Features | Booking | Fee |
|---|---|---|---|---|
| (Lake Alpine) Lodgepole CampgroundFS · CA19 of 19 Recreation.gov campsites permit tents | 19 | Tent First-come | ReservableFirst-come | unknown |
| Ackerman CampgroundFS · CA51 of 51 Recreation.gov campsites permit tents | 51 | Tent | Reservable | unknown |
| Acorn CampgroundUSACE · CA125 of 126 Recreation.gov campsites permit tents | 126 | Tent | Reservable | unknown |
| Agnew Meadows Group CampFS · CA4 of 4 Recreation.gov campsites permit tents | 4 | Tent First-come | ReservableFirst-come | unknown |
| AlmanorFS · CA21 of 21 Recreation.gov campsites permit tents | 21 | Tent First-come | ReservableFirst-come | unknown |
| Alpine Meadow CampgroundUSACE · CA24 of 24 Recreation.gov campsites permit tents | 24 | Tent | Reservable | unknown |
| Alpine View CampgroundFS · CA53 of 53 Recreation.gov campsites permit tents | 53 | Tent | Reservable | unknown |
| Anacapa IslandNPS · CA7 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | $15 |
| Antlers (Shasta Lake, CA)FS · CA58 of 58 Recreation.gov campsites permit tents | 58 | Tent | Reservable | unknown |
| Appletree CampgroundFS · CA8 tent-only or walk/hike/boat-in campsites on Recreation.gov | 8 | Tent | Reservable | unknown |
| Applewhite Campground (CA)FS · CA41 of 42 Recreation.gov campsites permit tents | 42 | Tent | Reservable | unknown |
| Arroyo SecoFS · CA39 of 39 Recreation.gov campsites permit tents | 39 | Tent | Reservable | unknown |
| Aspen Group (Inyo)FS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $93.00 per night |
| Aspen Grove Campground (CA)FS · CA27 of 27 Recreation.gov campsites permit tents | 27 | Tent First-come | ReservableFirst-come | unknown |
| Aspen Hollow Group (Sequoia National Forest, CA)FS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $465/night |
| Atwell Mill CampgroundNPS · CA19 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | $16–$32 |
| Azalea CampgroundNPS · CA80 of 102 Recreation.gov campsites permit tents | 102 | Tent First-come | ReservableFirst-come | $16–$32 |
| Badger Flats GroupFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Badgers Den at Camp Richardson ResortFS · CA84 of 84 Recreation.gov campsites permit tents | 84 | Tent Cabins | Reservable | Parking Fee |
| Bailey CoveFS · CA7 of 7 Recreation.gov campsites permit tents | 7 | Tent | Reservable | unknown |
| Ballinger CampgroundFS · CA13 of 13 Recreation.gov campsites permit tents | 13 | Tent | Reservable | unknown |
| Bandido Group CampgroundFS · CA5 of 5 Recreation.gov campsites permit tents | 5 | Tent | Reservable | unknown |
| Barton FlatsFS · CA52 of 52 Recreation.gov campsites permit tents | 52 | Tent | Reservable | unknown |
| Bear River Group Campground (Eldorado National Forest, CA)FS · CA4 of 4 Recreation.gov campsites permit tents | 4 | Tent | Reservable | unknown |
| BelknapFS · CA15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| BergerFS · CA9 of 9 Recreation.gov campsites permit tents | 9 | Tent | Reservable | unknown |
| Bicentennial CampgroundNPS · CA3 of 3 Recreation.gov campsites permit tents | 3 | Tent | Reservable | $25 |
| Big Bend Group (Yuba River)FS · CA2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | $99 per site |
| Big Cove (Plumas National Forest, CA)FS · CA39 of 39 Recreation.gov campsites permit tents | 39 | Tent First-come | ReservableFirst-come | unknown |
| Big Meadow (Stanislaus National Forest)FS · CA65 of 133 Recreation.gov campsites permit tents | 133 | Tent First-come | ReservableFirst-come | unknown |
| Big Meadow Campground - US Forest Service Sequoia National Forest (CA)FS · CA43 of 43 Recreation.gov campsites permit tents | 43 | Tent | Reservable | unknown |
| Big Pine CanyonFS · CA2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | $90.00 per night |
| Big Pine Creek CampgroundFS · CA30 of 30 Recreation.gov campsites permit tents | 30 | Tent | Reservable | $26.00 per night |
| Big Pine Equestrian Group CampgroundFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Big Reservoir CampgroundFS · CA9 tent-only or walk/hike/boat-in campsites on Recreation.gov | 18 | Hookups Tent | Reservable | unknown |
| Big Silver GroupFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $50 |
| Bishop Park Campground (CA)FS · CA21 of 21 Recreation.gov campsites permit tents | 21 | Tent | Reservable | $34.00 per night |
| Black Canyon Group and Equestrian CampgroundNPS · CA2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | $50 |
| Black Mountain (San Bernardino)FS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $60 to $120 |
| Black Mountain LookoutFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Hookups Tent Cabins | Reservable | unknown |
| Black OakFS · CA4 of 4 Recreation.gov campsites permit tents | 4 | Tent | Reservable | unknown |
| Black Rock CampgroundNPS · CA93 of 94 Recreation.gov campsites permit tents | 94 | Tent | Reservable | $17.50–$35 |
| Blue Lake Campground Group Site - Modoc NF (CA)FS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| Bluff Mesa Group CampFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Boat-in Sites (Lake Sonoma)USACE · CA107 of 107 Recreation.gov campsites permit tents | 107 | Tent | Reservable | unknown |
| Boca CampgroundFS · CA23 of 23 Recreation.gov campsites permit tents | 23 | Tent | Reservable | $20 per site |
| Boca Rest CampgroundFS · CA39 of 39 Recreation.gov campsites permit tents | 39 | Tent | Reservable | $20 per site |
| Boca SpringFS · CA17 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| Boise CreekFS · CA3 tent-only or walk/hike/boat-in campsites on Recreation.gov | 18 | Hookups Tent | Reservable | unknown |
| Boulder BasinFS · CA15 of 16 Recreation.gov campsites permit tents | 16 | Tent | Reservable | unknown |
| Boulder Creek (CA)FS · CA42 of 42 Recreation.gov campsites permit tents | 42 | Tent First-come | ReservableFirst-come | unknown |
| Boulder Group CampFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Boulder GulchFS · CA2 of 62 Recreation.gov campsites permit tents | 62 | Tent | Reservable | unknown |
| Boyington MillFS · CA11 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | unknown |
| Brandy Creek Primitive CampgroundNPS · CA2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | $20 |
| Bridal Veil Group Area and Picnic GroundFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Bridalveil Creek CampgroundNPS · CA106 of 106 Recreation.gov campsites permit tents | 106 | Tent First-come | ReservableFirst-come | $50 |
| Buckeye Flat CampgroundNPS · CA26 of 26 Recreation.gov campsites permit tents | 26 | Tent | Reservable | $16–$32 |
| BuckhornUSACE · CA66 of 93 Recreation.gov campsites permit tents | 93 | Tent | Reservable | unknown |
| Burnt RancheriaFS · CA56 of 56 Recreation.gov campsites permit tents | 56 | Tent | Reservable | unknown |
| Bushay Recreation AreaUSACE · CA43 of 43 Recreation.gov campsites permit tents | 43 | Tent | Reservable | unknown |
| BushytailFS · CA12 of 12 Recreation.gov campsites permit tents | 12 | Hookups Tent | Reservable | unknown |
| Butte LakeNPS · CA79 of 79 Recreation.gov campsites permit tents | 79 | Tent | Reservable | unknown |
| Buttercup Group CampFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Cal-IdaFS · CA13 of 13 Recreation.gov campsites permit tents | 13 | Tent | Reservable | unknown |
| Camp 4NPS · CA62 of 62 Recreation.gov campsites permit tents | 62 | Tent First-come | ReservableFirst-come | $10 |
| Camp 4 Group CampgroundFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Camp 9FS · CA13 of 79 Recreation.gov campsites permit tents | 79 | Tent First-come | ReservableFirst-come | unknown |
| Camp Three CampgroundFS · CA52 of 52 Recreation.gov campsites permit tents | 52 | Tent | Reservable | unknown |
| Campo Alto CampgroundFS · CA19 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | unknown |
| Canyon View Group SitesNPS · CA16 of 16 Recreation.gov campsites permit tents | 16 | Tent | Reservable | $50–$70 |
| Capps CrossingFS · CA9 of 9 Recreation.gov campsites permit tents | 9 | Tent First-come | ReservableFirst-come | unknown |
| CarltonFS · CA17 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| CataveeFS · CA24 of 24 Recreation.gov campsites permit tents | 24 | Tent | Reservable | unknown |
| Cedar BluffFS · CA21 of 22 Recreation.gov campsites permit tents | 22 | Tent | Reservable | unknown |
| ChapmanFS · CA25 of 25 Recreation.gov campsites permit tents | 25 | Tent First-come | ReservableFirst-come | unknown |
| Cherry ValleyFS · CA45 of 45 Recreation.gov campsites permit tents | 45 | Tent | Reservable | unknown |
| Chilao Campground - Little Pines LoopFS · CA1 of 43 Recreation.gov campsites permit tents | 43 | Tent First-come | ReservableFirst-come | unknown |
| ChilcootFS · CA35 of 35 Recreation.gov campsites permit tents | 35 | Tent First-come | ReservableFirst-come | unknown |
| ChilkootFS · CA13 of 27 Recreation.gov campsites permit tents | 27 | Tent | Reservable | unknown |
| China Camp CampgroundFS · CA10 of 10 Recreation.gov campsites permit tents | 10 | Tent | Reservable | unknown |
| Christie CampgroundFS · CA66 of 66 Recreation.gov campsites permit tents | 66 | Tent First-come | ReservableFirst-come | unknown |
| Circle X Ranch Group CampgroundNPS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | $9–$125 |
| Coast CampgroundNPS · CANPS lists 14 tent-only sites | 14 | Tent | Reservable | $30 |
| Codorniz Recreation Area CampgroundUSACE · CA61 of 66 Recreation.gov campsites permit tents | 66 | Hookups Tent | Reservable | unknown |
| Cold CreekFS · CA13 of 13 Recreation.gov campsites permit tents | 13 | Tent | Reservable | unknown |
| Cold Springs Campground (CA)NPS · CA38 of 38 Recreation.gov campsites permit tents | 38 | Tent | Reservable | $16–$32 |
| Coldwater Campground - Inyo NF (CA)FS · CA74 of 74 Recreation.gov campsites permit tents | 74 | Tent | Reservable | $32.00 per night per site |
| CollegeFS · CA10 of 10 Recreation.gov campsites permit tents | 10 | Tent | Reservable | unknown |
| Convict Lake CampgroundFS · CA48 of 48 Recreation.gov campsites permit tents | 48 | Tent First-come | ReservableFirst-come | $33.00 per night per site |
| Coon Creek Group CampgroundFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent Dispersed | Reservable | unknown |
| Cooper Gulch CampgroundFS · CA5 of 5 Recreation.gov campsites permit tents | 5 | Tent First-come | ReservableFirst-come | unknown |
| Cottage Creek Campground (CA)FS · CA9 of 9 Recreation.gov campsites permit tents | 9 | Tent | Reservable | unknown |
| Cottonwood (CA)FS · CA14 of 14 Recreation.gov campsites permit tents | 14 | Tent First-come | ReservableFirst-come | unknown |
| Cottonwood Campground (CA)NPS · CA52 of 59 Recreation.gov campsites permit tents | 59 | Tent | Reservable | unknown |
| Cottonwood CreekFS · CA48 of 48 Recreation.gov campsites permit tents | 48 | Tent | Reservable | unknown |
| Coulter Group CampgroundFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| CouncilFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Cove GroupFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $243/night |
| Coy FlatFS · CA19 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | unknown |
| Coyote GroupFS · CA4 of 4 Recreation.gov campsites permit tents | 4 | Tent | Reservable | unknown |
| Coyote PointUSACE · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Crab FlatsFS · CA28 of 28 Recreation.gov campsites permit tents | 28 | Tent | Reservable | unknown |
| Crags CampgroundFS · CA22 of 22 Recreation.gov campsites permit tents | 22 | Tent | Reservable | unknown |
| Crane Flat CampgroundNPS · CA146 of 148 Recreation.gov campsites permit tents | 148 | Tent | Reservable | $36–$60 |
| Crane ValleyFS · CA7 of 7 Recreation.gov campsites permit tents | 7 | Tent | Reservable | unknown |
| Crestline Group CampgroundFS · CA1 tent-only or walk/hike/boat-in campsites on Recreation.gov | 1 | Tent | Reservable | unknown |
| Crystal Creek Primitive CampgroundNPS · CA2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | $20 |
| Crystal LakeFS · CA131 of 131 Recreation.gov campsites permit tents | 131 | Tent First-come | ReservableFirst-come | unknown |
| Crystal Springs Campground (CA)NPS · CA34 of 34 Recreation.gov campsites permit tents | 34 | Tent | Reservable | $50 |
| Crystal Springs Campground Mid-Sized Group SitesNPS · CA14 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| Curly Jack CampgroundFS · CA16 of 16 Recreation.gov campsites permit tents | 16 | Tent | Reservable | unknown |
| DRY CREEK GROUP CAMPGROUND (Whiskeytown NRA)NPS · CA1 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | $80 |
| Dark Day CampgroundFS · CA9 of 10 Recreation.gov campsites permit tents | 10 | Tent | Reservable | $24-$72/Night |
| Deanes Valley Family Cg (CA) Plumas NfFS · CA7 of 7 Recreation.gov campsites permit tents | 7 | Tent | Reservable | unknown |
| Death Valley Backcountry Roadside CampingNPS · CA37 of 46 Recreation.gov campsites permit tents | 46 | Tent | Reservable | unknown |
| Deer CreekFS · CA26 of 28 Recreation.gov campsites permit tents | 28 | Tent | Reservable | unknown |
| Deer Flat Boat in CampgroundUSACE · CA30 of 30 Recreation.gov campsites permit tents | 30 | Tent | Reservable | unknown |
| Deer Group CampFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $50/group/night |
| Dekkas RockFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| DiabloFS · CA19 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | unknown |
| Dillon Creek CampgroundFS · CA22 of 27 Recreation.gov campsites permit tents | 27 | Tent First-come | ReservableFirst-come | unknown |
| Dimond OFS · CA26 of 26 Recreation.gov campsites permit tents | 26 | Tent | Reservable | unknown |
| Dinkey CreekFS · CA123 of 123 Recreation.gov campsites permit tents | 123 | Tent | Reservable | unknown |
| Dirt FlatFS · CA2 of 7 Recreation.gov campsites permit tents | 7 | Tent | Reservable | unknown |
| DogwoodFS · CA84 of 87 Recreation.gov campsites permit tents | 87 | Hookups Tent | Reservable | unknown |
| Dorabelle CampgroundFS · CA64 of 64 Recreation.gov campsites permit tents | 64 | Tent | Reservable | unknown |
| Dorst Creek Campground-Sequoia and Kings Canyon National ParkNPS · CA179 of 204 Recreation.gov campsites permit tents | 204 | Tent | Reservable | $16–$32 |
| Dripping Springs Campground (CA)FS · CA33 of 33 Recreation.gov campsites permit tents | 33 | Tent | Reservable | unknown |
| Dru Barner CampgroundFS · CA47 of 48 Recreation.gov campsites permit tents | 48 | Tent | Reservable | unknown |
| Dry GulchFS · CA1 of 5 Recreation.gov campsites permit tents | 5 | Tent | Reservable | unknown |
| Eagle CampgroundFS · CA48 of 48 Recreation.gov campsites permit tents | 48 | Hookups Tent | Reservable | unknown |
| East Fork Campground – Inyo National Forest (CA)FS · CA71 of 71 Recreation.gov campsites permit tents | 71 | Tent | Reservable | $33.00 per night |
| East Fork Campground – Six Rivers NF (CA)FS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent First-come | ReservableFirst-come | unknown |
| East Meadow CampgroundFS · CA44 of 44 Recreation.gov campsites permit tents | 44 | Tent | Reservable | unknown |
| El Prado GroupFS · CA5 of 5 Recreation.gov campsites permit tents | 5 | Tent | Reservable | unknown |
| Elk Prairie Campground - Prairie Creek Redwoods State ParkNPS · CANPS lists 21 tent-only sites | 75 | Tent First-come | ReservableFirst-come | $17.50–$35 |
| Ellery CreekFS · CA19 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | unknown |
| Emigrant CampgroundNPS · CANPS lists 10 tent-only sites | 10 | Tent First-come Free | First-come | Free |
| Emigrant GroupFS · CA4 of 4 Recreation.gov campsites permit tents | 4 | Tent | Reservable | unknown |
| Englebright Lake Boat-In CampgroundUSACE · CA51 tent-only or walk/hike/boat-in campsites on Recreation.gov | 51 | Tent | Reservable | unknown |
| Escondido CampgroundFS · CA9 tent-only or walk/hike/boat-in campsites on Recreation.gov | 9 | Tent | Reservable | unknown |
| Eshom CampgroundFS · CA17 of 17 Recreation.gov campsites permit tents | 17 | Tent | Reservable | unknown |
| Fairview CampgroundFS · CA14 of 54 Recreation.gov campsites permit tents | 54 | Tent | Reservable | unknown |
| Falcon GroupFS · CA3 of 3 Recreation.gov campsites permit tents | 3 | Tent First-come | ReservableFirst-come | unknown |
| Fallen Leaf CampgroundFS · CA187 of 204 Recreation.gov campsites permit tents | 204 | Hookups Tent Cabins | Reservable | unknown |
| FashodaFS · CA30 of 30 Recreation.gov campsites permit tents | 30 | Tent First-come | ReservableFirst-come | unknown |
| FawnFS · CA2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | Fee: $140.00 per day |
| Fern BasinFS · CA15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Fiddle CreekFS · CA15 of 15 Recreation.gov campsites permit tents | 15 | Tent | Reservable | unknown |
| Findley CampgroundFS · CA14 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| Fir Cove CampgroundFS · CA8 of 14 Recreation.gov campsites permit tents | 14 | Tent First-come | ReservableFirst-come | unknown |
| Fir GroupFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $467/ night |
| Fir Top CampgroundFS · CA12 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | unknown |
| Fish Creek (CA)FS · CA3 of 9 Recreation.gov campsites permit tents | 9 | Tent | Reservable | unknown |
| Fish Lake CampgroundFS · CA23 of 24 Recreation.gov campsites permit tents | 24 | Tent First-come | ReservableFirst-come | unknown |
| Fishermans GroupFS · CA4 of 4 Recreation.gov campsites permit tents | 4 | Tent | Reservable | $10 per night/per site |
| Forbes CreekFS · CA2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | $132 per site |
| Forks Campground (Inyo)FS · CA26 of 26 Recreation.gov campsites permit tents | 26 | Tent | Reservable | $34.00 per night |
| Forks Campground (Sierra)FS · CA26 of 26 Recreation.gov campsites permit tents | 26 | Tent | Reservable | unknown |
| Four JeffreyFS · CA106 of 106 Recreation.gov campsites permit tents | 106 | Tent | Reservable | $33.00 per night |
| Fowlers CampgroundFS · CA36 of 36 Recreation.gov campsites permit tents | 36 | Tent First-come | ReservableFirst-come | unknown |
| Fremont CampgroundFS · CA14 of 14 Recreation.gov campsites permit tents | 14 | Tent First-come | ReservableFirst-come | unknown |
| French CampFS · CA83 of 83 Recreation.gov campsites permit tents | 83 | Tent | Reservable | $33.00 per night |
| French GulchFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | $405 per night |
| French MeadowsFS · CA61 of 61 Recreation.gov campsites permit tents | 61 | Tent First-come | ReservableFirst-come | unknown |
| FrenchmanFS · CA38 of 38 Recreation.gov campsites permit tents | 38 | Tent | Reservable | unknown |
| Fry Creek CampgroundFS · CA12 of 12 Recreation.gov campsites permit tents | 12 | Tent | Reservable | unknown |
| Furnace Creek CampgroundNPS · CA129 of 129 Recreation.gov campsites permit tents | 129 | Hookups Tent First-come | ReservableFirst-come | $30–$44 |
| Gansner Bar Campground (CA)FS · CA14 of 14 Recreation.gov campsites permit tents | 14 | Tent | Reservable | unknown |
| Garden Point Boat-in CampgroundFS · CA16 tent-only or walk/hike/boat-in campsites on Recreation.gov | 16 | Tent Dispersed | Reservable | $24-$48/Night |
| Gates GroupFS · CA3 of 3 Recreation.gov campsites permit tents | 3 | Tent | Reservable | unknown |
| Gerle CreekFS · CA50 of 50 Recreation.gov campsites permit tents | 50 | Tent First-come | ReservableFirst-come | unknown |
| Giant GapFS · CA27 of 27 Recreation.gov campsites permit tents | 27 | Tent | Reservable | unknown |
| Glen CampgroundNPS · CANPS lists 12 tent-only sites | 12 | Tent | Reservable | $30 |
| Glory Hole Recreation AreaBOR · CA143 of 143 Recreation.gov campsites permit tents | 143 | Tent | Reservable | unknown |
| Gold Lake Campground (CA)FS · CA37 of 37 Recreation.gov campsites permit tents | 37 | Tent | Reservable | unknown |
| Goldledge CampgroundFS · CA36 of 36 Recreation.gov campsites permit tents | 36 | Tent | Reservable | unknown |
| Goose MeadowsFS · CA24 of 24 Recreation.gov campsites permit tents | 24 | Tent | Reservable | unknown |
| Granite Flat (California)FS · CA73 of 73 Recreation.gov campsites permit tents | 73 | Tent | Reservable | unknown |
| Grasshopper FlatFS · CA67 of 67 Recreation.gov campsites permit tents | 67 | Tent First-come | ReservableFirst-come | unknown |
| Grassy Flat CampgroundFS · CA19 of 19 Recreation.gov campsites permit tents | 19 | Tent First-come | ReservableFirst-come | unknown |
| Grays MeadowsFS · CA31 of 31 Recreation.gov campsites permit tents | 31 | Tent | Reservable | unknown |
| Grays Peak Group CampFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Green Creek GroupFS · CA2 of 2 Recreation.gov campsites permit tents | 2 | Tent First-come | ReservableFirst-come | unknown |
| Green Spot Equestrian Group CampFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Green ValleyFS · CA36 of 36 Recreation.gov campsites permit tents | 36 | Tent First-come | ReservableFirst-come | unknown |
| Greenville CampgroundFS · CA19 of 19 Recreation.gov campsites permit tents | 19 | Tent | Reservable | unknown |
| GrizzlyFS · CA55 of 55 Recreation.gov campsites permit tents | 55 | Tent First-come | ReservableFirst-come | unknown |
| Grizzly Creek Campground (CA)FS · CA11 of 11 Recreation.gov campsites permit tents | 11 | Tent | Reservable | unknown |
| Group CampsiteNPS · CANPS lists 1 tent-only sites | 1 | Tent | Reservable | $60 |
| Gull Lake CampgroundFS · CA11 of 11 Recreation.gov campsites permit tents | 11 | Tent | Reservable | $30.00 per night |
| Gurnsey CreekFS · CA2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | unknown |
| Halfway Group CampgroundFS · CA3 tent-only or walk/hike/boat-in campsites on Recreation.gov | 5 | Tent | Reservable | unknown |
| HallstedFS · CA12 of 20 Recreation.gov campsites permit tents | 20 | Hookups Tent | Reservable | unknown |
| Hampshire RocksFS · CA30 of 30 Recreation.gov campsites permit tents | 30 | Tent | Reservable | unknown |
| Hanna FlatFS · CA67 of 67 Recreation.gov campsites permit tents | 67 | Tent First-come | ReservableFirst-come | unknown |
| Hat CreekFS · CA12 of 12 Recreation.gov campsites permit tents | 12 | Tent First-come | ReservableFirst-come | unknown |
| Hawk CampgroundNPS · CA3 tent-only or walk/hike/boat-in campsites on Recreation.gov | 3 | Tent | Reservable | $25 |
| Haypress CampgroundNPS · CA6 tent-only or walk/hike/boat-in campsites on Recreation.gov | 6 | Tent | Reservable | $25 |
| Hayward FlatFS · CA84 of 84 Recreation.gov campsites permit tents | 84 | Tent | Reservable | unknown |
| HeadquartersFS · CA15 of 42 Recreation.gov campsites permit tents | 42 | Tent Cabins | Reservable | unknown |
| Heart Bar CampgroundFS · CA66 of 66 Recreation.gov campsites permit tents | 66 | Tent First-come | ReservableFirst-come | unknown |
| Heart Bar EquestrianFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Hidden ViewUSACE · CA53 of 53 Recreation.gov campsites permit tents | 53 | Hookups Tent | Reservable | unknown |
| Hirz BayFS · CA36 of 47 Recreation.gov campsites permit tents | 47 | Tent | Reservable | unknown |
| Hirz Bay Group 1FS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Hirz Bay Group 2FS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Hobo CampgroundFS · CA23 of 23 Recreation.gov campsites permit tents | 23 | Tent | Reservable | unknown |
| Hodgdon Meadow CampgroundNPS · CA104 of 104 Recreation.gov campsites permit tents | 104 | Tent First-come | ReservableFirst-come | $28–$75 |
| Hole-in-the-Wall CampgroundNPS · CA37 of 37 Recreation.gov campsites permit tents | 37 | Tent | Reservable | $25 |
| Holey MeadowFS · CA9 of 9 Recreation.gov campsites permit tents | 9 | Tent | Reservable | unknown |
| Holiday Group CampgroundFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Honeymoon FlatFS · CA28 of 28 Recreation.gov campsites permit tents | 28 | Tent | Reservable | unknown |
| Hope ValleyFS · CA21 of 21 Recreation.gov campsites permit tents | 21 | Tent | Reservable | unknown |
| Hornswoggle Group CampgroundFS · CA6 of 6 Recreation.gov campsites permit tents | 6 | Tent | Reservable | $88-$155/Night |
| Horse Camp Primitive CampgroundNPS · CA2 of 2 Recreation.gov campsites permit tents | 2 | Tent | Reservable | $20 |
| Horse CampgroundFS · CA10 of 10 Recreation.gov campsites permit tents | 10 | Tent | Reservable | unknown |
| Horse CreekUSACE · CA78 of 80 Recreation.gov campsites permit tents | 80 | Tent | Reservable | unknown |
| Horse Heaven GroupFS · CA3 of 3 Recreation.gov campsites permit tents | 3 | Tent | Reservable | unknown |
| Hospital FlatFS · CA36 of 36 Recreation.gov campsites permit tents | 36 | Tent | Reservable | unknown |
| Hume LakeFS · CA68 of 68 Recreation.gov campsites permit tents | 68 | Tent | Reservable | unknown |
| HutchinsFS · CA3 of 3 Recreation.gov campsites permit tents | 3 | Tent | Reservable | unknown |
| Ice HouseFS · CA66 of 87 Recreation.gov campsites permit tents | 87 | Tent | Reservable | unknown |
| Indian Cove CampgroundNPS · CA96 of 97 Recreation.gov campsites permit tents | 97 | Tent | Reservable | unknown |
| Indian Cove GroupNPS · CA13 of 13 Recreation.gov campsites permit tents | 13 | Tent | Reservable | $17.50–$35 |
| Indian Scotty CampgroundFS · CA28 of 28 Recreation.gov campsites permit tents | 28 | Tent | Reservable | unknown |
| Indian SpringsFS · CA34 of 34 Recreation.gov campsites permit tents | 34 | Tent | Reservable | unknown |
| Indian ValleyFS · CA16 of 16 Recreation.gov campsites permit tents | 16 | Tent | Reservable | unknown |
| Ironwood Group CampFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
| Island ParkUSACE · CA92 of 92 Recreation.gov campsites permit tents | 92 | Hookups Tent First-come | ReservableFirst-come | unknown |
| Jackass MeadowFS · CA35 of 35 Recreation.gov campsites permit tents | 35 | Tent First-come | ReservableFirst-come | unknown |
| Jackson FlatsFS · CA5 of 5 Recreation.gov campsites permit tents | 5 | Tent | Reservable | unknown |
| Jedediah Smith Campground - Jedediah Smith Redwoods State ParkNPS · CANPS lists 22 tent-only sites | 86 | Tent First-come | ReservableFirst-come | $17.50–$35 |
| Juanita Lake Group CampsiteFS · CA1 of 1 Recreation.gov campsites permit tents | 1 | Tent | Reservable | unknown |
