RV parks near Georgetown, TX
Quick answer
69 privately run RV parks and resorts are within 25 straight-line miles of Georgetown, Texas (pop. 101,344, Census 2024 estimate). Closest: New Life RV Park, 3 mi from the city center. 56 list a website; 20 are tagged with electric hookups.
Also covers nearby towns: Round Rock, Leander, Jarrell, Weir.
Brands here: KOA (1) · Sun Outdoors (1)
RV parks & resorts near Georgetown, nearest first
Distances are straight-line miles from the Census center point of Georgetown; driving is longer.
| RV park / resort | Distance | Tagged amenities | Contact |
|---|---|---|---|
| New Life RV ParkGeorgetown | 3 mi | ⚡ Hookups · Wi-Fi | Website · (512) 931-2073 |
| Berry Springs RV ParkGeorgetown | 3 mi | not listed | Website · (512) 864-2724 |
| TBG RV Resorts Corporate OfficeGeorgetown | 4 mi | not listed | Website · (737) 252-0742 |
| Las Palmas RV ParkGeorgetown | 4 mi | not listed | OSM |
| San Gabriel River RV ParkGeorgetown | 4 mi | not listed | Website · (512) 868-1401 |
| East View RV RanchGeorgetown | 5 mi | not listed | Website · (512) 931-2251 |
| Raw Fun Country RVGeorgetown | 5 mi | not listed | OSM |
| Georgetown Crossing RV ParkGeorgetown | 5 mi | not listed | (512) 843-7913 |
| Crestview RVGeorgetown · Crestview RV | 5 mi | not listed | Website |
| Stout RV ParkGeorgetown | 6 mi | not listed | Website · (512) 743-5320 |
| Georgetown RV ParkGeorgetown | 6 mi | ⚡ Hookups · Dump station · Wi-Fi · Dogs OK | Website · (737) 600-1432 |
| Central RV Park at ParksideGeorgetown | 6 mi | ⚡ Hookups · Dump station · Wi-Fi · Showers | Website · (512) 677-6594 |
| Central Texas RV ParksWeir | 7 mi | not listed | Website · (512) 876-9866 |
| Shady River RV ResortGeorgetown | 8 mi | not listed | Website · (512) 930-1140 |
| Country Oasis RV ParkFlorence | 9 mi | ⚡ Hookups · Wi-Fi · Dogs OK | Website · (512) 789-5737 |
| Reagan Ridge Rv ResortGeorgetown | 9 mi | not listed | Website · (512) 829-0033 |
| Hunt's Crossing RV RanchGeorgetown | 9 mi | ⚡ Hookups | Website · (512) 800-0628 |
| Sunset Ranch RV ParkLeander | 9 mi | not listed | Website · (512) 886-0777 |
| Stone Oak Ranch RV ResortGeorgetown | 10 mi | ⚡ Hookups · Dump station · Wi-Fi | Website · (512) 641-1072 |
| Leander / NW Austin KOA HolidayLeander · KOA | 10 mi | not listed | OSM |
| Rio Bonito Cabin and RV ParkLiberty Hill | 10 mi | ⚡ Hookups · Dump station · Wi-Fi | Website · (512) 922-1383 |
| Juniper Ridge RV VillageLiberty Hill | 10 mi | ⚡ Hookups · Dump station | Website · (512) 818-2395 |
| Horseshoe VillageLiberty Hill | 11 mi | not listed | (512) 515-7978 |
| Old Settlers Association RV Park - South LotRound Rock | 11 mi | ⚡ Hookups · Dump station | Website · (512) 388-1733 |
| Rising Spirit RV Park Long Term and Short TermLiberty Hill | 11 mi | not listed | Website · (512) 229-6510 |
| Redbud Ranch Cabin & RV ResortHutto | 11 mi | not listed | Website · (512) 265-8000 |
| Highway 29 RV ParkLiberty Hill | 12 mi | ⚡ Hookups · Showers · 41 spaces | Website · (512) 778-6102 |
| Sunny Hill RV ParkLiberty Hill | 12 mi | ⚡ Hookups · Dump station · Wi-Fi · 99 spaces | Website · (512) 420-3338 |
| LHTX RV ResortLiberty Hill | 12 mi | not listed | Website · (512) 660-0450 |
| Blessing RV ParkRound Rock | 13 mi | not listed | Website · (512) 255-3457 |
| Retreat at 971 RV ParkGranger | 13 mi | ⚡ Hookups · Wi-Fi · 83 spaces | Website · (512) 677-6998 |
| Valley View RV ParkJarrell | 13 mi | ⚡ Hookups | Website · (512) 887-9168 |
| HD Ranch RV ParkFlorence | 13 mi | 12 spaces | Website · (512) 703-0080 |
| Improved Camping AreaPrivate | 13 mi | not listed | OSM |
| Austin RV Park NorthAustin | 14 mi | ⚡ Hookups · Wi-Fi · Dogs OK | Website · (512) 244-0610 |
| Meadow Lane RV ParkAustin | 14 mi | ⚡ Hookups · Wi-Fi · Dogs OK · 56 spaces | Website · (512) 887-8901 |
| Red Barn Ranch RV ParkFlorence | 15 mi | not listed | Website · (512) 635-4253 |
| Big Oaks RV ParkCedar Park | 15 mi | not listed | Website · (512) 267-1775 |
| Blackland Farms RV ParkTaylor | 15 mi | not listed | Website · (512) 352-6853 |
| Circleville RV ParkTaylor | 16 mi | not listed | Website · (512) 963-1925 |
| Honeycomb RV ParkAustin | 16 mi | not listed | (512) 221-4845 |
| North by Northwest RV ParkJonestown | 17 mi | not listed | Website · (512) 887-3020 |
| Red Barn Ranch RV ParkFlorence | 18 mi | not listed | Website · (512) 635-4253 |
| Berryhill RV ParkPrivate | 18 mi | not listed | OSM |
| Windmill RV RanchBertram | 19 mi | ⚡ Hookups · Dump station · Wi-Fi · Showers | Website · (512) 458-4458 |
| Sky Park RV RanchLiberty Hill | 19 mi | not listed | Website · (737) 235-8899 |
| Brushy Creek RV ParkCoupland | 20 mi | not listed | Website · (512) 352-6385 |
| Four Winds RV ParkTaylor | 20 mi | not listed | Website · (512) 484-5593 |
| Idyll Glen RV ParkJonestown | 20 mi | not listed | Website · (512) 394-6071 |
| Lake Travis RV ParkLeander | 20 mi | not listed | Website · (512) 713-1655 |
| Old 1431 RV ParkLago Vista | 20 mi | not listed | Website · (512) 914-3478 |
| Patriot RV Park - Bertram SouthBertram · Patriot RV Parks | 21 mi | ⚡ Hookups · Wi-Fi · Showers | Website · (737) 289-0078 |
| Sunset Oaks RV ParkBertram | 21 mi | not listed | Website · (417) 689-0707 |
| Lucky Horseshoe RV ParkBertram | 21 mi | ⚡ Hookups | Website · (512) 740-8274 |
| Armadillo RV parkAustin | 22 mi | not listed | (512) 266-9012 |
| Camper Resort On Lake TravisAustin | 22 mi | not listed | Website · (512) 266-1562 |
| Sun Outdoors Lake TravisAustin · Sun Outdoors | 22 mi | not listed | Website · (512) 266-8001 |
| Hudson Bend RV Park IncAustin | 22 mi | not listed | Website · (512) 266-8300 |
| Patriot RV Park - BertramBertram · Patriot RV Parks | 22 mi | ⚡ Hookups · Dump station · Wi-Fi · Showers | Website · (737) 289-0078 |
| Brooks Mill RV ParkBertram | 22 mi | not listed | Website · (512) 677-5514 |
| Lake Travis Inn & RV ParkAustin | 23 mi | not listed | Website · (512) 266-9329 |
| Salado Sky RV ParkSalado | 23 mi | not listed | Website · (254) 410-3091 |
| Cedar Bend RV ParkBertram | 23 mi | not listed | Website · (512) 619-0228 |
| Salado RV ParkSalado | 23 mi | not listed | Website · (254) 390-9500 |
| Evergreen RV ParkAustin | 23 mi | not listed | Website · (512) 331-0900 |
| Lakeside ParkSalado | 23 mi | not listed | (254) 340-0160 |
| Patton Courts R.V. ParkPrivate | 24 mi | not listed | OSM |
| Improved CampsitePrivate | 24 mi | ⚡ Hookups · Showers · Tents OK | OSM |
| Camp Mabry RV ParkPrivate | 24 mi | not listed | OSM |
Public campgrounds within 25 miles
Government-run alternatives (e.g. Army Corps of Engineers lakes) from Recreation.gov, NPS and USFS data.
- Cedar Breaks Park 2 mi Hookups Tent
- Jim Hogg Park 3 mi Hookups Tent
- Russell Park 4 mi Hookups Tent
- Willis Creek 18 mi Hookups Tent
- Taylor 20 mi Hookups Tent
- Wilson H Fox 21 mi Hookups Tent
- Friendship Park 22 mi Hookups Tent
- Union Grove 24 mi Hookups Tent
- Tejas Park 8 mi Tent
RV parks near other Texas cities
- Austin (75, 26 mi away)
- Killeen (40, 28 mi away)
- Marble Falls (75, 35 mi away)
- Rockdale (11, 41 mi away)
- Bastrop (62, 45 mi away)
- Lometa (18, 56 mi away)
- Waco (41, 68 mi away)
- Bremond (10, 70 mi away)
Sources: © OpenStreetMap contributors (ODbL) and Overture Maps Foundation Places (release 2026-11-18.0), CDLA-Permissive-2.0 (some records Apache-2.0, see licenses). Privately run RV parks and resorts only: places that look government-run, match a Recreation.gov/NPS/USFS listing, or look like RV storage, sales, repair or mobile-home-only communities are left out. Amenities come only from OpenStreetMap tags; anything not shown is unknown. Not verified by Camp the Parks; confirm rates, hookups and availability with the park.