Campgrounds near Zion for tent camping
14 campgrounds where official data lists campsites that permit tents or are tent-only inside or within 30 miles of Zion National Park. The last column quotes the official data behind each listing.
| Campground | Distance | Managed by | Sites | Booking | Why it's listed |
|---|---|---|---|---|---|
| Lava Point Campground UT | In park | NPS | 6 | Recreation.gov | 6 of 6 Recreation.gov campsites permit tents |
| South Campground (UT) UT | In park | NPS | 124 | Recreation.gov | 123 of 124 Recreation.gov campsites permit tents |
| Watchman Campground UT | In park | NPS | 184 (92 electric) | Recreation.gov | 180 of 184 Recreation.gov campsites permit tents |
| Te-Ah UT | 20 mi from park center point | FS | 41 | Recreation.gov | 41 of 41 Recreation.gov campsites permit tents |
| Deer Haven UT | 20 mi from park center point | FS | 18 | Recreation.gov | 18 of 18 Recreation.gov campsites permit tents |
| Navajo Lake Campground UT | 20 mi from park center point | FS | 27 | Recreation.gov | 27 of 27 Recreation.gov campsites permit tents |
| Spruces Campground (Dixie Nf) UT | 21 mi from park center point | FS | 23 | Recreation.gov | 23 of 23 Recreation.gov campsites permit tents |
| Cedar Canyon UT | 21 mi from park center point | FS | 19 | Recreation.gov | 19 of 19 Recreation.gov campsites permit tents |
| Red Cliffs Campground UT | 21 mi from park center point | BLM | 11 | Recreation.gov | 10 of 11 Recreation.gov campsites permit tents |
| Point Supreme Campground UT | 24 mi from park center point | NPS | 25 | Recreation.gov | 25 of 25 Recreation.gov campsites permit tents |
| Duck Creek UT | 24 mi from park center point | FS | 95 | Recreation.gov | 95 of 95 Recreation.gov campsites permit tents |
| Ponderosa Grove Campground UT | 24 mi from park center point | BLM | 35 | Recreation.gov | 2 tent-only or walk/hike/boat-in campsites on Recreation.gov |
| Pine Valley Recreation Area UT | 25 mi from park center point | FS | 63 | Recreation.gov | 63 of 63 Recreation.gov campsites permit tents |
From OpenStreetMap
| Name (OpenStreetMap) | Distance | Operator | Tags |
|---|---|---|---|
| Whispering Pines: Covered Wagon Resort · website | 28 mi from park center point | — | fee=yes tents=yes caravans=yes |
Rows above come from OpenStreetMap (© OpenStreetMap contributors, ODbL), as tagged by volunteer mappers. Places that match a Recreation.gov, NPS or USFS listing are left out to avoid duplicates.