Campgrounds near North Cascades National Park
83 campgrounds from official listings are inside or within 30 miles (straight line) of North Cascades National Park (WA): 11 inside the park, 52 with first-come, first-served sites, 9 free, 2 dispersed camping areas and 3 with cabins. 29 can be booked on Recreation.gov.
Distances are straight-line miles from the nearest park entrance listed by the NPS (none listed for this park, so from the NPS park center point). Driving distance is longer.
Official campgrounds inside and near North Cascades
| Campground | Distance | Managed by | Sites | Booking | Features |
|---|---|---|---|---|---|
| Gorge Lake Campground WA | In park | NPS | 8 | Recreation.gov | Tent campingFirst-come, first-served |
| Newhalem Creek Campground WA | In park | NPS | 107 | Recreation.gov | Tent campingFirst-come, first-served |
| Lower Goodell Group Campground WA | In park | NPS | 2 | Recreation.gov | Tent campingFirst-come, first-served |
| Upper Goodell Group Campground WA | In park | NPS | — | Recreation.gov | |
| Goodell Creek Campground WA | In park | NPS | 18 | Recreation.gov | Tent campingFirst-come, first-served |
| Colonial Creek North Campground WA | In park | NPS | 37 | Recreation.gov | Tent campingFirst-come, first-served |
| Colonial Creek South Campground WA | In park | NPS | 90 | Recreation.gov | Tent campingFirst-come, first-served |
| Hozomeen Campground | In park | NPS | — | Not reservable online | First-come, first-servedFree camping |
| Harlequin Campground WA | In park | NPS | 7 | Recreation.gov | Tent campingFirst-come, first-served |
| Purple Point Campground WA | In park | NPS | 6 | See listing | Tent campingFirst-come, first-served |
| Lakeview Campground WA | In park | NPS | 9 | See listing | Tent campingFirst-come, first-served |
| Marble Creek Campground WA | 13 mi from park center point | FS | 28 | Recreation.gov | Tent camping |
| Mineral Park Campground WA | 17 mi from park center point | FS | 21 | Recreation.gov | Tent camping |
| Shannon Creek Campground WA | 18 mi from park center point | FS | 18 | Recreation.gov | Tent camping |
| Swift Creek Campground WA | 21 mi from park center point | FS | 42 | Recreation.gov | Tent campingCabins & yurts |
| Park Creek Campground WA | 21 mi from park center point | FS | 12 | Recreation.gov | Tent camping |
| Panorama Point Campground WA | 21 mi from park center point | FS | 14 | Recreation.gov | Tent camping |
| Horseshoe Cove Campground WA | 22 mi from park center point | FS | 40 | Recreation.gov | Tent camping |
| Bayview Campground (Mt. Baker-Snoqualmie National Forest, WA) WA | 22 mi from park center point | FS | 25 | Recreation.gov | Tent camping |
| Boulder Creek Campground WA | 22 mi from park center point | FS | 9 | Recreation.gov | Tent camping |
| Meadows Campground | 24 mi from park center point | FS | — | See listing | First-come, first-served |
| Hart's Pass Campground | 25 mi from park center point | FS | — | See listing | First-come, first-served |
| Silver Fir Campground WA | 26 mi from park center point | FS | 17 | Recreation.gov | Tent camping |
| Lone Fir Campground | 28 mi from park center point | FS | — | See listing | First-come, first-served |
| River Bend Campground | 30 mi from park center point | FS | — | See listing | First-come, first-served |
| Ballard Campground | 31 mi from park center point | FS | — | See listing | First-come, first-served |
| Buck Creek Campground WA | 31 mi from park center point | FS | 13 | Recreation.gov | Tent camping |
| Suiattle Guard Station WA | 32 mi from park center point | FS | 1 | Recreation.gov | Cabins & yurts |
| Sulphur Creek Campground WA | 32 mi from park center point | FS | 20 | Recreation.gov | Tent camping |
| Klipchuck Campground | 33 mi from park center point | FS | — | See listing | First-come, first-served |
| Early Winters Campground | 36 mi from park center point | FS | — | See listing | First-come, first-served |
| South Creek Campground | 36 mi from park center point | FS | — | See listing | First-come, first-served |
| Twisp River Horse Camp | 36 mi from park center point | FS | — | See listing | First-come, first-served |
| Poplar Flat Campground | 38 mi from park center point | FS | — | See listing | First-come, first-served |
| Mystery Campground WA | 40 mi from park center point | FS | — | See listing | First-come, first-served |
| Holden Ballpark Campground WA | 40 mi from park center point | FS | — | See listing | First-come, first-servedFree camping |
| Moore Point Campground WA | 43 mi from park center point | FS | — | See listing | First-come, first-served |
| War Creek Campground WA | 44 mi from park center point | FS | — | See listing | First-come, first-served |
| Lucerne Campground WA | 45 mi from park center point | FS | — | Not reservable online | First-come, first-served |
| Nice Campground | 45 mi from park center point | FS | — | See listing | First-come, first-served |
| Refrigerator Harbor Campground WA | 45 mi from park center point | FS | — | See listing | First-come, first-served |
| Domke Lake, Stuart Camp, Hatchery Campgrounds WA | 46 mi from park center point | FS | — | See listing | First-come, first-served |
| Buck Lake Campground | 46 mi from park center point | FS | — | See listing | First-come, first-served |
| Cascade Creek Campground WA | 47 mi from park center point | FS | — | See listing | |
| Flat Campground | 47 mi from park center point | FS | — | See listing | First-come, first-served |
| Phelps Creek Campground/Horse Camp WA | 47 mi from park center point | FS | — | See listing | |
| Domke Falls Campground WA | 49 mi from park center point | FS | — | See listing | First-come, first-served |
| Alpine Meadows Campground WA | 49 mi from park center point | FS | 1 | Recreation.gov | First-come, first-served |
| Black Pine Lake Campground | 51 mi from park center point | FS | — | See listing | First-come, first-served |
| Nineteen Mile Campground WA | 51 mi from park center point | FS | 1 | Recreation.gov | First-come, first-served |
| Nineteenmile Campground WA | 51 mi from park center point | FS | — | Not reservable online | |
| Prince Creek Campground WA | 51 mi from park center point | FS | — | See listing | First-come, first-served |
| Atkinson Flat Campground WA | 52 mi from park center point | FS | — | See listing | |
| White River Falls Campground WA | 54 mi from park center point | FS | — | See listing | |
| Cottonwood Campground - Entiat Ranger District WA | 54 mi from park center point | FS | — | See listing | First-come, first-served |
| Schaefer Creek Campground WA | 54 mi from park center point | FS | — | See listing | |
| Graham Harbor Creek Campground WA | 54 mi from park center point | FS | — | Not reservable online | |
| Cottonwood Cabin WA | 54 mi from park center point | FS | 1 | Recreation.gov | Cabins & yurts |
| Chiwawa Horse Camp WA | 55 mi from park center point | FS | — | See listing | |
| Graham Harbor Campground WA | 55 mi from park center point | FS | — | Not reservable online | First-come, first-served |
| Rock Creek Campground WA | 55 mi from park center point | FS | 1 | Recreation.gov | First-come, first-served |
| Grasshopper Meadows Campground WA | 55 mi from park center point | FS | — | See listing | |
| Riverbend Campground WA | 55 mi from park center point | FS | — | See listing | |
| Three Creek Group Site - Okanogan-Wenatchee NF WA | 56 mi from park center point | FS | 1 | Recreation.gov | Tent camping |
| Finner Creek Campground WA | 56 mi from park center point | FS | — | See listing | |
| Napeequa Crossing Campground WA | 57 mi from park center point | FS | — | See listing | |
| Spruce Grove Campground WA | 57 mi from park center point | FS | — | See listing | First-come, first-servedFree camping |
| South Navarre Campground WA | 58 mi from park center point | FS | — | See listing | First-come, first-servedFree camping |
| North Fork Campground WA | 58 mi from park center point | FS | — | See listing | First-come, first-served |
| Corral Creek Campground WA | 58 mi from park center point | FS | — | See listing | |
| Foggy Dew Campground | 58 mi from park center point | FS | — | See listing | First-come, first-served |
| Big Hill Campsite WA | 58 mi from park center point | FS | — | See listing | Free campingDispersed camping |
| Safety Harbor Campground [CLOSED] WA | 60 mi from park center point | FS | — | See listing | First-come, first-served |
| Silver Falls Group Site WA | 60 mi from park center point | FS | 1 | Recreation.gov | Tent campingFirst-come, first-served |
| Halfway Springs WA | 61 mi from park center point | FS | — | See listing | First-come, first-servedFree campingDispersed camping |
| Grouse Creek Group Site WA | 61 mi from park center point | FS | 1 | Recreation.gov | |
| Junior Point Campground WA | 62 mi from park center point | FS | — | See listing | First-come, first-servedFree camping |
| Lake Creek Campground - Entiat River WA | 62 mi from park center point | FS | 18 | Recreation.gov | Tent campingFirst-come, first-served |
| Handy Springs Campground WA | 62 mi from park center point | FS | — | See listing | First-come, first-servedFree camping |
| Deer Point Campground WA | 63 mi from park center point | FS | — | See listing | First-come, first-served |
| Fox Creek Campground WA | 63 mi from park center point | FS | — | See listing | First-come, first-served |
| Grouse Mountain Campground WA | 65 mi from park center point | FS | — | See listing | First-come, first-servedFree camping |
| Snowberry Bowl Campground WA | 67 mi from park center point | FS | — | Not reservable online | First-come, first-served |
Hot springs near North Cascades
- Baker Hot Spring — 21 mi (NOAA)
- Dorr Fumarole Field — 28 mi (NOAA)
- Sherman Crater Fumaroles — 28 mi (NOAA)
- Sulphur Creek Hot Springs — 32 mi (NOAA)
- Gamma Hot Springs — 39 mi (NOAA)
- Kennedy Hot Spring — 41 mi (NOAA)
All 6 hot springs near North Cascades →
National forests near North Cascades
Park info: North Cascades National Park on NPS.gov. Dispersed camping and backcountry sites need you to know the local fire restrictions, food-storage rules and permit requirements: check with the managing agency.