Campgrounds near Gateway Arch National Park
Quick answer
0 official campgrounds are inside or within 30 miles of Gateway Arch (MO).
View Gateway Arch campgrounds on the map
Counts above are official listings (Recreation.gov, NPS, USFS). Filter pages below also include OpenStreetMap campsites.
Official campgrounds inside and near Gateway Arch
Sites, feature badges, booking and fees come from each official listing. “Unknown” means the source doesn't say. Distances are straight-line miles; driving is longer.
No entrances are listed by the NPS for this park, so distances are from the NPS park center point.
| Campground | Distance | Sites | Features | Booking | Fee |
|---|
No campgrounds in this list match those filters.
RV parks & resorts nearby (private)
9 privately run RV parks, resorts and RV-friendly campgrounds within 40 miles; closest: DraftKings at Casino Queen RV Park (1 mi from park center point). These are separate from the official park campgrounds above.
| RV park / resort | Distance | Tagged amenities | Contact |
|---|---|---|---|
| DraftKings at Casino Queen RV ParkPrivate | 1 mi from park center point | not tagged | OSM |
| Safari RV ParkPrivate | 5 mi from park center point | not tagged | OSM |
| 370 Lakeside Park RV CampgroundPrivate | 25 mi from park center point | Dump station | OSM |
| Love's RV HookupPrivate · Love's | 26 mi from park center point | 6 spaces | Website |
| Yogi Bear's Jellystone ParkPrivate · Eureka, MO | 28 mi from park center point | not tagged | OSM |
| KOA CampgroundsPrivate | 28 mi from park center point | ⚡ Hookups · Dump station · Wi-Fi | Website · +1-636-257-3018 |
| Beyond the Trail RV ParkPrivate | 32 mi from park center point | Tents OK | OSM |
| Cool Creek ResortPrivate | 32 mi from park center point | not tagged | OSM |
| Rustic Acres Jellystone ParkPrivate | 36 mi from park center point | not tagged | Website · +1-217-456-1122 |
All 9 RV parks & resorts near Gateway Arch → Show RV parks on the map
Source: © OpenStreetMap contributors (ODbL). Private RV parks, resorts and RV-friendly campgrounds as tagged by volunteer mappers; places tagged as government-run or matching a Recreation.gov, NPS or USFS listing are left out. Only tags present in OpenStreetMap are shown: anything not listed is unknown. Not verified by Camp the Parks; confirm rates, hookups and availability with the business.
More campsites near Gateway Arch on OpenStreetMap
49 more named campsites nearby (state, county and private campgrounds and backcountry sites).
| Name (OpenStreetMap) | Distance | Operator | Tags |
|---|---|---|---|
| General West Camping | 3 mi from park center point | — | |
| Eagle Point | 4 mi from park center point | ACOE | fee=no |
| Tent camping | 7 mi from park center point | — | |
| Maple Island | 16 mi from park center point | ACOE | |
| 1 | 17 mi from park center point | — | |
| 2 | 17 mi from park center point | — | |
| 3 | 17 mi from park center point | — | |
| 4 | 17 mi from park center point | — | |
| 5 | 17 mi from park center point | — | |
| Ellis Island | 17 mi from park center point | ACOE | fee=no |
| McMillan Campground | 21 mi from park center point | BSA | |
| McDonald | 21 mi from park center point | BSA | |
| Sverdrup Campsite | 21 mi from park center point | BSA | |
| Orrick | 21 mi from park center point | BSA | |
| Vollmar · website | 21 mi from park center point | STL BSA | |
| Taylor · website | 21 mi from park center point | STL BSA | |
| Wohl Campsite | 21 mi from park center point | BSA | |
| H Max. Nusser Field | 21 mi from park center point | BSA | |
| Cooley · website | 21 mi from park center point | STL BSA | |
| Lane Field | 21 mi from park center point | BSA | |
| Sunnen Campground | 21 mi from park center point | BSA | |
| Shippy Campground | 21 mi from park center point | BSA | |
| Gardner Campsite | 21 mi from park center point | BSA | |
| Dearmont Campsite | 21 mi from park center point | BSA | |
| Cox Campsite | 21 mi from park center point | STL | |
| Carl H Laemmli Field | 22 mi from park center point | BSA | |
| Piasa Island | 22 mi from park center point | ACOE | fee=no |
| Illini | 22 mi from park center point | — | |
| Ranger | 22 mi from park center point | — | |
| Optimist | 22 mi from park center point | — | |
| Rotary | 22 mi from park center point | — | |
| Staff Village | 22 mi from park center point | — | |
| Cheyene | 22 mi from park center point | — | |
| Wischixin | 22 mi from park center point | — | |
| Kwains | 23 mi from park center point | — | |
| Lakeside 370 Primitive Campground | 25 mi from park center point | — | fee=yes tents=yes caravans=no |
| Slim Island Campsite | 25 mi from park center point | ACOE | fee=no |
| Oriole Island | 26 mi from park center point | ACOE | fee=no |
| Walk In | 26 mi from park center point | St Charles County | tents=yes |
| Kaskaskia River Campgrounds | 27 mi from park center point | — | |
| Camp Wyman | 27 mi from park center point | — | |
| Osage Campsite | 27 mi from park center point | — | |
| Perry Island Campsite | 27 mi from park center point | ACOE | fee=no |
| Dr. Edmund A. Babler Memorial State Park Campground | 27 mi from park center point | — | |
| Dr. Edmund A. Babler Memorial State Park Special-use Camping Area | 27 mi from park center point | — | |
| Bur Oaks Campground | 27 mi from park center point | — | |
| Pawnee Campsite | 27 mi from park center point | — | |
| Jacob L. Babler Outdoor Education Center | 28 mi from park center point | — | |
| Duncan Hill Youth Camp | 30 mi from park center point | — |
Rows above come from OpenStreetMap (© OpenStreetMap contributors, ODbL), as tagged by volunteer mappers. Places that match a Recreation.gov, NPS or USFS listing are left out to avoid duplicates.
More campgrounds in Missouri
Park info: Gateway Arch National Park on NPS.gov. Dispersed camping and backcountry sites need you to know the local fire restrictions, food-storage rules and permit requirements: check with the managing agency.