Hot springs in Nevada
312 thermal springs in Nevada on the NOAA/NCEI Thermal Springs List. B = boiling, H = hot, W = warm where no exact temperature was recorded.
| Spring | Max surface temp | USGS quadrangle | Nearest national park | Map |
|---|---|---|---|---|
| (Soda Lake Area) | not recorded | map | ||
| Abel Spring | not recorded | map | ||
| Alkali Hot Spring | not recorded | map | ||
| Anaho Island Spring | not recorded | map | ||
| Ash Creek Spring | not recorded | map | ||
| Ash Springs | not recorded | map | ||
| Ash Tree Spring | not recorded | Death Valley 40 mi | map | |
| Baltazor Hot Spring | not recorded | map | ||
| Bartine Hot Springs | not recorded | map | ||
| Beatty Municipal Spring | not recorded | Death Valley 37 mi | map | |
| Bennett Springs | not recorded | map | ||
| Beowawe Hot Springs (the Geysers) | not recorded | map | ||
| Big (Ash Meadows) Spring | not recorded | Death Valley 48 mi | map | |
| Big Blue (A) Spring | not recorded | map | ||
| Big Blue Spring | not recorded | map | ||
| Big Warm Spring | not recorded | map | ||
| Black Rock Hot Spring | not recorded | map | ||
| Blue Eagle Springs | not recorded | map | ||
| Blue Point Spring | not recorded | map | ||
| Bog Hot Springs | not recorded | map | ||
| Boiling Springs | not recorded | map | ||
| Bole Spring | not recorded | Death Valley 49 mi | map | |
| Borax Spring | not recorded | map | ||
| Bowers Mansion Hot Spring | not recorded | map | ||
| Bradys Hot Springs | not recorded | map | ||
| Brooks Spring | not recorded | map | ||
| Browns Spring | not recorded | map | ||
| Bruffeys Hot Springs | not recorded | map | ||
| Buffalo Springs | not recorded | map | ||
| Buffalo Valley Hot Springs | not recorded | map | ||
| Burrell Hot Spring | not recorded | Death Valley 40 mi | map | |
| Butte Springs (Trego Hot Springs) | not recorded | map | ||
| Butterfield Springs | not recorded | Great Basin 54 mi | map | |
| Button Springs | not recorded | Death Valley 46 mi | map | |
| Caine Spring | not recorded | map | ||
| Caliente Hot Springs | not recorded | map | ||
| Campbell Ranch Springs | not recorded | Great Basin 54 mi | map | |
| Cane Springs | not recorded | map | ||
| Carlotti Ranch Springs | not recorded | map | ||
| Carson Hot Springs | not recorded | map | ||
| Cedar Spring | not recorded | map | ||
| Charnock (Big Blue) Springs | not recorded | map | ||
| Cherry Creek Hot Springs | not recorded | map | ||
| Chillis Hot Spring | not recorded | map | ||
| Chimney Warm Spring | not recorded | map | ||
| Collar and Elbow Spring | not recorded | map | ||
| Coyote Hole Spring | not recorded | map | ||
| Coyote Spring | not recorded | map | ||
| Crescent Valley Hot Springs | not recorded | map | ||
| Crescent Valley Hot Springs | not recorded | map | ||
| Crystal Pool | not recorded | Death Valley 45 mi | map | |
| Crystal Springs | not recorded | map | ||
| Darroughs Hot Springs | not recorded | map | ||
| Davis Ranch Spring | not recorded | Death Valley 46 mi | map | |
| Davis Ranch Springs | not recorded | Death Valley 47 mi | map | |
| Delmues Springs | not recorded | map | ||
| Devils Hole | not recorded | Death Valley 47 mi | map | |
| Dianas Punch Bowl | not recorded | map | ||
| Dimonte Spring | not recorded | map | ||
| Dixie Comstock Mine | not recorded | map | ||
| Dixie Hot Springs | not recorded | map | ||
| Double Diamond Spring | not recorded | map | ||
| Double Hot Springs | not recorded | map | ||
| Double Spring | not recorded | map | ||
| Doud Springs | not recorded | map | ||
| Dyke Hot Springs | not recorded | map | ||
| Eagle Salt Works Spring | not recorded | map | ||
| Elko Hot Spring | not recorded | map | ||
| Ellison Ranch Warm Spring | not recorded | map | ||
| Emigrant Springs | not recorded | Great Basin 48 mi | map | |
| Fairbanks Spring, Soda Spring | not recorded | Death Valley 44 mi | map | |
| Fish Spring | not recorded | map | ||
| Fish Springs | not recorded | map | ||
| Fish Springs | not recorded | map | ||
| Fivemile Spring | not recorded | map | ||
| Flag Springs | not recorded | Great Basin 55 mi | map | |
| Flatnose Ranch Spring | not recorded | map | ||
| Fly Ranch (Wards) Hot Springs | not recorded | map | ||
| Flynn Ranch Springs | not recorded | map | ||
| Fumaroles | not recorded | map | ||
| Gamble Spring | not recorded | map | ||
| Gambles Hole | not recorded | map | ||
| Gap Spring | not recorded | map | ||
| Geyser Ranch Springs | not recorded | Great Basin 29 mi | map | |
| Geyser Ranch Springs | not recorded | Great Basin 29 mi | map | |
| Geyser Ranch Springs | not recorded | Great Basin 28 mi | map | |
| Giocoecha Warm Springs | not recorded | map | ||
| Golconda Hot Spring (North) | not recorded | map | ||
| Golconda Hot Spring (South) | not recorded | map | ||
| Great Boiling Spring (Gerlach) | not recorded | map | ||
| Hammond Ranch Spring | not recorded | Great Basin 45 mi | map | |
| Hicks Hot Springs | not recorded | Death Valley 41 mi | map | |
| Hiko Spring | not recorded | map | ||
| Hobo Hot Springs | not recorded | map | ||
| Home Station Ranch Hot Spring | not recorded | map | ||
| Horseshoe Ranch Springs | not recorded | map | ||
| Hot Creek Ranch Hot Spring | not recorded | map | ||
| Hot Creek Ranch Spring | not recorded | map | ||
| Hot Creek Springs | not recorded | map | ||
| Hot Creek Valley Spring | not recorded | map | ||
| Hot Hole | not recorded | map | ||
| Hot Lake | not recorded | map | ||
| Hot Pot (Blossom Hot Springs) | not recorded | map | ||
| Hot Seeps (San Emidio Desert) | not recorded | map | ||
| Hot Spring | not recorded | map | ||
| Hot Spring | not recorded | map | ||
| Hot Spring | not recorded | map | ||
| Hot Spring | not recorded | map | ||
| Hot Spring | not recorded | map | ||
| Hot Spring | not recorded | map | ||
| Hot Spring | not recorded | map | ||
| Hot Spring | not recorded | map | ||
| Hot Spring | not recorded | map | ||
| Hot Springs | not recorded | map | ||
| Hot Springs | not recorded | map | ||
| Hot Springs | not recorded | map | ||
| Hot Springs | not recorded | map | ||
| Hot Springs | not recorded | map | ||
| Hot Springs | not recorded | map | ||
| Hot Springs | not recorded | map | ||
| Hot Springs | not recorded | map | ||
| Hot Springs | not recorded | map | ||
| Hot Springs | not recorded | map | ||
| Hot Springs | not recorded | map | ||
| Hot Springs | not recorded | map | ||
| Hot Springs (Carlin) | not recorded | map | ||
| Hot Springs Ranch | not recorded | map | ||
| Hot Springs Ranch Springs | not recorded | map | ||
| Hot Sulphur Springs | not recorded | map | ||
| Hot Sulphur Springs (Tuscarora) | not recorded | map | ||
| Howard Hot Spring | not recorded | map | ||
| Huffaker Springs | not recorded | map | ||
| Hyder Hot Springs | not recorded | map | ||
| Indian Springs | not recorded | map | ||
| Indian Springs | not recorded | map | ||
| Izzenhood Ranch Springs | not recorded | map | ||
| Jack Rabbit Spring | not recorded | Death Valley 48 mi | map | |
| Johnson Ranch Springs | not recorded | map | ||
| Kate Spring | not recorded | map | ||
| Klobe (Bartholomae) Hot Spring | not recorded | map | ||
| Kyle Hot Springs | not recorded | map | ||
| Kyle Spring | not recorded | map | ||
| Lackawanna Hot Springs | not recorded | Great Basin 40 mi | map | |
| Las Vegas Springs | not recorded | map | ||
| Lawton Hot Springs | not recorded | map | ||
| Leach Hot Springs | not recorded | map | ||
| Lee Hot Springs, Allen Springs | not recorded | map | ||
| Little Hot Springs | not recorded | map | ||
| Little Warm Spring | not recorded | map | ||
| Lockes Big Spring, Hay Corral Spr | not recorded | map | ||
| Longstreet Spring | not recorded | Death Valley 45 mi | map | |
| Lower Ranch Hot Springs | not recorded | map | ||
| Lower Shellbourne Spring | not recorded | map | ||
| Macfarlane Hot Spring | not recorded | map | ||
| Manse Ranch Spring | not recorded | map | ||
| Mccoy Springs | not recorded | map | ||
| Mcgill Spring | not recorded | Great Basin 43 mi | map | |
| Mcleod Ranch Hot Spring | not recorded | map | ||
| Mineral Hot Spring | not recorded | map | ||
| Moana Springs | not recorded | map | ||
| Moapa Warm Springs | not recorded | map | ||
| Monte Neva Hot Springs | not recorded | Great Basin 58 mi | map | |
| Moon River Spring | not recorded | map | ||
| Moorman Spring | not recorded | Great Basin 53 mi | map | |
| Mound Springs | not recorded | map | ||
| Mud Springs | not recorded | map | ||
| Muddy Spring | not recorded | map | ||
| Mustang Springs | not recorded | map | ||
| Nevada (Hinds) Hot Springs | not recorded | map | ||
| Nevada State Prison Spring | not recorded | map | ||
| Nile Spring | not recorded | map | ||
| Ninemile Springs | not recorded | map | ||
| Old Dugan Ranch Hot Springs | not recorded | map | ||
| Pahrump (Bennetts) Spring | not recorded | map | ||
| Painted Hills Mine | not recorded | map | ||
| Panaca Spring | not recorded | map | ||
| Parent Springs | not recorded | Death Valley 45 mi | map | |
| Patua Hot Springs (Fernley) | not recorded | map | ||
| Pearl Hot Springs | not recorded | map | ||
| Petaini Springs | not recorded | map | ||
| Petersons Mill Hot Spring | not recorded | map | ||
| Pinto Hot Springs | not recorded | map | ||
| Point of Rocks Springs, King Spring | not recorded | Death Valley 48 mi | map | |
| Potts Ranch Hot Springs | not recorded | map | ||
| Preston Springs | not recorded | Great Basin 44 mi | map | |
| Pyramid Island Hot Spring | not recorded | map | ||
| Raine Ranch Springs | not recorded | map | ||
| Ralphs Warm Springs | not recorded | map | ||
| Reveille Mill Spring | not recorded | map | ||
| Rizzi Ranch Hot Spring | not recorded | map | ||
| Rogers Spring | not recorded | map | ||
| Rogers Spring | not recorded | Death Valley 45 mi | map | |
| Rose Creek Spring | not recorded | map | ||
| Rowland Hot Springs | not recorded | map | ||
| San Jacinto Ranch Spring | not recorded | map | ||
| Sand Spring | not recorded | map | ||
| Sand Spring | not recorded | map | ||
| Sand Springs | not recorded | map | ||
| Saratoga Hot Spring | not recorded | map | ||
| Saulsbury Warm Spring | not recorded | map | ||
| Schoolhouse Spring | not recorded | Great Basin 44 mi | map | |
| Scruggs Springs | not recorded | Death Valley 46 mi | map | |
| Seep | not recorded | Death Valley 37 mi | map | |
| Seep | not recorded | map | ||
| Seeps (Hills Warm Spring) | not recorded | map | ||
| Senator Fumaroles | not recorded | map | ||
| Shipley Hot Spring | not recorded | map | ||
| Silverpeak Hot Spring | not recorded | map | ||
| Siri Ranch Spring | not recorded | map | ||
| Smith Ranch Springs | not recorded | map | ||
| Soda Lake | not recorded | map | ||
| Soda Springs | not recorded | map | ||
| Sou (Seven Devils) Hot Springs | not recorded | map | ||
| South Mosquito Creek Ranch Springs | not recorded | map | ||
| Spencer Hot Springs | not recorded | map | ||
| Spring | not recorded | map | ||
| Spring | not recorded | map | ||
| Spring | not recorded | map | ||
| Spring | not recorded | map | ||
| Spring | not recorded | map | ||
| Spring | not recorded | Death Valley 47 mi | map | |
| Spring | not recorded | Death Valley 49 mi | map | |
| Spring | not recorded | Death Valley 42 mi | map | |
| Spring | not recorded | Death Valley 47 mi | map | |
| Spring | not recorded | Death Valley 52 mi | map | |
| Spring | not recorded | Death Valley 46 mi | map | |
| Spring | not recorded | Death Valley 39 mi | map | |
| Spring | not recorded | Death Valley 43 mi | map | |
| Spring | not recorded | map | ||
| Spring | not recorded | map | ||
| Spring | not recorded | map | ||
| Spring | not recorded | map | ||
| Spring | not recorded | map | ||
| Spring | not recorded | map | ||
| Spring | not recorded | map | ||
| Spring (Hot) | not recorded | map | ||
| Spring (Hot) | not recorded | map | ||
| Spring (Hot) | not recorded | map | ||
| Springs | not recorded | map | ||
| Springs | not recorded | map | ||
| Springs | not recorded | map | ||
| Springs | not recorded | map | ||
| Springs | not recorded | Death Valley 44 mi | map | |
| Springs | not recorded | map | ||
| Springs | not recorded | map | ||
| Springs (Hot) | not recorded | map | ||
| Springs (Hot) | not recorded | map | ||
| Springs (Hot) | not recorded | map | ||
| Steamboat Springs | not recorded | map | ||
| Steamboat Springs | not recorded | map | ||
| Storm Spring | not recorded | map | ||
| Sulphur Hot Springs | not recorded | map | ||
| Sulphur Spring | not recorded | map | ||
| Sulphur Spring | not recorded | map | ||
| The Hot Springs | not recorded | map | ||
| The Needle Rocks Hot Spring | not recorded | map | ||
| The Needle Rocks Hot Springs | not recorded | map | ||
| Thompson Ranch Spring | not recorded | map | ||
| Threemile Spring, Sulphur Hot Spr | not recorded | map | ||
| Tom Spring | not recorded | map | ||
| Twelvemile Spring | not recorded | map | ||
| Twin (Vya) Spring | not recorded | map | ||
| Upper Shellbourne Spring | not recorded | map | ||
| Upper Warm Spring | not recorded | map | ||
| Upper Warm Spring, Warm Spring | not recorded | map | ||
| Wabuska Hot Springs | not recorded | map | ||
| Walleys Hot Springs | not recorded | map | ||
| Walti Hot Springs | not recorded | map | ||
| Wambolt Springs | not recorded | Great Basin 30 mi | map | |
| Warm Spring | not recorded | map | ||
| Warm Spring | not recorded | map | ||
| Warm Spring | not recorded | map | ||
| Warm Springs | not recorded | map | ||
| Warm Springs | not recorded | map | ||
| Warm Springs | not recorded | map | ||
| Warm Springs | not recorded | map | ||
| Warm Springs | not recorded | map | ||
| Warm Springs | not recorded | map | ||
| Warm Springs | not recorded | map | ||
| Warm Springs | not recorded | map | ||
| Wedell Hot Springs | not recorded | map | ||
| West Pinto Hot Spring | not recorded | map | ||
| White House Spring | not recorded | map | ||
| White Rock Spring | not recorded | map | ||
| Wild Horse Hot Springs | not recorded | map | ||
| Williams Hot Spring | not recorded | Great Basin 52 mi | map | |
| Wilson Hot Spring | not recorded | map | ||
| Wine Cup Ranch Springs | not recorded | map | ||
| Zolezzi Spring | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | Yosemite 55 mi | map | |
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map | ||
| null | not recorded | map |
Many springs are on private land, closed, or dangerously hot. Check access and safety with the land manager.