Campgrounds in Willamette National Forest
87 campgrounds and camping areas in Willamette National Forest (OR) from Recreation.gov and USDA Forest Service recreation data, 2 listed as free and 9 with cabins or lookouts.
| Campground | Managed by | Sites | Booking | Features |
|---|---|---|---|---|
| Alder Springs OR | FS | 1 | Recreation.gov | Tent campingFirst-come, first-served |
| Bedrock Campground OR | FS | 23 | Recreation.gov | Tent camping |
| Big Lake OR | FS | 48 | Recreation.gov | Tent campingFirst-come, first-served |
| Big Lake West Campground OR | FS | 11 | Recreation.gov | Tent campingFirst-come, first-served |
| Big Meadows Horse Camp OR | FS | 10 | Recreation.gov | Tent campingFirst-come, first-served |
| Big Pool OR | FS | 1 | Recreation.gov | Tent camping |
| Big Pool Group Campground OR | FS | — | See listing | |
| Black Canyon Campground (Willamette National Forest, OR) OR | FS | 72 | Recreation.gov | Tent campingFirst-come, first-served |
| Blair Lake Campground OR | FS | 1 | Recreation.gov | First-come, first-served |
| Blue Pool OR | FS | 24 | Recreation.gov | Tent camping |
| Blue Pool Campground (Middle Fork Ranger District) OR | FS | — | Not reservable online | |
| Box Canyon Guard Station Cabin OR | FS | 1 | Recreation.gov | First-come, first-servedFree campingCabins & yurts |
| Breitenbush Campground OR | FS | 28 | Recreation.gov | Tent campingFirst-come, first-served |
| Broken Bowl OR | FS | 16 | Recreation.gov | Tent camping |
| Campers Flat OR | FS | 1 | Recreation.gov | Tent camping |
| Clark Creek Organization Camp OR | FS | 1 | Recreation.gov | Tent camping |
| Cleator Bend OR | FS | 1 | Recreation.gov | |
| Cold Water Cove - Willamette NF (OR) OR | FS | 33 | Recreation.gov | Tent campingFirst-come, first-served |
| Cougar Crossing Campground OR | FS | 10 | Recreation.gov | Tent camping |
| Cove Creek (OR) OR | FS | 61 | Recreation.gov | Tent campingFirst-come, first-served |
| Cove Creek Group Campsite OR | FS | — | See listing | |
| Delta OR | FS | 38 | Recreation.gov | Tent campingFirst-come, first-served |
| Dolly Varden OR | FS | 6 | Recreation.gov | Tent camping |
| Elk Lake (OR) OR | FS | 1 | Recreation.gov | First-come, first-served |
| Fernview Group Site OR | FS | 1 | Recreation.gov | Tent camping |
| Fish Lake Remount Depot - Hall House Cabin OR | FS | — | See listing | Cabins & yurts |
| Fish Lake Remount Depot Cabins OR | FS | 2 | Recreation.gov | Cabins & yurts |
| Fox Creek Group Camp OR | FS | 1 | Recreation.gov | Tent camping |
| French Pete Campground OR | FS | 16 | Recreation.gov | Tent campingFirst-come, first-served |
| Frissell Crossing Campground OR | FS | 11 | Recreation.gov | Tent campingFirst-come, first-served |
| Gold Butte Lookout OR | FS | 1 | Recreation.gov | Cabins & yurts |
| Gold Lake Campground (OR) OR | FS | 1 | Recreation.gov | First-come, first-served |
| Hard Rock Campground OR | FS | 1 | Recreation.gov | Tent camping |
| Harralson Horse Camp OR | FS | — | See listing | First-come, first-served |
| Hoover Campground OR | FS | 35 | Recreation.gov | Tent campingFirst-come, first-served |
| Hoover Group Campsite OR | FS | — | See listing | |
| Horse Creek Group Campground OR | FS | 1 | Recreation.gov | Tent camping |
| House Rock Campground OR | FS | 16 | Recreation.gov | Tent camping |
| Humbug Campground OR | FS | 21 | Recreation.gov | Tent campingFirst-come, first-served |
| Ice Cap Campground OR | FS | 20 | Recreation.gov | Tent campingFirst-come, first-served |
| Indian Ridge Lookout OR | FS | 1 | Recreation.gov | Cabins & yurts |
| Indigo Springs OR | FS | 1 | Recreation.gov | First-come, first-served |
| Islet Campground OR | FS | 31 | Recreation.gov | Tent campingFirst-come, first-served |
| Kiahanie OR | FS | 20 | Recreation.gov | First-come, first-served |
| Lakes End Campground OR | FS | — | See listing | First-come, first-servedFree camping |
| Limberlost Campground OR | FS | 1 | Recreation.gov | Tent camping |
| Longbow Organization Group OR | FS | 1 | Recreation.gov | |
| Lookout Campground and Boat Launch - Willamette OR | FS | 20 | Recreation.gov | Tent campingFirst-come, first-served |
| Lost Lake - Willamette (OR) OR | FS | 15 | Recreation.gov | Tent campingFirst-come, first-served |
| Lost Prairie Group Site OR | FS | 1 | Recreation.gov | First-come, first-served |
| Marion Forks Campground and Day Use Area OR | FS | — | See listing | First-come, first-served |
| McKenzie River Trailhead at Paradise Campground OR | FS | — | Not reservable online | |
| Mckenzie Bridge OR | FS | 18 | Recreation.gov | Tent campingFirst-come, first-served |
| Mona OR | FS | 20 | Recreation.gov | Tent campingFirst-come, first-served |
| North Waldo OR | FS | 41 | Recreation.gov | Tent campingFirst-come, first-served |
| Olallie on McKenzie Highway - Willamette (OR) OR | FS | 16 | Recreation.gov | Tent campingFirst-come, first-served |
| Packard Creek OR | FS | 38 | Recreation.gov | Tent campingFirst-come, first-served |
| Packard Creek Group Campsite OR | FS | — | See listing | |
| Paradise Campground (OR) OR | FS | 59 | Recreation.gov | Tent camping |
| Piety Island OR | FS | 1 | Recreation.gov | First-come, first-served |
| Puma OR | FS | 12 | Recreation.gov | |
| RIVERSIDE AT DETROIT (Willamette National Forest, OR) OR | FS | 37 | Recreation.gov | Tent campingFirst-come, first-served |
| Red Diamond Campground OR | FS | 1 | Recreation.gov | Tent camping |
| Roaring River (Group) OR | FS | 1 | Recreation.gov | Tent camping |
| Sacandaga OR | FS | 17 | Recreation.gov | Tent campingFirst-come, first-served |
| Salmon Creek Falls OR | FS | 1 | Recreation.gov | First-come, first-served |
| Sand Prairie Campground OR | FS | 22 | Recreation.gov | Tent camping |
| Santiam Flats Campground OR | FS | 29 | Recreation.gov | Tent campingFirst-come, first-served |
| Scott Lake OR | FS | 1 | Recreation.gov | Tent campingFirst-come, first-served |
| Secret OR | FS | 1 | Recreation.gov | Tent camping |
| Sevenmile OR | FS | 5 | Recreation.gov | Tent campingFirst-come, first-served |
| Shadow Bay OR | FS | 55 | Recreation.gov | Tent campingFirst-come, first-served |
| Shady Cove OR | FS | 1 | Recreation.gov | First-come, first-served |
| Skookum Creek Campground OR | FS | 1 | Recreation.gov | First-come, first-served |
| Slide Creek OR | FS | 15 | Recreation.gov | Tent campingFirst-come, first-served |
| South Pyramid Horse Camp OR | FS | — | See listing | First-come, first-served |
| Southshore at Detroit Lake - Willamette (OR) OR | FS | 28 | Recreation.gov | Tent campingFirst-come, first-served |
| Sunnyside Campground OR | FS | 13 | Recreation.gov | Tent campingFirst-come, first-served |
| Timber Butte Cabin OR | FS | 1 | Recreation.gov | Cabins & yurts |
| Timpanogas OR | FS | 1 | Recreation.gov | First-come, first-servedCabins & yurts |
| Timpanogas Cabin OR | FS | — | See listing | Cabins & yurts |
| Trail Bridge OR | FS | 34 | Recreation.gov | Tent campingFirst-come, first-served |
| Trout Creek Campground OR | FS | — | See listing | First-come, first-served |
| Trout Creek Campground - Willamette (OR) OR | FS | 24 | Recreation.gov | Tent camping |
| Warner Mountain Lookout OR | FS | 1 | Recreation.gov | Cabins & yurts |
| Whispering Falls Campground OR | FS | 14 | Recreation.gov | Tent campingFirst-come, first-served |
| Yukwah Campground OR | FS | 20 | Recreation.gov | Tent campingFirst-come, first-served |
National parks near Willamette National Forest
Official site: Willamette National Forest (USDA Forest Service)