Campgrounds in White Mountain National Forest
65 campgrounds and camping areas in White Mountain National Forest (NH, ME) from Recreation.gov and USDA Forest Service recreation data, including 36 dispersed camping areas, 12 listed as free and 4 with cabins or lookouts.
Tent camping (16)First-come, first-served (20)Free camping (12)Dispersed camping (36)Cabins & yurts (4)
| Campground | Managed by | Sites | Booking | Features |
|---|---|---|---|---|
| Baldface Shelter NH | FS | — | See listing | Dispersed camping |
| Barnes Field Campground NH | FS | 11 | Recreation.gov | Tent campingFirst-come, first-served |
| Basin Campground NH | FS | 13 | Recreation.gov | Tent camping |
| Beaver Brook Shelter NH | FS | — | See listing | Free campingDispersed camping |
| Big Rock NH | FS | 27 | Recreation.gov | Tent campingFirst-come, first-served |
| Black Mountain Cabin NH | FS | 1 | Recreation.gov | Dispersed campingCabins & yurts |
| Blackberry Crossing Campground NH | FS | — | See listing | First-come, first-served |
| Camp Penacook Shelter NH | FS | — | See listing | Dispersed camping |
| Campton Campground NH | FS | 55 | Recreation.gov | Tent camping |
| Campton Day Use Area NH | FS | — | See listing | |
| Cold River NH | FS | 8 | Recreation.gov | Tent camping |
| Coppermine Shelter NH | FS | — | See listing | Free campingDispersed camping |
| Covered Bridge NH | FS | 29 | Recreation.gov | Tent camping |
| Crocker Pond Campground ME | FS | — | See listing | First-come, first-served |
| Dolly Copp NH | FS | 168 (53 electric) | Recreation.gov | RV hookupsTent camping |
| Dolly Copp Picnic Pavilion NH | FS | — | Recreation.gov | |
| Doublehead Cabin NH | FS | 1 | Recreation.gov | Cabins & yurts |
| Dry River Shelter #3 NH | FS | — | See listing | Dispersed camping |
| Eliza Brook Shelter NH | FS | — | See listing | Free campingDispersed camping |
| Ethan Pond Shelter NH | FS | — | See listing | First-come, first-servedDispersed camping |
| Flat Mountain Pond Shelter NH | FS | — | See listing | Dispersed camping |
| Fourth Iron Campground NH | FS | — | See listing | First-come, first-servedDispersed camping |
| Franconia Brook Tentsite NH | FS | — | See listing | Dispersed camping |
| Garfield Ridge Shelter NH | FS | — | See listing | First-come, first-servedDispersed camping |
| Gentian Pond Shelter ME | FS | — | See listing | Dispersed camping |
| Guyot Shelter NH | FS | — | See listing | First-come, first-servedDispersed camping |
| Hancock Campground (NH) NH | FS | 54 | Recreation.gov | Tent camping |
| Hastings Campground ME | FS | 14 | Recreation.gov | Tent camping |
| Hermit Lake Shelters NH | FS | — | See listing | Dispersed camping |
| Hexacuba Shelter VT | FS | — | See listing | First-come, first-servedFree campingDispersed camping |
| Imp Shelter NH | FS | — | See listing | Dispersed camping |
| Jeffers Brook Shelter NH | FS | — | See listing | Free campingDispersed camping |
| Jigger Johnson Campground NH | FS | — | See listing | First-come, first-served |
| Jim Liberty Cabin NH | FS | — | See listing | Cabins & yurts |
| Kinsman Pond Shelter NH | FS | — | See listing | First-come, first-servedDispersed camping |
| Liberty Springs Tentsite NH | FS | — | See listing | First-come, first-servedDispersed camping |
| Moose Mountain Shelter VT | FS | — | See listing | Free campingDispersed camping |
| Mountain Pond Shelter NH | FS | — | See listing | Dispersed camping |
| Mt Cabot Cabin NH | FS | — | See listing | Dispersed camping |
| Osceola Vista Campground NH | FS | 12 | Recreation.gov | Tent camping |
| Osgood Tentsite NH | FS | — | See listing | Dispersed camping |
| Passaconaway Campground NH | FS | — | See listing | First-come, first-served |
| Province Pond Shelter NH | FS | — | See listing | Dispersed camping |
| Radeke Cabin NH | FS | 1 | Recreation.gov | Cabins & yurts |
| Rattle River Shelter NH | FS | — | See listing | |
| Rocky Branch Shelter #1 NH | FS | — | See listing | Free campingDispersed camping |
| Russell Pond Campground NH | FS | 65 | Recreation.gov | Tent campingFirst-come, first-served |
| Russell-Colbath Barn NH | FS | — | Recreation.gov | |
| Sawyer Pond Shelter & Tentsite NH | FS | — | See listing | Free campingDispersed camping |
| Smarts Mountain Campsite VT | FS | — | See listing | First-come, first-servedFree campingDispersed camping |
| Sugarloaf 1 Campground NH | FS | 17 | Recreation.gov | Tent camping |
| Sugarloaf 2 Campground NH | FS | 20 | Recreation.gov | Tent camping |
| Thirteen Falls Tentsite NH | FS | — | See listing | First-come, first-servedDispersed camping |
| Three Ponds Shelter NH | FS | — | See listing | Free campingDispersed camping |
| Trapper John Shelter VT | FS | — | See listing | First-come, first-servedFree campingDispersed camping |
| Trident Col Tentsite NH | FS | — | See listing | Dispersed camping |
| Tripoli Road Camping Area NH | FS | — | See listing | Dispersed camping |
| Unknown Pond Tentsite | FS | — | See listing | Dispersed camping |
| Valley Way Tentsite NH | FS | — | See listing | Dispersed camping |
| Velvet Rocks Shelter VT | FS | — | See listing | Free campingDispersed camping |
| Waterville Campground NH | FS | 25 | Recreation.gov | Tent camping |
| White Ledge Campground NH | FS | 17 | Recreation.gov | Tent camping |
| Wild River Campground NH | FS | — | Not reservable online | First-come, first-served |
| Wildwood NH | FS | 25 | Recreation.gov | Tent campingFirst-come, first-served |
| Zealand Campground NH | FS | — | See listing | First-come, first-served |
Official site: White Mountain National Forest (USDA Forest Service)