Campgrounds in Tonto National Forest
39 campgrounds and camping areas in Tonto National Forest (AZ) from Recreation.gov and USDA Forest Service recreation data, including 8 dispersed camping areas.
| Campground | Managed by | Sites | Booking | Features |
|---|---|---|---|---|
| Airplane Flat Campground AZ | FS | — | See listing | Dispersed camping |
| Bagley Flat Campground and Boat Dock AZ | FS | — | See listing | |
| Burnt Corral Campground AZ | FS | 79 | Recreation.gov | Tent campingFirst-come, first-served |
| C C C (AZ) Tonto NF AZ | FS | 1 | Recreation.gov | First-come, first-served |
| Catfish Point Dispersed Camping Area AZ | FS | — | See listing | Dispersed camping |
| Cave Creek Group Site AZ | FS | 1 | Recreation.gov | |
| Cholla Campground AZ | FS | 133 | Recreation.gov | Tent campingFirst-come, first-served |
| Christopher Creek AZ | FS | 44 (1 electric) | Recreation.gov | RV hookupsTent campingFirst-come, first-served |
| Civilian Conservation Corps Campground AZ | FS | — | See listing | |
| Colcord Ridge Campground AZ | FS | — | See listing | Dispersed camping |
| Frazier Group Campground AZ | FS | 1 | Recreation.gov | |
| Frazier Horse Campground AZ | FS | 8 | Recreation.gov | |
| Grapevine Group Campground AZ | FS | 9 | Recreation.gov | |
| Haigler Canyon Campground and Day Use AZ | FS | — | See listing | |
| Horseshoe (AZ) AZ | FS | 1 | Recreation.gov | First-come, first-served |
| Houston Mesa AZ | FS | 86 (1 electric) | Recreation.gov | RV hookupsTent camping |
| Indian Point AZ | FS | — | See listing | |
| Jones Water Campground AZ | FS | — | See listing | Dispersed camping |
| Juniper Dispersed Camping Area AZ | FS | — | See listing | Dispersed camping |
| Kellner Group Campground AZ | FS | 1 | Recreation.gov | Tent camping |
| Larry Forbis Overnight Group Site AZ | FS | 3 | Recreation.gov | |
| Lower Tonto Creek AZ | FS | 9 | Recreation.gov | Tent campingFirst-come, first-served |
| Mesquite (AZ) AZ | FS | 1 | Recreation.gov | First-come, first-served |
| Oak Flat Campground AZ | FS | — | See listing | |
| Pinal & Upper Pinal Campgrounds AZ | FS | — | See listing | |
| Pioneer Pass Camping Area AZ | FS | — | See listing | Dispersed camping |
| Ponderosa (AZ) AZ | FS | 51 | Recreation.gov | Tent campingFirst-come, first-served |
| Riverside Campground (AZ) AZ | FS | 1 | Recreation.gov | First-come, first-served |
| Schoolhouse Campground (AZ) AZ | FS | 40 | Recreation.gov | Tent campingFirst-come, first-served |
| Sharp Creek AZ | FS | 20 | Recreation.gov | Tent campingFirst-come, first-served |
| Sheep Bridge AZ | FS | — | See listing | |
| Sulphide Del Rey Campground AZ | FS | — | See listing | |
| TIMBER CAMP RECREATION AREA and GROUP CAMPGROUNDS AZ | FS | 15 | Recreation.gov | Tent campingFirst-come, first-served |
| The Point Boat Dock, Campground and Picnic Area AZ | FS | — | See listing | |
| Tortilla Campground AZ | FS | 76 | Recreation.gov | Tent campingFirst-come, first-served |
| Upper Canyon Creek Campground AZ | FS | — | See listing | Dispersed camping |
| Upper Tonto Creek AZ | FS | 6 | Recreation.gov | |
| Valentine Ridge Dispersed Camping Area AZ | FS | — | See listing | Dispersed camping |
| Windy Hill Campground AZ | FS | 137 | Recreation.gov | Tent campingFirst-come, first-served |
Official site: Tonto National Forest (USDA Forest Service)