Campgrounds in Sawtooth National Forest
84 campgrounds and camping areas in Sawtooth National Forest (ID) from Recreation.gov and USDA Forest Service recreation data, including 2 dispersed camping areas, 5 listed as free and 2 with cabins or lookouts.
| Campground | Managed by | Sites | Booking | Features |
|---|---|---|---|---|
| Abbott Campground ID | FS | — | See listing | |
| Alturas Inlet Campground ID | FS | — | See listing | |
| Alturas Lake Inlet ID | FS | 27 | Recreation.gov | Tent camping |
| Alturas Lake Picnic Area (ID) ID | FS | — | Recreation.gov | First-come, first-served |
| Baumgartner Campground ID | FS | 31 | Recreation.gov | Tent camping |
| Bear Creek Transfer Camp ID | FS | — | See listing | |
| Bear Gulch Campground ID | FS | — | See listing | |
| Bennett Springs Campground ID | FS | — | See listing | |
| Big Hole ID | FS | — | See listing | Free camping |
| Bird Creek Campground ID | FS | — | See listing | |
| Bostetter Campground ID | FS | — | Not reservable online | |
| Boundary (ID) ID | FS | 2 | Recreation.gov | First-come, first-served |
| Bowns Campground ID | FS | — | Not reservable online | |
| Buckhorn ID | FS | — | See listing | |
| Canyon Transfer Camp ID | FS | — | See listing | |
| Caribou Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Casino Creek ID | FS | 1 | Recreation.gov | First-come, first-served |
| Chaparral Campground ID | FS | — | See listing | |
| Chemeketan Campground ID | FS | 1 | Recreation.gov | Tent campingFirst-come, first-served |
| Chinook Bay Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Clear Creek Campground ID | FS | — | Not reservable online | Free camping |
| Copper Creek/Garfield Campground ID | FS | — | See listing | |
| Cougar Dispersed Camping Area ID | FS | — | See listing | Dispersed camping |
| Deer Creek Trailhead | FS | — | See listing | |
| Diamondfield Jack Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Easley Campground ID | FS | 10 | Recreation.gov | Tent camping |
| East Fork Baker Creek Campground ID | FS | — | See listing | |
| Elk Creek Campground (Sawtooth Nf) ID | FS | 1 | Recreation.gov | Tent campingFirst-come, first-served |
| Elk Creek Campground - Hwy 21 ID | FS | — | See listing | First-come, first-served |
| Father and Sons Campground ID | FS | — | See listing | |
| Federal Gulch Campground and Trailhead ID | FS | — | See listing | |
| Five Points Campground ID | FS | — | See listing | |
| Glacier View Campground ID | FS | 64 | Recreation.gov | Tent camping |
| Grandjean Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Harrington Fork Picnic Area ID | FS | — | See listing | |
| Holman Creek Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Hunter Creek Transfer Camp ID | FS | — | See listing | |
| Independence Lakes Campground ID | FS | — | Not reservable online | |
| Iron Creek Campground (ID) ID | FS | 1 | Recreation.gov | First-come, first-served |
| Lake Cleveland - East Side ID | FS | 7 | Recreation.gov | Tent campingFirst-come, first-served |
| Lake Cleveland Campground - West Side ID | FS | 1 | Recreation.gov | First-come, first-served |
| Lake View Campground ID | FS | — | See listing | First-come, first-served |
| Lower O'Brien Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Lower Penstemon ID | FS | 6 | Recreation.gov | Tent camping |
| Mill Flat Campground | FS | — | See listing | Free camping |
| Mormon Bend Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Mount Heyburn Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Mountain View Campground (ID) ID | FS | 1 | Recreation.gov | First-come, first-served |
| Murdock Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| North Fork (ID) ID | FS | 28 | Recreation.gov | Tent campingFirst-come, first-served |
| North Shore Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| North Shore Picnic Area ID | FS | — | Recreation.gov | |
| Outlet Campground ID | FS | 18 | Recreation.gov | Tent camping |
| Pettit Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Pettit Lake Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Pioneer Campground ID | FS | — | See listing | |
| Point Campground ID | FS | 16 | Recreation.gov | Tent camping |
| Porcupine Springs ID | FS | 7 | Recreation.gov | Tent campingFirst-come, first-served |
| Redfish Cabin ID | FS | 1 (1 electric) | Recreation.gov | RV hookupsTent campingCabins & yurts |
| Redfish Corrals ID | FS | — | See listing | |
| Redfish Inlet Campground ID | FS | — | See listing | First-come, first-served |
| Redfish Lake Recreation Complex ID | FS | — | See listing | |
| Riverside Campground (ID) ID | FS | 1 | Recreation.gov | First-come, first-served |
| Salmon River Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Sawmill Campground ID | FS | — | See listing | |
| Schipper Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Sheep Trail Campground ID | FS | 1 | Recreation.gov | Tent campingFirst-come, first-served |
| Smokey Bear Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Sockeye Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Stanley Lake Campground ID | FS | 39 | Recreation.gov | Tent campingFirst-come, first-servedCabins & yurts |
| Steer Basin Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Stovepipe Springs ID | FS | — | See listing | Dispersed camping |
| Sublett Campground | FS | — | See listing | Free camping |
| Sunny Gulch Campground ID | FS | 45 | Recreation.gov | Tent campingFirst-come, first-served |
| Third Fork Campground ID | FS | — | See listing | Free camping |
| Thompson Flat ID | FS | 11 | Recreation.gov | Tent campingFirst-come, first-served |
| Trap Creek Campground ID | FS | 1 | Recreation.gov | Tent campingFirst-come, first-served |
| Twin Lakes Campground (Sawtooth) ID | FS | 1 | Recreation.gov | First-come, first-served |
| Upper O'Brien Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Upper Penstemon Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Whiskey Flat Campground ID | FS | 1 | Recreation.gov | First-come, first-served |
| Willow Creek Campground ID | FS | — | See listing | |
| Willow Creek Transfer Camp ID | FS | — | See listing | |
| Wood River Group Overnight Area (Tent Only) ID | FS | 1 | Recreation.gov | Tent campingFirst-come, first-served |
Official site: Sawtooth National Forest (USDA Forest Service)