Campgrounds in Pike and San Isabel National Forests & Cimarron and Comanche National Grasslands
102 campgrounds and camping areas in Pike and San Isabel National Forests & Cimarron and Comanche National Grasslands (CO) from Recreation.gov and USDA Forest Service recreation data, including 1 dispersed camping areas and 6 with cabins or lookouts.
| Campground | Managed by | Sites | Booking | Features |
|---|---|---|---|---|
| Alvarado Campground CO | FS | 50 | Recreation.gov | Tent campingFirst-come, first-served |
| Angel of Shavano CO | FS | 1 | Recreation.gov | First-come, first-served |
| Aspen (CO) CO | FS | 11 | Recreation.gov | Tent campingFirst-come, first-served |
| Baby Doe CO | FS | 48 | Recreation.gov | Tent campingFirst-come, first-served |
| Bassam Guard Station CO | FS | 1 | Recreation.gov | Tent campingCabins & yurts |
| Bear Lake Campground (CO) CO | FS | 13 | Recreation.gov | Tent campingFirst-come, first-served |
| Belle of Colorado CO | FS | 1 | Recreation.gov | First-come, first-served |
| Blue Lake Campground - San Isabel NF (CO) CO | FS | 16 | Recreation.gov | Tent campingFirst-come, first-served |
| Blue Mountain CO | FS | 20 | Recreation.gov | Tent campingFirst-come, first-served |
| Bootleg CO | FS | 1 | Recreation.gov | First-come, first-served |
| Buffalo Campground CO | FS | 37 | Recreation.gov | Tent campingFirst-come, first-served |
| Buffalo Springs CO | FS | 17 | Recreation.gov | Tent campingFirst-come, first-served |
| Burning Bear Campground CO | FS | 13 | Recreation.gov | Tent camping |
| Cascade (Colorado) CO | FS | 21 | Recreation.gov | Tent campingFirst-come, first-served |
| Chalk Lake CO | FS | 19 | Recreation.gov | Tent campingFirst-come, first-served |
| Coaldale Campground CO | FS | — | Not reservable online | |
| Collegiate Peaks CO | FS | 56 | Recreation.gov | Tent campingFirst-come, first-served |
| Colorado Campground CO | FS | 79 (2 electric) | Recreation.gov | RV hookupsTent campingFirst-come, first-served |
| Cordova Pass CO | FS | 1 | Recreation.gov | First-come, first-served |
| Cottonwood Lake - PSICC (Co) CO | FS | 1 | Recreation.gov | First-come, first-served |
| Cove Campground CO | FS | 4 | Recreation.gov | Tent campingFirst-come, first-served |
| Crescent Mining Camp CO | FS | 1 | Recreation.gov | Cabins & yurts |
| Davenport Campground CO | FS | 12 | Recreation.gov | Tent campingFirst-come, first-served |
| Dawson Cabin CO | FS | 1 | Recreation.gov | Cabins & yurts |
| Deer Creek Campground CO | FS | 1 | Recreation.gov | First-come, first-served |
| Devils Head Campground CO | FS | 1 | Recreation.gov | First-come, first-served |
| Dexter CO | FS | 1 | Recreation.gov | First-come, first-served |
| Elbert Creek CO | FS | 1 | Recreation.gov | First-come, first-served |
| Father Dyer CO | FS | 23 | Recreation.gov | Tent campingFirst-come, first-served |
| Flat Rocks Campground CO | FS | 1 | Recreation.gov | First-come, first-served |
| Fourmile CO | FS | 1 | Recreation.gov | First-come, first-served |
| Geneva Park Campground CO | FS | 26 | Recreation.gov | Tent camping |
| Goose Creek Campground CO | FS | 1 | Recreation.gov | First-come, first-served |
| Green Mountain Campground CO | FS | 1 | Recreation.gov | First-come, first-served |
| Halfmoon East CO | FS | 1 | Recreation.gov | First-come, first-served |
| Halfmoon West CO | FS | 1 | Recreation.gov | First-come, first-served |
| Hall Valley CO | FS | 1 | Recreation.gov | First-come, first-served |
| Handcart CO | FS | 1 | Recreation.gov | First-come, first-served |
| Happy Meadows CO | FS | 7 | Recreation.gov | Tent camping |
| Hayden Creek CO | FS | 1 | Recreation.gov | First-come, first-served |
| Horseshoe Campground CO | FS | 18 | Recreation.gov | Tent campingFirst-come, first-served |
| Indian Creek Equestrian Campground CO | FS | 7 | Recreation.gov | Tent campingFirst-come, first-served |
| Iron City CO | FS | 2 | Recreation.gov | First-come, first-served |
| Jefferson Creek CO | FS | 16 | Recreation.gov | Tent campingFirst-come, first-served |
| Kelsey Campground CO | FS | 17 | Recreation.gov | Tent camping |
| Kenosha East CO | FS | 1 | Recreation.gov | First-come, first-served |
| Kenosha Pass Campground CO | FS | 24 | Recreation.gov | Tent camping |
| La Vista Campground - Lake Isabel CO | FS | 25 (15 electric) | Recreation.gov | RV hookupsTent campingFirst-come, first-served |
| Lake Creek (Co) CO | FS | 1 | Recreation.gov | First-come, first-served |
| Lake Isabel Cabin CO | FS | 1 (1 electric) | Recreation.gov | RV hookupsCabins & yurts |
| Lakeview Campground CO | FS | 51 | Recreation.gov | Tent campingFirst-come, first-served |
| Lodgepole (Jefferson Lake, Fairplay Colorado) CO | FS | 33 | Recreation.gov | Tent campingFirst-come, first-served |
| Lone Rock Campground (CO) CO | FS | 17 | Recreation.gov | Tent camping |
| Lost Park CO | FS | 1 | Recreation.gov | First-come, first-served |
| Manitou Lake Pavilion CO | FS | — | Recreation.gov | |
| Matchless CO | FS | 1 | Recreation.gov | First-come, first-served |
| May Queen CO | FS | 13 | Recreation.gov | Tent campingFirst-come, first-served |
| Meadow Ridge CO | FS | 18 | Recreation.gov | Tent campingFirst-come, first-served |
| Meadows Group Campground CO | FS | 2 | Recreation.gov | Tent camping |
| Meridian Campground CO | FS | 1 | Recreation.gov | First-come, first-served |
| Michigan Creek CO | FS | 1 | Recreation.gov | First-come, first-served |
| Mingus Ranch CO | FS | 1 (1 electric) | Recreation.gov | RV hookupsCabins & yurts |
| Molly Brown CO | FS | 45 | Recreation.gov | Tent campingFirst-come, first-served |
| Monarch Park CO | FS | 35 | Recreation.gov | Tent campingFirst-come, first-served |
| Mount Princeton CO | FS | 19 | Recreation.gov | Tent campingFirst-come, first-served |
| North Fork Campground CO | FS | — | Not reservable online | First-come, first-served |
| North Fork Campground (Salida, CO) CO | FS | 1 | Recreation.gov | First-come, first-served |
| Ohaver Lake CO | FS | 32 | Recreation.gov | Tent campingFirst-come, first-served |
| Ophir Creek Campground (CO) CO | FS | 30 | Recreation.gov | Tent campingFirst-come, first-served |
| Osprey (CO) CO | FS | 13 | Recreation.gov | Tent campingFirst-come, first-served |
| Ouzel CO | FS | 13 | Recreation.gov | Tent campingFirst-come, first-served |
| Painted Rocks CO | FS | 18 | Recreation.gov | Tent campingFirst-come, first-served |
| Parry Peak CO | FS | 4 | Recreation.gov | First-come, first-served |
| Pike Community CO | FS | 1 | Recreation.gov | Tent camping |
| Platte River CO | FS | 1 | Recreation.gov | Tent campingFirst-come, first-served |
| Ponderosa Group - Lake Isabel CO | FS | 1 | Recreation.gov | Tent camping |
| Printer Boy CO | FS | 4 | Recreation.gov | Tent campingFirst-come, first-served |
| Pulver Mountain Group Site CO | FS | 1 | Recreation.gov | Tent camping |
| Purgatoire Campground CO | FS | 20 | Recreation.gov | Tent campingFirst-come, first-served |
| Rampart Range Recreation Area Designated Dispersed Camping CO | FS | 98 | Recreation.gov | Tent campingDispersed camping |
| Red Rocks Group Campground CO | FS | 1 | Recreation.gov | Tent camping |
| Riverside (CO) CO | FS | 18 | Recreation.gov | Tent campingFirst-come, first-served |
| Roberts Cabin CO | FS | 1 | Recreation.gov | Cabins & yurts |
| Round Mountain CO | FS | 15 | Recreation.gov | Tent campingFirst-come, first-served |
| Selkirk CO | FS | 1 | Recreation.gov | First-come, first-served |
| Silver Dollar CO | FS | 38 | Recreation.gov | Tent campingFirst-come, first-served |
| South Meadows - Pike San Isabel NF (CO) CO | FS | 63 | Recreation.gov | Tent campingFirst-come, first-served |
| Southside Campground - Lake Isabel CO | FS | 8 | Recreation.gov | Tent campingFirst-come, first-served |
| Spillway Campground CO | FS | 22 | Recreation.gov | Tent campingFirst-come, first-served |
| Springdale CO | FS | 4 | Recreation.gov | First-come, first-served |
| Springer Gulch CO | FS | 14 | Recreation.gov | Tent campingFirst-come, first-served |
| Spruce Group - Lake Isabel CO | FS | 1 | Recreation.gov | Tent camping |
| Spruce Grove Campground CO | FS | 26 | Recreation.gov | Tent campingFirst-come, first-served |
| St Charles Campground - Lake Isabel CO | FS | 14 | Recreation.gov | Tent campingFirst-come, first-served |
| Tabor CO | FS | 1 | Recreation.gov | First-come, first-served |
| The Crags CO | FS | 4 | Recreation.gov | First-come, first-served |
| Thunder Ridge CO | FS | 20 | Recreation.gov | Tent campingFirst-come, first-served |
| Timberline Campground CO | FS | 24 | Recreation.gov | Tent campingFirst-come, first-served |
| Twin Eagle CO | FS | 1 | Recreation.gov | First-come, first-served |
| Twin Peaks (CO) CO | FS | 1 | Recreation.gov | First-come, first-served |
| Weston Pass CO | FS | 1 | Recreation.gov | First-come, first-served |
| White Star CO | FS | 49 | Recreation.gov | Tent campingFirst-come, first-served |
National parks near Pike and San Isabel National Forests & Cimarron and Comanche National Grasslands
- Campgrounds near Great Sand Dunes National Park & Preserve
- Campgrounds near Black Canyon Of The Gunnison National Park
- Campgrounds near Rocky Mountain National Park
Official site: Pike and San Isabel National Forests & Cimarron and Comanche National Grasslands (USDA Forest Service)