Campgrounds in Boise National Forest
98 campgrounds and camping areas in Boise National Forest (ID) from Recreation.gov and USDA Forest Service recreation data, 19 listed as free and 18 with cabins or lookouts.
| Campground | Managed by | Sites | Booking | Features |
|---|---|---|---|---|
| Amanita ID | FS | 6 | Recreation.gov | Tent campingFirst-come, first-served |
| Antelope (Boise National Forest, ID) ID | FS | 14 | Recreation.gov | Tent camping |
| Atlanta Cabin ID | FS | 1 (1 electric) | Recreation.gov | RV hookupsCabins & yurts |
| Bad Bear Campground ID | FS | 6 | Recreation.gov | Tent campingFirst-come, first-served |
| Badger Creek Campground ID | FS | — | See listing | First-come, first-servedFree camping |
| Bald Mountain Campground ID | FS | — | See listing | First-come, first-served |
| Barber Flat Cabin (Boise National Forest, ID) ID | FS | 1 | Recreation.gov | Cabins & yurts |
| Barber Flat Rental Cabin ID | FS | — | See listing | Cabins & yurts |
| Barneys Campground (Boise National Forest, ID) ID | FS | 8 | Recreation.gov | Tent campingFirst-come, first-served |
| Bear Valley Campground ID | FS | — | See listing | First-come, first-served |
| Beaver Creek Cabin (ID) ID | FS | 1 | Recreation.gov | Cabins & yurts |
| Beaver Creek Rental Cabin ID | FS | — | See listing | |
| Big Eddy Campground ID | FS | — | See listing | First-come, first-served |
| Big Roaring River Lake Campground ID | FS | — | Not reservable online | First-come, first-served |
| Big Trinity Cabin ID | FS | 2 | Recreation.gov | Cabins & yurts |
| Big Trinity Lake Campground ID | FS | — | See listing | First-come, first-servedFree camping |
| Black Rock ID | FS | 11 | Recreation.gov | Tent campingFirst-come, first-served |
| Boiling Springs Cabin ID | FS | 1 | Recreation.gov | Cabins & yurts |
| Boiling Springs Campground ID | FS | — | See listing | First-come, first-served |
| Bonneville ID | FS | 22 | Recreation.gov | Tent campingFirst-come, first-served |
| Buck Mountain Campground ID | FS | — | See listing | First-come, first-servedFree camping |
| Bull Trout ID | FS | 38 | Recreation.gov | Tent campingFirst-come, first-served |
| Canyon Creek Campground ID | FS | — | See listing | First-come, first-served |
| Cartwright Ridge Campground ID | FS | — | See listing | First-come, first-served |
| Castle Creek Campground ID | FS | — | See listing | First-come, first-served |
| Cold Springs Campground - Boise NF (ID) ID | FS | 1 | Recreation.gov | |
| Cottonwood Campground ID | FS | — | See listing | First-come, first-servedFree camping |
| Cozy Cove ID | FS | 16 | Recreation.gov | Tent campingFirst-come, first-served |
| Curlew Creek Campground ID | FS | — | See listing | First-come, first-served |
| Deadwood Lookout Rec Cabin ID | FS | 1 | Recreation.gov | First-come, first-servedCabins & yurts |
| Deadwood Lookout Rental Cabin ID | FS | — | See listing | Cabins & yurts |
| Deer Flat Campground ID | FS | — | See listing | First-come, first-servedFree camping |
| Deer Park Cabin ID | FS | 1 | Recreation.gov | Cabins & yurts |
| Deer Park Guard Station - Rental Cabin ID | FS | — | See listing | Cabins & yurts |
| Dog Creek (ID) ID | FS | 13 | Recreation.gov | Tent campingFirst-come, first-served |
| Eastside ID | FS | 1 | Recreation.gov | Tent campingFirst-come, first-served |
| Edna Creek Campground ID | FS | 11 | Recreation.gov | Tent campingFirst-come, first-served |
| Elk Creek Cabins ID | FS | 1 | Recreation.gov | Cabins & yurts |
| Elks Flat Campground ID | FS | 2 | Recreation.gov | Tent campingFirst-come, first-served |
| Evans Creek Campground ID | FS | — | See listing | First-come, first-servedFree camping |
| Fir Creek Campground ID | FS | — | See listing | First-come, first-served |
| French Creek ID | FS | 21 | Recreation.gov | Tent campingFirst-come, first-served |
| Golden Gate Campground ID | FS | — | See listing | First-come, first-servedFree camping |
| Graham Cabin ID | FS | 1 | Recreation.gov | Cabins & yurts |
| Graham Guard Station - Rental Cabin ID | FS | — | See listing | Cabins & yurts |
| Grayback ID | FS | 14 | Recreation.gov | Tent camping |
| Grayback Campground and Group sites - reserve ID | FS | — | Not reservable online | First-come, first-served |
| Hardscrabble Campground ID | FS | — | See listing | First-come, first-served |
| Hayfork Group CG ID | FS | 1 | Recreation.gov | Tent campingFirst-come, first-served |
| Helende ID | FS | 10 | Recreation.gov | Tent campingFirst-come, first-served |
| Hollywood Campground ID | FS | — | See listing | First-come, first-served |
| Hot Springs ID | FS | 3 | Recreation.gov | Tent campingFirst-come, first-served |
| Howers ID | FS | 10 | Recreation.gov | Tent campingFirst-come, first-served |
| Ice Hole Campground ID | FS | — | See listing | First-come, first-servedFree camping |
| Ice Springs Campground ID | FS | — | See listing | First-come, first-served |
| Johnson Creek Guard Station ID | FS | 1 (1 electric) | Recreation.gov | RV hookupsCabins & yurts |
| Kirkham ID | FS | 14 | Recreation.gov | Tent camping |
| Little Roaring River Lake Campground ID | FS | — | See listing | First-come, first-servedFree camping |
| Mountain View ID | FS | 15 | Recreation.gov | Tent campingFirst-come, first-served |
| Ninemeyer Campground ID | FS | — | Not reservable online | First-come, first-servedFree camping |
| Park Creek (Idaho) ID | FS | 2 | Recreation.gov | Tent campingFirst-come, first-served |
| Peace Valley Campground ID | FS | 1 | Recreation.gov | |
| Penn Basin Campground ID | FS | — | See listing | First-come, first-servedFree camping |
| Penny Springs Campground ID | FS | — | See listing | First-come, first-servedFree camping |
| Picnic Point (ID) ID | FS | 8 | Recreation.gov | Tent campingFirst-come, first-served |
| Pine Campground Boat Ramp ID | FS | — | Not reservable online | First-come, first-served |
| Pine Flats (ID) ID | FS | 26 | Recreation.gov | Tent campingFirst-come, first-served |
| Power Plant Campground ID | FS | — | See listing | First-come, first-served |
| Queens River Campground ID | FS | — | See listing | First-come, first-served |
| Rainbow Point ID | FS | 8 | Recreation.gov | Tent campingFirst-come, first-served |
| Rattlesnake ID | FS | 1 | Recreation.gov | Tent camping |
| River Side (Id - Boise) ID | FS | 8 | Recreation.gov | Tent camping |
| Riverside Campground (Idaho City) ID | FS | — | See listing | First-come, first-served |
| Riverside Campground (Lowman) ID | FS | — | See listing | First-come, first-served |
| Sagehen Creek ID | FS | 9 | Recreation.gov | Tent camping |
| Sawtooth National Forest - Grandjean Campground ID | FS | — | Not reservable online | First-come, first-served |
| Shady Pines Campground ID | FS | — | See listing | First-come, first-served |
| Shafer Butte ID | FS | 7 | Recreation.gov | Tent campingFirst-come, first-served |
| Shoreline ID | FS | 33 | Recreation.gov | Tent campingFirst-come, first-served |
| Silver Creek Campground ID | FS | 57 | Recreation.gov | Tent campingFirst-come, first-served |
| South Fork Salmon River Campground ID | FS | — | See listing | First-come, first-served |
| Spillway Campground ID | FS | — | Not reservable online | First-come, first-served |
| Stolle Meadows Cabin ID | FS | 1 | Recreation.gov | Cabins & yurts |
| Stolle Meadows Guard Station - Rental Cabin ID | FS | — | See listing | Cabins & yurts |
| Summit Lake Campground ID | FS | — | See listing | First-come, first-servedFree camping |
| Swinging Bridge ID | FS | 7 | Recreation.gov | First-come, first-served |
| Tailwaters Campground ID | FS | — | See listing | First-come, first-servedFree camping |
| Ten Mile Campground ID | FS | 15 | Recreation.gov | Tent campingFirst-come, first-served |
| Third Fork Cabin ID | FS | 1 | Recreation.gov | Cabins & yurts |
| Tie Creek Campground ID | FS | — | See listing | First-come, first-served |
| Trout Creek Campground ID | FS | — | See listing | First-come, first-servedFree camping |
| Troutdale Campground ID | FS | — | See listing | First-come, first-servedFree camping |
| Warm Lake ID | FS | 7 | Recreation.gov | Tent campingFirst-come, first-served |
| Warm Springs Guard Station ID | FS | 2 | Recreation.gov | Cabins & yurts |
| Whoop Um Up Campground (Equestrian) ID | FS | — | See listing | First-come, first-served |
| Willow Creek Campground (Idaho City) ID | FS | — | See listing | First-come, first-servedFree camping |
| Willow Creek Campground (Mountain Home) ID | FS | — | See listing | First-come, first-servedFree camping |
| Yellow Pine Campground ID | FS | — | See listing | First-come, first-servedFree camping |
Official site: Boise National Forest (USDA Forest Service)