Campgrounds in Apache-Sitgreaves National Forest
58 campgrounds and camping areas in Apache-Sitgreaves National Forest (AZ) from Recreation.gov and USDA Forest Service recreation data, including 3 dispersed camping areas, 19 listed as free and 1 with cabins or lookouts.
| Campground | Managed by | Sites | Booking | Features |
|---|---|---|---|---|
| Alpine Divide Campground AZ | FS | — | See listing | |
| Apache Trout Campground AZ | FS | 64 (31 electric) | Recreation.gov | RV hookupsTent camping |
| Aspen (AZ) AZ | FS | 132 | Recreation.gov | Tent campingFirst-come, first-served |
| Aspen Campground - East Fork Black River AZ | FS | — | See listing | First-come, first-served |
| Bear Canyon Lake and Camping Area AZ | FS | — | See listing | First-come, first-servedFree camping |
| Benny Creek Group Area AZ | FS | 9 | Recreation.gov | Tent campingFirst-come, first-served |
| Black Canyon Rim Campground (Apache-Sitgreaves National Forest, AZ) AZ | FS | 20 | Recreation.gov | Tent camping |
| Black Jack Group Campground AZ | FS | — | Not reservable online | Free camping |
| Blue Crossing Campground AZ | FS | — | See listing | Free camping |
| Brookchar AZ | FS | 12 | Recreation.gov | Tent camping |
| Brown Creek Campground AZ | FS | — | Not reservable online | |
| Buffalo Crossing Campground AZ | FS | — | Not reservable online | First-come, first-served |
| Caldwell Cabin AZ | FS | 1 | Recreation.gov | Cabins & yurts |
| Camp Shadow Pines Organization Site AZ | FS | — | See listing | |
| Canyon Point AZ | FS | 102 (32 electric) | Recreation.gov | RV hookupsTent camping |
| Chevelon Canyon Lake Campground AZ | FS | — | See listing | First-come, first-servedFree camping |
| Chevelon Crossing Campground | FS | — | See listing | Free camping |
| Coal Creek Campground AZ | FS | — | See listing | Free camping |
| Crook Campground AZ | FS | 2 | Recreation.gov | Tent camping |
| Cutthroat AZ | FS | 18 | Recreation.gov | Tent camping |
| Deer Creek Campground AZ | FS | — | See listing | |
| Diamond Rock Campground AZ | FS | — | See listing | First-come, first-served |
| Fool Hollow Lake Recreation Area Campground AZ | FS | — | Not reservable online | |
| Fr 169 Campground AZ | FS | — | Not reservable online | |
| Fr 171 Campground AZ | FS | — | Not reservable online | |
| Fr 195 Campground AZ | FS | — | Not reservable online | |
| Fr 237 Camping Area AZ | FS | — | See listing | Free campingDispersed camping |
| Fr 84 Camping Area AZ | FS | — | See listing | Dispersed camping |
| Fr 9350 Campground AZ | FS | — | Not reservable online | Free camping |
| Gabaldon Horse Camp AZ | FS | — | See listing | First-come, first-servedFree camping |
| Gentry Campground AZ | FS | — | See listing | First-come, first-served |
| Gentry Group Campground AZ | FS | 1 | Recreation.gov | Tent camping |
| Granville Campground | FS | — | See listing | First-come, first-servedFree camping |
| Grayling AZ | FS | 21 | Recreation.gov | Tent camping |
| Hannagan Campground AZ | FS | — | See listing | First-come, first-servedFree camping |
| Honeymoon Campground AZ | FS | — | Not reservable online | Free camping |
| Horse Springs Campground AZ | FS | — | See listing | First-come, first-served |
| Horse Springs Group Ramada/Campground AZ | FS | — | See listing | |
| Hoyer AZ | FS | 90 | Recreation.gov | Tent camping |
| KP Cienega Campground AZ | FS | — | See listing | Free camping |
| Larson Ridge Camping Area AZ | FS | — | See listing | Dispersed camping |
| Lewis Canyon AZ | FS | 1 | Recreation.gov | Tent camping |
| Los Burros Campground AZ | FS | — | See listing | Free camping |
| Lower Juan Miller Campground | FS | — | See listing | Free camping |
| Luna Lake AZ | FS | 32 | Recreation.gov | Tent camping |
| Mogollon Campground AZ | FS | 26 | Recreation.gov | Tent camping |
| Promontory Pit Road Campground AZ | FS | — | Not reservable online | |
| Raccoon Campground AZ | FS | — | See listing | First-come, first-served |
| Rainbow (AZ) AZ | FS | 153 | Recreation.gov | Tent camping |
| Rim Campground AZ | FS | 26 | Recreation.gov | Tent camping |
| Scott Reservoir AZ | FS | — | See listing | First-come, first-servedFree camping |
| Sinkhole Campground AZ | FS | 13 | Recreation.gov | Tent campingFirst-come, first-served |
| Spillway (AZ) AZ | FS | 24 | Recreation.gov | Tent camping |
| Strayhorse Campground AZ | FS | — | See listing | Free camping |
| Upper Blue Campground AZ | FS | — | See listing | Free camping |
| Upper Juan Miller Campground | FS | — | See listing | Free camping |
| Winn AZ | FS | 63 | Recreation.gov | Tent camping |
| Woods Canyon Lake Group AZ | FS | 1 | Recreation.gov | Tent camping |
Official site: Apache-Sitgreaves National Forest (USDA Forest Service)